#20 Olivia Williams |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/01/2021 | CAZENOVIA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
09/24/2021 | PLATTSBURGH | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
09/25/2021 | POTSDAM | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
10/01/2021 | BUFFST | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
09/20/2021 | at King's (PA) | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
09/04/2021 | at SUNY Canton | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Totals | 12-6 | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Games played: 6 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |