# 7 Lynsey Roth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/2019 | ROCHESTER | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
08/31/2019 | HOUGHTON | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .800 | 0 | 0-0 |
09/06/2019 | at Mount Union | 1-2 | * | * | 0 | 1 | 1 | 10 | .000 | 5 | .600 | 0 | 0-0 |
09/07/2019 | vs D'Youville | 1-2 | * | * | 1 | 0 | 2 | 2 | .059 | 1 | .588 | 0 | 0-0 |
09/10/2019 | at Hamilton | 0-4 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .588 | 0 | 0-0 |
09/13/2019 | at Clarkson | 2-3 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .579 | 0 | 0-0 |
09/14/2019 | at St. Lawrence | 0-3 | * | * | 0 | 0 | 0 | 2 | .048 | 1 | .571 | 0 | 0-0 |
09/18/2019 | SUNY CANTON | 4-0 | * | * | 1 | 0 | 2 | 6 | .074 | 4 | .593 | 0 | 0-0 |
09/27/2019 | at SUNY Geneseo | 0-2 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .593 | 0 | 0-0 |
09/28/2019 | at Brockport | 0-2 | * | * | 0 | 0 | 0 | 2 | .069 | 2 | .621 | 0 | 0-0 |
10/05/2019 | at Cortland | 0-2 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .633 | 0 | 0-0 |
10/11/2019 | at Oneonta | 0-3 | * | * | 0 | 0 | 0 | 3 | .061 | 3 | .667 | 0 | 0-0 |
10/12/2019 | at New Paltz | 0-1 | * | * | 0 | 0 | 0 | 2 | .057 | 1 | .657 | 0 | 0-0 |
10/18/2019 | SUNY POTSDAM | 0-2 | * | * | 0 | 0 | 0 | 2 | .054 | 2 | .676 | 0 | 0-0 |
10/19/2019 | PLATTSBURGH ST. | 0-1 | * | * | 0 | 0 | 0 | 3 | .050 | 1 | .650 | 0 | 0-0 |
10/25/2019 | FREDONIA | 1-2 | * | * | 0 | 0 | 0 | 1 | .049 | 1 | .659 | 0 | 0-0 |
10/26/19 | BUFFALO ST. | 2-0 | * | * | 2 | 0 | 4 | 5 | .087 | 3 | .652 | 1 | 1-1 |
Totals | 13-32 | 17 | 17 | 4 | 1 | 9 | 46 | .087 | 30 | .652 | 1 | 1-1 |
Games played: 17 Shots per game: 2.71 Goals per game: 0.24 Assists per game: 0.06 Points per game: 0.53 |