# 3 Phyllis Reed |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/10/2019 | at Hamilton | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/13/2019 | at Clarkson | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
09/14/2019 | at St. Lawrence | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
09/18/2019 | SUNY CANTON | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
09/27/2019 | at SUNY Geneseo | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
09/28/2019 | at Brockport | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
10/05/2019 | at Cortland | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
10/11/2019 | at Oneonta | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
10/12/2019 | at New Paltz | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 |
10/18/2019 | SUNY POTSDAM | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 |
10/19/2019 | PLATTSBURGH ST. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
10/25/2019 | FREDONIA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
10/26/19 | BUFFALO ST. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Totals | 9-25 | 13 | 10 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
Games played: 13 Shots per game: 0.69 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |