#25 Taylor Harrington |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/2019 | ROCHESTER | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
08/31/2019 | HOUGHTON | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
09/06/2019 | at Mount Union | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
09/07/2019 | vs D'Youville | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
09/14/2019 | at St. Lawrence | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | |
09/18/2019 | SUNY CANTON | 4-0 | * | 0 | 0 | 0 | 4 | .000 | 2 | .571 | 0 | 0-0 | |
09/27/2019 | at SUNY Geneseo | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 | |
09/28/2019 | at Brockport | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0 | 0-0 | |
10/05/2019 | at Cortland | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0 | 0-0 | |
10/11/2019 | at Oneonta | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
10/12/2019 | at New Paltz | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
10/18/2019 | SUNY POTSDAM | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
10/19/2019 | PLATTSBURGH ST. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
10/25/2019 | FREDONIA | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
10/26/19 | BUFFALO ST. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Totals | 11-25 | 15 | 0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
Games played: 15 Shots per game: 0.80 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |