#18 Liz Myers |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/2019 | ROCHESTER | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
08/31/2019 | HOUGHTON | 2-1 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .500 | 1 | 0-0 |
09/06/2019 | at Mount Union | 1-2 | * | * | 1 | 0 | 2 | 4 | .200 | 1 | .400 | 0 | 0-0 |
09/07/2019 | vs D'Youville | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .500 | 0 | 0-0 |
09/10/2019 | at Hamilton | 0-4 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .538 | 0 | 0-0 |
09/13/2019 | at Clarkson | 2-3 | * | * | 2 | 0 | 4 | 3 | .250 | 3 | .625 | 0 | 0-0 |
09/14/2019 | at St. Lawrence | 0-3 | * | * | 0 | 0 | 0 | 1 | .235 | 1 | .647 | 0 | 0-0 |
09/18/2019 | SUNY CANTON | 4-0 | * | * | 0 | 1 | 1 | 2 | .211 | 0 | .579 | 0 | 0-0 |
09/27/2019 | at SUNY Geneseo | 0-2 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .579 | 0 | 0-0 |
Totals | 10-19 | 9 | 9 | 4 | 1 | 9 | 19 | .211 | 11 | .579 | 1 | 0-0 |
Games played: 9 Shots per game: 2.11 Goals per game: 0.44 Assists per game: 0.11 Points per game: 1.00 |