#17 Maggie Riordan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/2019 | ROCHESTER | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
08/31/2019 | HOUGHTON | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .667 | 0 | 0-0 |
09/06/2019 | at Mount Union | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .800 | 0 | 0-0 |
09/07/2019 | vs D'Youville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
09/10/2019 | at Hamilton | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0 | 0-0 |
09/13/2019 | at Clarkson | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .714 | 0 | 0-0 |
09/14/2019 | at St. Lawrence | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 |
09/18/2019 | SUNY CANTON | 4-0 | * | * | 1 | 0 | 2 | 4 | .077 | 2 | .615 | 0 | 1-1 |
09/27/2019 | at SUNY Geneseo | 0-2 | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0 | 0-0 | |
09/28/2019 | at Brockport | 0-2 | * | * | 0 | 0 | 0 | 5 | .056 | 3 | .611 | 0 | 0-0 |
10/05/2019 | at Cortland | 0-2 | * | 0 | 0 | 0 | 5 | .043 | 4 | .652 | 0 | 0-0 | |
10/11/2019 | at Oneonta | 0-3 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .652 | 0 | 0-0 |
10/12/2019 | at New Paltz | 0-1 | * | * | 0 | 0 | 0 | 1 | .042 | 1 | .667 | 0 | 0-0 |
10/18/2019 | SUNY POTSDAM | 0-2 | * | * | 0 | 0 | 0 | 5 | .034 | 2 | .621 | 0 | 0-0 |
10/19/2019 | PLATTSBURGH ST. | 0-1 | * | * | 0 | 0 | 0 | 1 | .033 | 1 | .633 | 0 | 0-0 |
10/25/2019 | FREDONIA | 1-2 | * | * | 1 | 0 | 2 | 1 | .065 | 1 | .645 | 0 | 0-0 |
10/26/19 | BUFFALO ST. | 2-0 | * | * | 0 | 0 | 0 | 3 | .059 | 3 | .676 | 0 | 0-0 |
Totals | 13-32 | 17 | 15 | 2 | 1 | 5 | 34 | .059 | 23 | .676 | 0 | 1-1 |
Games played: 17 Shots per game: 2.00 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |