#15 Graisa Madden |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/2019 | ROCHESTER | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
08/31/2019 | HOUGHTON | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0-0 |
09/06/2019 | at Mount Union | 1-2 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .375 | 0 | 0-0 |
09/07/2019 | vs D'Youville | 1-2 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .462 | 0 | 0-0 |
09/10/2019 | at Hamilton | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 |
09/13/2019 | at Clarkson | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 0 | 0-0 |
09/14/2019 | at St. Lawrence | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 |
09/18/2019 | SUNY CANTON | 4-0 | * | * | 1 | 0 | 2 | 3 | .059 | 1 | .412 | 1 | 0-0 |
09/27/2019 | at SUNY Geneseo | 0-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 0 | 0-0 |
09/28/2019 | at Brockport | 0-2 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .389 | 0 | 0-0 |
10/05/2019 | at Cortland | 0-2 | * | * | 0 | 0 | 0 | 2 | .050 | 1 | .400 | 0 | 0-0 |
10/11/2019 | at Oneonta | 0-3 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .381 | 0 | 0-0 |
10/12/2019 | at New Paltz | 0-1 | * | * | 0 | 0 | 0 | 3 | .042 | 3 | .458 | 0 | 0-0 |
10/18/2019 | SUNY POTSDAM | 0-2 | * | * | 0 | 0 | 0 | 2 | .038 | 0 | .423 | 0 | 0-0 |
10/19/2019 | PLATTSBURGH ST. | 0-1 | * | * | 0 | 0 | 0 | 1 | .037 | 0 | .407 | 0 | 0-0 |
10/25/2019 | FREDONIA | 1-2 | * | * | 0 | 1 | 1 | 0 | .037 | 0 | .407 | 0 | 0-0 |
10/26/19 | BUFFALO ST. | 2-0 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .407 | 0 | 0-0 |
Totals | 13-32 | 17 | 17 | 1 | 3 | 5 | 27 | .037 | 11 | .407 | 1 | 0-0 |
Games played: 17 Shots per game: 1.59 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |