Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/01/2014 | at Utica College | W | 10-6 | 1- 0- 0 | 0- 0- 0 | 134 | Nikki Greco (1-0) | Utica, N.Y. | |||
| 03/07/2014 | at RIT | 7-9 | L | 1- 1- 0 | 0- 0- 0 | 104 | Nikki Greco (1-1) | Rochester, N.Y. | |||
| 03/08/2014 | at Morrisville State | W | 17-6 | 2- 1- 0 | 0- 0- 0 | 60 | Nikki Greco (2-1) | Morrisville, N.Y. | |||
| 03/16/2014 | vs Springfield | W | 5-4 | 3- 1- 0 | 0- 0- 0 | Nikki Greco | Orlando, Fla. | ||||
| 03/17/2014 | vs St. Joseph's | W | 15-10 | 4- 1- 0 | 0- 0- 0 | Nikki Greco | Orlando, Fla. | ||||
| 03/27/2014 | SUNY CANTON | W | 9-8 | 5- 1- 0 | 0- 0- 0 | 45 | Nikki Greco (5-1) | Oswego, N.Y. | |||
| * | 03/29/2014 | vs Fredonia | 8-10 | L | 5- 2- 0 | 0- 1- 0 | 64 | Nikki Greco (5-2) | Cazenovia, N.Y. | ||
| * | 04/05/2014 | #2 CORTLAND | 3-11 | L | 5- 3- 0 | 0- 2- 0 | 112 | Nikki Greco | Oswego, N.Y. | ||
| * | 04/08/2014 | BUFFALO STATE | W | 6-5 | 6- 3- 0 | 1- 2- 0 | 54 | Nikki Greco | Oswego, N.Y. | ||
| 04/10/2014 | HOUGHTON COLLEGE | W | 18-5 | 7- 3- 0 | 1- 2- 0 | 78 | Nikki Greco | Oswego, N.Y. | |||
| 04/11/2014 | at CLARKSON | W | 14-5 | 8- 3- 0 | 1- 2- 0 | 50 | Nikki Greco (8-3) | Potsdam, N.Y. | |||
| * | 04/16/2014 | at SUNY Potsdam | W | 13-6 | 9- 3- 0 | 2- 2- 0 | Nikki Greco (9-3) | Potsdam, N.Y. | |||
| * | 04/17/2014 | at #10 Geneseo | 3-13 | L | 9- 4- 0 | 2- 3- 0 | 110 | Nikki Greco (8-4) | Geneseo, N.Y. | ||
| * | 04/19/2014 | #18 BROCKPORT | 10-12 | L | 9- 5- 0 | 2- 4- 0 | 201 | Nikki Greco | Oswego, N.Y. | ||
| * | 04/22/2014 | at SUNY New Paltz | W | 16-10 | 10- 5- 0 | 3- 4- 0 | 25 | Nikki Greco (10-5, 3-4) | New Paltz, N.Y. | ||
| 04/24/2014 | at Elmira College | W | 12-9 | 11- 5- 0 | 3- 4- 0 | 74 | Nikki Greco | Elmira, N.Y. | |||
| * | 04/26/2014 | at SUNY Oneonta | 7-13 | L | 11- 6- 0 | 3- 5- 0 | 127 | Nikki Greco (11-6) | Oneonta, N.Y. |
| Team Record | W-L-T |
| Overall | 11-6 |
| Conference | 3-5 |
| Home | 3-2 |
| Away | 6-3 |
| Neutral | 2-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1238 | 73 |
| Home | 5 | 490 | 98 |
| Away | 9 | 684 | 76 |
| Neutral | 3 | 64 | 21 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/01/2014 | at Utica College | 10-6 | 10 | 7 | 17 | 19 | .526 | 18 | .947 | 1 | 1 | 5 | 27 | 9 | 19 | 8 |
| 03/07/2014 | at RIT | 7-9 | 7 | 4 | 11 | 17 | .412 | 13 | .765 | 0 | 1 | 4 | 13 | 9 | 16 | 9 |
| 03/08/2014 | at Morrisville State | 17-6 | 17 | 9 | 26 | 37 | .459 | 33 | .892 | 1 | 3 | 7 | 30 | 16 | 16 | 17 |
| 03/16/2014 | vs Springfield | 5-4 | 5 | 3 | 8 | 17 | .294 | 13 | .765 | 1 | 0 | 3 | 19 | 5 | 17 | 5 |
| 03/17/2014 | vs St. Joseph's | 15-10 | 15 | 10 | 25 | 24 | .625 | 16 | .667 | 1 | 3 | 6 | 21 | 18 | 30 | 9 |
| 03/27/2014 | SUNY CANTON | 9-8 | 9 | 6 | 15 | 24 | .375 | 21 | .875 | 1 | 0 | 3 | 23 | 7 | 21 | 13 |
| 03/29/2014 | vs Fredonia | 8-10 | 8 | 2 | 10 | 13 | .615 | 12 | .923 | 0 | 1 | 2 | 20 | 7 | 20 | 11 |
| 04/05/2014 | CORTLAND | 3-11 | 3 | 0 | 3 | 14 | .214 | 11 | .786 | 0 | 1 | 4 | 14 | 6 | 21 | 8 |
| 04/08/2014 | BUFFALO STATE | 6-5 | 6 | 2 | 8 | 28 | .214 | 21 | .750 | 1 | 1 | 6 | 25 | 9 | 16 | 7 |
| 04/10/2014 | HOUGHTON COLLEGE | 18-5 | 18 | 8 | 26 | 40 | .450 | 32 | .800 | 1 | 5 | 6 | 25 | 19 | 18 | 5 |
| 04/11/2014 | at CLARKSON | 14-5 | 14 | 1 | 15 | 28 | .500 | 24 | .857 | 1 | 1 | 6 | 13 | 9 | 9 | 7 |
| 04/16/2014 | at SUNY Potsdam | 13-6 | 13 | 10 | 23 | 31 | .419 | 21 | .677 | 1 | 1 | 5 | 22 | 16 | 26 | 11 |
| 04/17/2014 | at Geneseo | 3-13 | 3 | 1 | 4 | 11 | .273 | 5 | .455 | 0 | 2 | 5 | 10 | 7 | 18 | 3 |
| 04/19/2014 | BROCKPORT | 10-12 | 10 | 5 | 15 | 17 | .588 | 13 | .765 | 0 | 4 | 5 | 15 | 13 | 20 | 6 |
| 04/22/2014 | at SUNY New Paltz | 16-10 | 16 | 9 | 25 | 34 | .471 | 27 | .794 | 1 | 2 | 4 | 14 | 20 | 20 | 12 |
| 04/24/2014 | at Elmira College | 12-9 | 12 | 7 | 19 | 30 | .400 | 26 | .867 | 1 | 3 | 5 | 18 | 13 | 18 | 8 |
| 04/26/2014 | at SUNY Oneonta | 7-13 | 7 | 2 | 9 | 18 | .389 | 15 | .833 | 0 | 2 | 4 | 14 | 6 | 20 | 5 |
| Oswego State | 173-142 | 173 | 86 | 259 | 402 | .430 | 321 | .799 | 11 | 31 | 80 | 323 | 189 | 325 | 144 | |
| Opponent | 142 | 50 | 192 | 415 | .342 | 307 | .740 | 6 | 42 | 121 | 355 | 159 | 325 | 162 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 23.65 Goals per game: 10.18 Assists per game: 5.06 Points per game: 15.24 Faceoff W-L pct: 0.000 Clear pct.: 0.735 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/01/2014 | at Utica College | 10-6 | 60:00 | 6 | 6.00 | 16 | .727 | 1 | 0 | 0 | 28 |
| 03/07/2014 | at RIT | 7-9 | 60:00 | 9 | 7.50 | 9 | .500 | 0 | 1 | 0 | 24 |
| 03/08/2014 | at Morrisville State | 17-6 | 60:00 | 6 | 7.00 | 7 | .538 | 1 | 0 | 0 | 17 |
| 03/16/2014 | vs Springfield | 5-4 | 60:00 | 4 | 6.25 | 7 | .636 | 1 | 0 | 0 | 16 |
| 03/17/2014 | vs St. Joseph's | 15-10 | 60:00 | 10 | 7.00 | 7 | .412 | 1 | 0 | 0 | 23 |
| 03/27/2014 | SUNY CANTON | 9-8 | 60:00 | 8 | 7.17 | 13 | .619 | 1 | 0 | 0 | 31 |
| 03/29/2014 | vs Fredonia | 8-10 | 60:00 | 10 | 7.57 | 6 | .375 | 0 | 1 | 0 | 28 |
| 04/05/2014 | CORTLAND | 3-11 | 60:00 | 11 | 8.00 | 13 | .542 | 0 | 1 | 0 | 35 |
| 04/08/2014 | BUFFALO STATE | 6-5 | 60:00 | 5 | 7.67 | 4 | .444 | 1 | 0 | 0 | 10 |
| 04/10/2014 | HOUGHTON COLLEGE | 18-5 | 60:00 | 5 | 7.40 | 6 | .545 | 1 | 0 | 0 | 13 |
| 04/11/2014 | at CLARKSON | 14-5 | 59:54 | 5 | 7.18 | 8 | .615 | 1 | 0 | 0 | 20 |
| 04/16/2014 | at SUNY Potsdam | 13-6 | 60:00 | 6 | 7.08 | 11 | .647 | 1 | 0 | 0 | 22 |
| 04/17/2014 | at Geneseo | 3-13 | 60:00 | 13 | 7.54 | 11 | .458 | 0 | 1 | 0 | 31 |
| 04/19/2014 | BROCKPORT | 10-12 | 60:00 | 12 | 7.86 | 9 | .429 | 0 | 1 | 0 | 33 |
| 04/22/2014 | at SUNY New Paltz | 16-10 | 60:00 | 10 | 8.00 | 15 | .600 | 1 | 0 | 0 | 28 |
| 04/24/2014 | at Elmira College | 12-9 | 60:00 | 9 | 8.06 | 7 | .438 | 1 | 0 | 0 | 24 |
| 04/26/2014 | at SUNY Oneonta | 7-13 | 60:00 | 13 | 8.35 | 16 | .552 | 0 | 1 | 0 | 32 |
| Totals | 173-142 | 1019:54 | 142 | 8.35 | 165 | .537 | 11 | 6 | 0 | 415 | |
| Opponent | 1019:54 | 173 | 8.35 | 148 | .461 | 6 | 11 | 0 | 401 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/01/2014 | at Utica College | 10-6 | 6 | 3 | 9 | 28 | .214 | 22 | .786 | 0 | 0 | 11 | 24 | 9 | 16 | 12 |
| 03/07/2014 | at RIT | 7-9 | 9 | 2 | 11 | 24 | .375 | 18 | .750 | 1 | 4 | 11 | 27 | 9 | 15 | 9 |
| 03/08/2014 | at Morrisville State | 17-6 | 6 | 3 | 9 | 17 | .353 | 13 | .765 | 0 | 1 | 5 | 24 | 9 | 26 | 9 |
| 03/16/2014 | vs Springfield | 5-4 | 4 | 2 | 6 | 16 | .250 | 11 | .688 | 0 | 2 | 10 | 22 | 6 | 20 | 8 |
| 03/17/2014 | vs St. Joseph's | 15-10 | 10 | 0 | 10 | 23 | .435 | 17 | .739 | 0 | 4 | 8 | 31 | 9 | 25 | 17 |
| 03/27/2014 | SUNY CANTON | 9-8 | 8 | 4 | 12 | 31 | .258 | 21 | .677 | 0 | 2 | 6 | 25 | 12 | 26 | 12 |
| 03/29/2014 | vs Fredonia | 8-10 | 10 | 2 | 12 | 28 | .357 | 16 | .571 | 1 | 3 | 8 | 18 | 13 | 16 | 11 |
| 04/05/2014 | CORTLAND | 3-11 | 11 | 5 | 16 | 35 | .314 | 24 | .686 | 1 | 4 | 9 | 25 | 9 | 14 | 11 |
| 04/08/2014 | BUFFALO STATE | 6-5 | 5 | 4 | 9 | 10 | .500 | 9 | .900 | 0 | 1 | 2 | 20 | 4 | 25 | 7 |
| 04/10/2014 | HOUGHTON COLLEGE | 18-5 | 5 | 3 | 8 | 13 | .385 | 11 | .846 | 0 | 0 | 3 | 13 | 6 | 25 | 6 |
| 04/11/2014 | at CLARKSON | 14-5 | 5 | 0 | 5 | 20 | .250 | 13 | .650 | 0 | 2 | 4 | 8 | 11 | 12 | 5 |
| 04/16/2014 | at SUNY Potsdam | 13-6 | 6 | 0 | 6 | 22 | .273 | 17 | .773 | 0 | 2 | 5 | 24 | 5 | 19 | 12 |
| 04/17/2014 | at Geneseo | 3-13 | 13 | 6 | 19 | 31 | .419 | 24 | .774 | 1 | 2 | 7 | 20 | 12 | 12 | 13 |
| 04/19/2014 | BROCKPORT | 10-12 | 12 | 2 | 14 | 33 | .364 | 21 | .636 | 1 | 6 | 10 | 24 | 11 | 15 | 6 |
| 04/22/2014 | at SUNY New Paltz | 16-10 | 10 | 5 | 15 | 28 | .357 | 25 | .893 | 0 | 3 | 6 | 23 | 8 | 20 | 9 |
| 04/24/2014 | at Elmira College | 12-9 | 9 | 5 | 14 | 24 | .375 | 16 | .667 | 0 | 1 | 8 | 12 | 10 | 22 | 6 |
| 04/26/2014 | at SUNY Oneonta | 7-13 | 13 | 4 | 17 | 32 | .406 | 29 | .906 | 1 | 5 | 8 | 15 | 16 | 17 | 9 |
| Opponent | 142-173 | 142 | 50 | 192 | 415 | .342 | 307 | .740 | 6 | 42 | 121 | 355 | 159 | 325 | 162 | |
| Oswego State | 173 | 86 | 259 | 402 | .430 | 321 | .799 | 11 | 31 | 80 | 323 | 189 | 325 | 144 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 24.41 Goals per game: 8.35 Assists per game: 2.94 Points per game: 11.29 Faceoff W-L pct: 0.000 Clear pct.: 0.735 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/01/2014 | at Utica College | 10-6 | 60:00 | 10 | 10.00 | 8 | .444 | 0 | 1 | 0 | 18 |
| 03/07/2014 | at RIT | 7-9 | 60:00 | 7 | 8.50 | 6 | .462 | 1 | 0 | 0 | 17 |
| 03/08/2014 | at Morrisville State | 17-6 | 60:00 | 17 | 11.33 | 16 | .485 | 0 | 1 | 0 | 37 |
| 03/16/2014 | vs Springfield | 5-4 | 60:00 | 5 | 9.75 | 8 | .615 | 0 | 1 | 0 | 17 |
| 03/17/2014 | vs St. Joseph's | 15-10 | 60:00 | 15 | 10.80 | 1 | .062 | 0 | 1 | 0 | 24 |
| 03/27/2014 | SUNY CANTON | 9-8 | 60:00 | 9 | 10.50 | 12 | .571 | 0 | 1 | 0 | 24 |
| 03/29/2014 | vs Fredonia | 8-10 | 60:00 | 8 | 10.14 | 4 | .333 | 1 | 0 | 0 | 13 |
| 04/05/2014 | CORTLAND | 3-11 | 60:00 | 3 | 9.25 | 8 | .727 | 1 | 0 | 0 | 14 |
| 04/08/2014 | BUFFALO STATE | 6-5 | 60:00 | 6 | 8.89 | 15 | .714 | 0 | 1 | 0 | 28 |
| 04/10/2014 | HOUGHTON COLLEGE | 18-5 | 60:00 | 18 | 9.80 | 14 | .438 | 0 | 1 | 0 | 40 |
| 04/11/2014 | at CLARKSON | 14-5 | 59:54 | 14 | 10.18 | 10 | .417 | 0 | 1 | 0 | 28 |
| 04/16/2014 | at SUNY Potsdam | 13-6 | 60:00 | 13 | 10.42 | 8 | .381 | 0 | 1 | 0 | 31 |
| 04/17/2014 | at Geneseo | 3-13 | 60:00 | 3 | 9.85 | 2 | .400 | 1 | 0 | 0 | 11 |
| 04/19/2014 | BROCKPORT | 10-12 | 60:00 | 10 | 9.86 | 3 | .231 | 1 | 0 | 0 | 17 |
| 04/22/2014 | at SUNY New Paltz | 16-10 | 60:00 | 16 | 10.27 | 11 | .407 | 0 | 1 | 0 | 34 |
| 04/24/2014 | at Elmira College | 12-9 | 60:00 | 12 | 10.38 | 14 | .538 | 0 | 1 | 0 | 30 |
| 04/26/2014 | at SUNY Oneonta | 7-13 | 60:00 | 7 | 10.18 | 8 | .533 | 1 | 0 | 0 | 18 |
| Opponent | 142-173 | 1019:54 | 173 | 10.18 | 148 | .461 | 6 | 11 | 0 | 401 | |
| Oswego State | 1019:54 | 142 | 10.18 | 165 | .537 | 11 | 6 | 0 | 415 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| 03/01/2014 | at Utica College | 10-6 | 10/6 | 7/3 | 19/28 | 18/22 | 27/24 | 19/16 | 0/0 | 13-20/14-19 |
| 03/07/2014 | at RIT | 7-9 | 7/9 | 4/2 | 17/24 | 13/18 | 13/27 | 16/15 | 0/0 | 15-16/14-21 |
| 03/08/2014 | at Morrisville State | 17-6 | 17/6 | 9/3 | 37/17 | 33/13 | 30/24 | 16/26 | 0/0 | 18-23/16-24 |
| 03/16/2014 | vs Springfield | 5-4 | 5/4 | 3/2 | 17/16 | 13/11 | 19/22 | 17/20 | 0/0 | 16-17/13-17 |
| 03/17/2014 | vs St. Joseph's | 15-10 | 15/10 | 10/0 | 24/23 | 16/17 | 21/31 | 30/25 | 0/0 | 11-19/12-23 |
| 03/27/2014 | SUNY CANTON | 9-8 | 9/8 | 6/4 | 24/31 | 21/21 | 23/25 | 21/26 | 0/0 | 17-25/17-24 |
| 03/29/2014 | vs Fredonia | 8-10 | 8/10 | 2/2 | 13/28 | 12/16 | 20/18 | 20/16 | 0/0 | 10-18/11-14 |
| 04/05/2014 | CORTLAND | 3-11 | 3/11 | 0/5 | 14/35 | 11/24 | 14/25 | 21/14 | 0/0 | 9-16/9-16 |
| 04/08/2014 | BUFFALO STATE | 6-5 | 6/5 | 2/4 | 28/10 | 21/9 | 25/20 | 16/25 | 0/0 | 14-16/14-22 |
| 04/10/2014 | HOUGHTON COLLEGE | 18-5 | 18/5 | 8/3 | 40/13 | 32/11 | 25/13 | 18/25 | 0/0 | 10-14/9-21 |
| 04/11/2014 | at CLARKSON | 14-5 | 14/5 | 1/0 | 28/20 | 24/13 | 13/8 | 9/12 | 0/0 | 13-16/9-12 |
| 04/16/2014 | at SUNY Potsdam | 13-6 | 13/6 | 10/0 | 31/22 | 21/17 | 22/24 | 26/19 | 0/0 | 21-26/22-26 |
| 04/17/2014 | at Geneseo | 3-13 | 3/13 | 1/6 | 11/31 | 5/24 | 10/20 | 18/12 | 0/0 | 12-20/14-15 |
| 04/19/2014 | BROCKPORT | 10-12 | 10/12 | 5/2 | 17/33 | 13/21 | 15/24 | 20/15 | 0/0 | 10-17/8-13 |
| 04/22/2014 | at SUNY New Paltz | 16-10 | 16/10 | 9/5 | 34/28 | 27/25 | 14/23 | 20/20 | 0/0 | 16-17/18-27 |
| 04/24/2014 | at Elmira College | 12-9 | 12/9 | 7/5 | 30/24 | 26/16 | 18/12 | 18/22 | 0/0 | 14-16/13-24 |
| 04/26/2014 | at SUNY Oneonta | 7-13 | 7/13 | 2/4 | 18/32 | 15/29 | 14/15 | 20/17 | 0/0 | 14-21/11-13 |
| Totals | 173-142 | 173/142 | 86/50 | 402/415 | 321/307 | 323/355 | 325/325 | 0/0 | 233-317/224-331 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Oswego State - TEAM GAME HIGHS |
| POINTS | 26 | vs Houghton College (04/10/2014) | ||
| 26 | at Morrisville State (03/08/2014) | |||
| GOALS | 18 | vs Houghton College (04/10/2014) | ||
| 17 | at Morrisville State (03/08/2014) | |||
| ASSISTS | 10 | at SUNY Potsdam (04/16/2014) | ||
| 10 | vs St. Joseph's (03/17/2014) | |||
| SHOTS | 40 | vs Houghton College (04/10/2014) | ||
| 37 | at Morrisville State (03/08/2014) | |||
| SHOTS ON GOAL | 33 | at Morrisville State (03/08/2014) | ||
| 32 | vs Houghton College (04/10/2014) | |||
| SAVES | 16 | at SUNY Oneonta (04/26/2014) | ||
| 16 | at Utica College (03/01/2014) | |||
| GROUND BALLS | 30 | at Morrisville State (03/08/2014) | ||
| 27 | at Utica College (03/01/2014) | |||
| TURNOVERS | 30 | vs St. Joseph's (03/17/2014) | ||
| 26 | at SUNY Potsdam (04/16/2014) | |||
| OPP. TURNOVERS | 26 | vs SUNY Canton (03/27/2014) | ||
| 26 | at Morrisville State (03/08/2014) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Geneseo (04/17/2014) | ||
| 17 | at SUNY Oneonta (04/26/2014) | |||
| GOALS | 13 | at SUNY Oneonta (04/26/2014) | ||
| 13 | at Geneseo (04/17/2014) | |||
| ASSISTS | 6 | at Geneseo (04/17/2014) | ||
| 5 | at Elmira College (04/24/2014) | |||
| 5 | at SUNY New Paltz (04/22/2014) | |||
| 5 | vs Cortland (04/05/2014) | |||
| SHOTS | 35 | vs Cortland (04/05/2014) | ||
| 33 | vs Brockport (04/19/2014) | |||
| SHOTS ON GOAL | 29 | at SUNY Oneonta (04/26/2014) | ||
| 25 | at SUNY New Paltz (04/22/2014) | |||
| SAVES | 16 | at Morrisville State (03/08/2014) | ||
| 15 | vs Buffalo State (04/08/2014) | |||
| GROUND BALLS | 31 | vs St. Joseph's (03/17/2014) | ||
| 27 | at RIT (03/07/2014) | |||
| TURNOVERS | 26 | vs SUNY Canton (03/27/2014) | ||
| 26 | at Morrisville State (03/08/2014) | |||
| OPP. TURNOVERS | 30 | vs St. Joseph's (03/17/2014) | ||
| 26 | at SUNY Potsdam (04/16/2014) |
| Oswego State - GAME LOWS |
| POINTS | 3 | vs Cortland (04/05/2014) | ||
| 4 | at Geneseo (04/17/2014) | |||
| GOALS | 3 | vs Cortland (04/05/2014) | ||
| 3 | at Geneseo (04/17/2014) | |||
| ASSISTS | 0 | vs Cortland (04/05/2014) | ||
| 1 | at CLARKSON (04/11/2014) | |||
| 1 | at Geneseo (04/17/2014) | |||
| SHOTS | 11 | at Geneseo (04/17/2014) | ||
| 13 | vs Fredonia (03/29/2014) | |||
| SHOTS ON GOAL | 5 | at Geneseo (04/17/2014) | ||
| 11 | vs Cortland (04/05/2014) | |||
| SAVES | 4 | vs Buffalo State (04/08/2014) | ||
| 6 | vs Fredonia (03/29/2014) | |||
| 6 | vs Houghton College (04/10/2014) | |||
| GROUND BALLS | 10 | at Geneseo (04/17/2014) | ||
| 13 | at RIT (03/07/2014) | |||
| 13 | at CLARKSON (04/11/2014) | |||
| TURNOVERS | 9 | at CLARKSON (04/11/2014) | ||
| 16 | at RIT (03/07/2014) | |||
| 16 | at Morrisville State (03/08/2014) | |||
| 16 | vs Buffalo State (04/08/2014) | |||
| OPP. TURNOVERS | 12 | at CLARKSON (04/11/2014) | ||
| 12 | at Geneseo (04/17/2014) |
| Opponent - GAME LOWS |
| POINTS | 5 | at CLARKSON (04/11/2014) | ||
| 6 | vs Springfield (03/16/2014) | |||
| 6 | at SUNY Potsdam (04/16/2014) | |||
| GOALS | 4 | vs Springfield (03/16/2014) | ||
| 5 | vs Buffalo State (04/08/2014) | |||
| 5 | vs Houghton College (04/10/2014) | |||
| 5 | at CLARKSON (04/11/2014) | |||
| ASSISTS | 0 | vs St. Joseph's (03/17/2014) | ||
| 0 | at CLARKSON (04/11/2014) | |||
| 0 | at SUNY Potsdam (04/16/2014) | |||
| SHOTS | 10 | vs Buffalo State (04/08/2014) | ||
| 13 | vs Houghton College (04/10/2014) | |||
| SHOTS ON GOAL | 9 | vs Buffalo State (04/08/2014) | ||
| 11 | vs Springfield (03/16/2014) | |||
| 11 | vs Houghton College (04/10/2014) | |||
| SAVES | 1 | vs St. Joseph's (03/17/2014) | ||
| 2 | at Geneseo (04/17/2014) | |||
| GROUND BALLS | 8 | at CLARKSON (04/11/2014) | ||
| 12 | at Elmira College (04/24/2014) | |||
| TURNOVERS | 12 | at CLARKSON (04/11/2014) | ||
| 12 | at Geneseo (04/17/2014) | |||
| OPP. TURNOVERS | 9 | at CLARKSON (04/11/2014) | ||
| 16 | at RIT (03/07/2014) | |||
| 16 | at Morrisville State (03/08/2014) | |||
| 16 | vs Buffalo State (04/08/2014) |
Player High/Low Analysis |
| Oswego State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Esther Gabriel vs Houghton College (04/10/2014) | |||
| 6 | Emily Lange at Elmira College (04/24/2014) | ||||
| 6 | Emily Lange at SUNY New Paltz (04/22/2014) | ||||
| 6 | Esther Gabriel at SUNY New Paltz (04/22/2014) | ||||
| 6 | Erannan Shattuck at SUNY Potsdam (04/16/2014) | ||||
| 6 | Esther Gabriel at SUNY Potsdam (04/16/2014) | ||||
| 6 | Erannan Shattuck at Utica College (03/01/2014) | ||||
| GOALS.............. | 6 | Emily Lange at Elmira College (04/24/2014) | |||
| 5 | Emily Lange at SUNY New Paltz (04/22/2014) | ||||
| ASSISTS............ | 5 | Lindsey Eggers at Elmira College (04/24/2014) | |||
| 5 | Esther Gabriel at SUNY Potsdam (04/16/2014) | ||||
| SHOTS.............. | 10 | Emily Lange at Elmira College (04/24/2014) | |||
| 8 | Emily Lange at SUNY New Paltz (04/22/2014) | ||||
| SHOTS ON GOAL...... | 9 | Emily Lange at Elmira College (04/24/2014) | |||
| 7 | Emily Lange at SUNY New Paltz (04/22/2014) | ||||
| SAVES.............. | 16 | Nikki Greco at SUNY Oneonta (04/26/2014) | |||
| 16 | Nikki Greco at Utica College (03/01/2014) | ||||
| GROUND BALLS....... | 6 | Megan McNulty at SUNY Potsdam (04/16/2014) | |||
| 5 | Esther Gabriel vs Houghton College (04/10/2014) | ||||
| 5 | Nikki Greco vs SUNY Canton (03/27/2014) | ||||
| 5 | Erannan Shattuck at RIT (03/07/2014) | ||||
| 5 | Megan McNulty at Utica College (03/01/2014) | ||||
| 5 | Esther Gabriel at Utica College (03/01/2014) | ||||
| DRAW CONTROLS...... | 11 | Esther Gabriel vs St. Joseph's (03/17/2014) | |||
| 9 | Esther Gabriel at SUNY New Paltz (04/22/2014) | ||||
| CAUSED TURNOVER.... | 5 | Elise Tartaglia vs Fredonia (03/29/2014) | |||
| 4 | Megan McNulty at Utica College (03/01/2014) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | CALANDRA,J | LANGE,EMIL | EGGERS,LIN | MCCREARY,J | COSENTINO, | CURATALO,K | SMITH,ALIS |
| at Utica College | 03/01/20 | 10-6 | W | DNP | 4-0-4 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at RIT | 03/07/20 | 7-9 | L | DNP | 1-0-1 | 0-1-1 | DNP | DNP | 0-0-0 | DNP |
| at Morrisville State | 03/08/20 | 17-6 | W | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Springfield | 03/16/20 | 5-4 | W | DNP | 2-0-2 | 1-1-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| vs St. Joseph's | 03/17/20 | 15-10 | W | DNP | 4-0-4 | 1-2-3 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| SUNY CANTON | 03/27/20 | 9-8 | W | 0-0-0 | 3-2-5 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| vs Fredonia | 03/29/20 | 8-10 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CORTLAND | 04/05/20 | 3-11 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| BUFFALO STATE | 04/08/20 | 6-5 | W | DNP | 1-1-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| HOUGHTON COLLEGE | 04/10/20 | 18-5 | W | 3-0-3 | 0-0-0 | 1-1-2 | 0-0-0 | 2-0-2 | 0-0-0 | 1-0-1 |
| at CLARKSON | 04/11/20 | 14-5 | W | DNP | 0-0-0 | 4-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at SUNY Potsdam | 04/16/20 | 13-6 | W | DNP | 2-0-2 | 2-0-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Geneseo | 04/17/20 | 3-13 | L | DNP | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BROCKPORT | 04/19/20 | 10-12 | L | DNP | 0-1-1 | 0-2-2 | DNP | DNP | 0-0-0 | DNP |
