Overall Team Statistics |
| Overall: 11-6 Conf: 3-5 Home: 3-2 Away: 6-3 Neut: 2-1 |
| TEAM STATISTICS | OSWEGO-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 173-402 | 142-415 |
| Goals scored per game | 10.18 | 8.35 |
| Shot pct. | .430 | .342 |
| Shots on goal-Attempts | 321-402 | 307-415 |
| SOG pct. | .799 | .740 |
| Shots/Game | 23.6 | 24.4 |
| Assists | 86 | 50 |
| Free position Made-Att | 31-80 | 42-121 |
| Free position pct. | .387 | .347 |
| GOAL BREAKDOWN | ||
| Total Goals | 173 | 142 |
| Free-position | 31 | 42 |
| Unassisted | 87 | 92 |
| Overtime | 0 | 0 |
| Goals scored average | 10.18 | 8.35 |
| GROUND BALLS | 323 | 355 |
| DRAW CONTROLS | 189 | 159 |
| TURNOVERS | 325 | 325 |
| CAUSED TURNOVERS | 144 | 162 |
| CLEARS | 233-317 | 224-331 |
| Clear Pct. | .735 | .677 |
| ATTENDANCE | ||
| Total | 490 | 684 |
| Dates/Avg Per Date | 5/98 | 9/76 |
| Neutral Site #/Avg | 3/21 |
|
Overall Individual Statistics |
| Overall: 11-6 Conf: 3-5 Home: 3-2 Away: 6-3 Neut: 2-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 18 | Esther Gabriel | 17-16 | 29 | 22 | 51 | 60 | .483 | 48 | .800 | 1 | 5-10 | 30 | 79 | 35 | 7 | 0 | 4 | 0 |
| 13 | Erannan Shattuck | 17-16 | 32 | 17 | 49 | 66 | .485 | 52 | .788 | 2 | 5-11 | 24 | 2 | 31 | 9 | 0 | 0 | 0 |
| 2 | Emily Lange | 16-15 | 32 | 5 | 37 | 65 | .492 | 56 | .862 | 3 | 2-5 | 13 | 29 | 31 | 4 | 0 | 2 | 0 |
| 3 | Lindsey Eggers | 17-16 | 15 | 14 | 29 | 42 | .357 | 36 | .857 | 1 | 2-6 | 30 | 8 | 22 | 8 | 0 | 5 | 0 |
| 14 | Mackenzie Kjerstad | 17-15 | 17 | 7 | 24 | 38 | .447 | 29 | .763 | 2 | 5-14 | 18 | 1 | 13 | 7 | 0 | 4 | 0 |
| 20 | Kelsey Henderson | 15-11 | 12 | 4 | 16 | 24 | .500 | 24 | 1.000 | 0 | 3-5 | 7 | 5 | 23 | 4 | 0 | 2 | 0 |
| 23 | Brittany Koelmel | 17-11 | 5 | 8 | 13 | 29 | .172 | 14 | .483 | 0 | 1-6 | 15 | 2 | 24 | 12 | 0 | 0 | 0 |
| 16 | Candace Tarana | 17-6 | 10 | 1 | 11 | 25 | .400 | 19 | .760 | 1 | 4-11 | 10 | 3 | 23 | 5 | 0 | 1 | 0 |
| 24 | Becky Guess | 14-1 | 6 | 5 | 11 | 13 | .462 | 12 | .923 | 1 | 0-0 | 6 | 0 | 7 | 1 | 0 | 0 | 0 |
| 10 | Kassie Kleine | 12-1 | 7 | 1 | 8 | 15 | .467 | 11 | .733 | 0 | 2-2 | 11 | 2 | 10 | 1 | 0 | 1 | 0 |
| 1 | Julia Calandra | 4-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Courtney Cosentino | 5-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 1-2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| 12 | Corinne Marsh | 4-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Alison Smith | 6-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Grace Rinaldi | 11-2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-1 | 5 | 4 | 7 | 0 | 0 | 0 | 0 |
| 4 | Jayme McCreary | 11-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-5 | 5 | 2 | 14 | 3 | 0 | 0 | 0 |
| 15 | Megan McNulty | 17-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 46 | 38 | 18 | 24 | 0 | 4 | 0 |
| 32 | Bridget Hamlin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Nikki Greco | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 0 | 20 | 13 | 0 | 0 | 0 |
| 25 | Elise Tartaglia | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 1 | 7 | 15 | 0 | 1 | 0 |
| 22 | Erin Herr | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ashley Curaba | 15-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 1 | 4 | 3 | 0 | 0 | 0 |
| 19 | Heather Titanic | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Melissa Bulman | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 9 | 10 | 17 | 0 | 2 | 0 |
| 9 | Amanda Hagen | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | Kaila Curatalo | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 0 | 11 | 6 | 0 | 2 | 0 |
| Total............... | 17 | 173 | 86 | 259 | 402 | .430 | 321 | .799 | 11 | 31-80 | 323 | 189 | 325 | 144 | 0 | 28 | 2 | |
| Opponents........... | 17 | 142 | 50 | 192 | 415 | .342 | 307 | .740 | 6 | 42-121 | 355 | 159 | 325 | 162 | 0 | 26 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Bridget Hamlin | 1-0 | 30:00 | 3 | 6.00 | 2 | .400 | 0 | 0 | 0 | 6 |
| 31 | Nikki Greco | 17-16 | 989:54 | 139 | 8.43 | 163 | .540 | 11 | 6 | 0 | 409 |
| Total............... | 17 | 1019:54 | 142 | 8.35 | 165 | .537 | 11 | 6 | 0 | 415 | |
| Opponents........... | 17 | 1019:54 | 173 | 10.18 | 148 | .461 | 6 | 11 | 0 | 401 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-6 Conf: 3-5 Home: 3-2 Away: 6-3 Neut: 2-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
18 Esther Gabriel 17-16 29 22 51 60 .483 48 .800 35 7 1 30 8-7 11 9 20 27 .407 20 .741 20 1 0 12
13 Erannan Shattuck 17-16 32 17 49 66 .485 52 .788 31 9 2 24 8-7 11 4 15 25 .440 19 .760 15 4 1 5
2 Emily Lange 16-15 32 5 37 65 .492 56 .862 31 4 3 13 7-6 12 3 15 28 .429 23 .821 17 1 1 5
3 Lindsey Eggers 17-16 15 14 29 42 .357 36 .857 22 8 1 30 8-7 7 4 11 13 .538 13 1.000 14 4 1 17
14 Mackenzie Kjerstad 17-15 17 7 24 38 .447 29 .763 13 7 2 18 8-6 8 6 14 20 .400 14 .700 4 1 0 6
20 Kelsey Henderson 15-11 12 4 16 24 .500 24 1.000 23 4 0 7 6-4 3 0 3 7 .429 7 1.000 8 3 0 3
23 Brittany Koelmel 17-11 5 8 13 29 .172 14 .483 24 12 0 15 8-5 2 2 4 17 .118 7 .412 14 6 0 9
16 Candace Tarana 17-6 10 1 11 25 .400 19 .760 23 5 1 10 8-3 7 0 7 13 .538 9 .692 11 1 0 3
24 Becky Guess 14-1 6 5 11 13 .462 12 .923 7 1 1 6 8-1 1 2 3 3 .333 2 .667 4 0 0 2
10 Kassie Kleine 12-1 7 1 8 15 .467 11 .733 10 1 0 11 6-1 4 1 5 10 .400 8 .800 4 1 0 8
1 Julia Calandra 4-0 3 0 3 4 .750 3 .750 3 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
6 Courtney Cosentino 5-0 2 1 3 3 .667 3 1.000 4 2 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Corinne Marsh 4-0 2 0 2 4 .500 3 .750 2 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
8 Alison Smith 6-0 1 0 1 2 .500 2 1.000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Grace Rinaldi 11-2 0 1 1 3 .000 2 .667 7 0 0 5 2-0 0 0 0 0 .000 0 .000 0 0 0 2
4 Jayme McCreary 11-0 0 0 0 8 .000 6 .750 14 3 0 5 7-0 0 0 0 3 .000 3 1.000 8 3 0 3
15 Megan McNulty 17-16 0 0 0 1 .000 1 1.000 18 24 0 46 8-7 0 0 0 0 .000 0 .000 11 12 0 19
32 Bridget Hamlin 2-0 0 0 0 0 .000 0 .000 1 0 0 1 -
31 Nikki Greco 17-16 0 0 0 0 .000 0 .000 20 13 0 30 8-7 0 0 0 0 .000 0 .000 11 5 0 13
25 Elise Tartaglia 17-16 0 0 0 0 .000 0 .000 7 15 0 24 8-7 0 0 0 0 .000 0 .000 4 9 0 11
22 Erin Herr 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Ashley Curaba 15-4 0 0 0 0 .000 0 .000 4 3 0 6 7-2 0 0 0 0 .000 0 .000 3 1 0 3
19 Heather Titanic 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Melissa Bulman 17-16 0 0 0 0 .000 0 .000 10 17 0 15 8-7 0 0 0 0 .000 0 .000 5 8 0 5
9 Amanda Hagen 13-0 0 0 0 0 .000 0 .000 1 3 0 7 5-0 0 0 0 0 .000 0 .000 0 0 0 1
7 Kaila Curatalo 16-14 0 0 0 0 .000 0 .000 11 6 0 15 8-7 0 0 0 0 .000 0 .000 5 3 0 7
Total............... 17 173 86 259 402 .430 321 .799 325 144 11 323 8 66 31 97 166 .398 125 .753 161 63 3 134
Opponents........... 17 142 50 192 415 .342 307 .740 325 162 6 355 8 80 28 108 219 .365 165 .753 138 78 5 169
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Bridget Hamlin 1-0 30:00 3 6.00 2 .400 0 0 0 6 -
31 Nikki Greco 17-16 989:54 139 8.43 163 .540 11 6 0 409 8-7 480:00 80 10.00 85 .515 3 5 0 219
Total............... 17 1019:54 142 8.35 165 .537 11 6 0 415 8 480:00 80 10.00 85 .515 3 5 0 219
Opponents........... 17 1019:54 173 10.18 148 .461 6 11 0 401 8 480:00 66 8.25 59 .472 5 3 0 166
|
|
|