2012-13 Oswego State Women's Basketball
Oswego State Individual Game-by-Game (as of Nov 18, 2013)
All games
#05 SORELL, Tayler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNYIT 11/16/12 15 4-7 .571 3-6 .500 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 11 11.0
vs D'Youville 11/17/12 17 2-4 .500 1-3 .333 1-1 1.000 0 1 1 1.0 0 0 1 3 0 1 6 8.5
vs Plattsburgh State 11/30/12 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 1 0 0 0 5.7
POTSDAM 12/1/12 22 1-5 .200 1-3 .333 0-0 .000 1 2 3 1.3 0 0 4 1 0 0 3 5.0
at Brockport 12/04/12 11 2-4 .500 1-3 .333 0-0 .000 0 2 2 1.4 0 0 2 0 0 1 5 5.0
at Cazenovia College 12/14/12 16 2-4 .500 1-3 .333 0-0 .000 1 1 2 1.5 1 0 0 2 0 2 5 5.0
vs William Patterson 12/30/12 15 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.4 1 0 1 2 0 0 3 4.7
vs GRN-W 12-31-12 13 1-2 .500 0-1 .000 0-0 .000 1 2 3 1.6 1 0 1 2 0 0 2 4.4
at Oneonta St. 1/8/2013 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 1 0 3.9
BUFFALO STATE 1/12/13 23 1-6 .167 0-5 .000 4-4 1.000 0 1 1 1.4 1 0 3 2 0 0 6 4.1
FREDONIA STATE 1/11/13 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 0 0 1 1 0 0 0 3.7
BROCKPORT 1/18/13 12 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.3 0 0 1 1 0 0 0 3.4
GENESEO 1/19/13 12 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 2 3.3
NEW PALTZ STATE 1/22/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 3.1
CORTLAND 1/26/13 15 2-6 .333 2-5 .400 0-0 .000 0 2 2 1.2 1 0 0 3 0 1 6 3.3
GENESEO 01/29/13 15 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.3 0 0 0 1 0 1 3 3.3
NEW PALTZ 02/05/13 9 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.2 0 0 1 1 0 0 3 3.2
at SUNY Cortland 2/8/13 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.1
ONEONTA ST. 2/12/13 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.9
at SUNY Potsdam 2/15/13 13 2-4 .500 1-2 .500 0-0 .000 0 3 3 1.2 1 0 0 0 0 0 5 3.0
at Plattsburgh State 02/16/13 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.2 1 0 1 0 0 0 3 3.0
CORTLAND 02/19/13 6 0-2 .000 0-2 .000 1-2 .500 0 0 0 1.1 0 0 0 2 0 1 1 2.9
at Fredonia State 2-02-13 13 2-6 .333 1-4 .250 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 5 3.0
at Buffalo State 2/1/13 15 3-5 .600 3-4 .750 0-0 .000 0 4 4 1.2 0 0 0 0 0 0 9 3.3
vs GENESEO 02/22/13 7 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.2 0 0 0 3 0 0 0 3.1
Totals......................... 0 287 27-79 .342 18-61 .295 6-7 .857 3 26 29 1.2 10 0 19 27 0 9 78 3.1
Games played: 25
Minutes/game: 11.5
Points/game: 3.1
FG Pct: 34.2
3FG Pct: 29.5
FT Pct: 85.7
Rebounds/game: 1.2
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.4