Oswego State Lakers
Game-by-Game Statistics
Team Game-by-Game
Oswego State Women's Basketball Stats
Oswego State Lakers Team Game-by-Game (as of Mar 05, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs City College of Ne 11/20/04 92-24 W 35-74 .473 5-17 .294 17-29 .586 22 38 60 60.0 14 23 20 2 24 92 92.0
vs FREDONIA 11/21/04 71-58 W 30-70 .429 5-18 .278 6-11 .545 28 24 52 56.0 16 19 21 2 15 71 81.5
GENESEO BLUE KNIGHTS 11/30/04 74-55 W 28-58 .483 5-16 .313 13-18 .722 12 24 36 49.3 18 19 22 3 14 74 79.0
ITHACA COLLEGE BOMBER 12/03/04 67-54 W 19-58 .328 6-21 .286 23-29 .793 13 27 40 47.0 14 16 23 2 14 67 76.0
at SUNYIT 12/04/04 90-39 W 38-79 .481 5-12 .417 9-21 .429 21 27 48 47.2 14 17 14 6 21 90 78.8
at RPI 12/7/04 76-72 W 31-66 .470 1-10 .100 13-19 .684 12 28 40 46.0 18 11 26 2 7 76 78.3
at Cazenovia 12-09-04 69-53 W 22-60 .367 5-16 .313 20-34 .588 16 26 42 45.4 13 15 11 2 10 69 77.0
HAMILTON CONTINENTALS 1/8/05 81-77 W 27-61 .443 7-19 .368 20-29 .690 13 22 35 44.1 19 13 24 5 13 81 77.5
at Plattsburgh State 01/11/05 65-34 W 23-56 .411 6-20 .300 13-24 .542 17 27 44 44.1 21 15 23 1 18 65 76.1
FREDONIA BLUE DEVILS 01/14/05 69-47 W 24-57 .421 6-18 .333 15-19 .789 9 20 29 42.6 18 16 21 1 20 69 75.4
BUFFALO STATE BENGALS 01/15/05 61-57 W 23-62 .371 4-14 .286 11-17 .647 6 33 39 42.3 23 16 16 6 12 61 74.1
at SUNY Brockport 1/18/05 50-68 L 18-60 .300 5-21 .238 9-13 .692 13 22 35 41.7 15 10 17 2 13 50 72.1
ONEONTA RED DRAGONS 1/21/05 93-84 Wot 29-79 .367 9-30 .300 26-42 .619 23 34 57 42.8 26 26 23 11 13 93 73.7
CORTLAND RED DRAGONS 1/23/05 54-47 W 21-60 .350 5-17 .294 7-12 .583 13 24 37 42.4 17 11 14 7 15 54 72.3
at SUNY Cortland 1/28/05 64-74 L 24-58 .414 7-25 .280 9-15 .600 13 19 32 41.7 23 18 19 3 15 64 71.7
POTSDAM BEARS 01/29/05 83-57 W 32-75 .427 4-14 .286 15-23 .652 16 33 49 42.2 14 21 14 2 17 83 72.4
at Utica College 2/1/05 70-63 W 24-53 .453 7-16 .438 15-21 .714 8 30 38 41.9 17 10 24 4 13 70 72.3
SUNY BROCKPORT 02/05/05 61-45 W 20-51 .392 7-17 .412 14-22 .636 9 31 40 41.8 21 12 14 3 11 61 71.7
at Geneseo Blue Knigh 2/8/05 55-52 W 20-48 .417 3-15 .200 12-18 .667 11 18 29 41.2 15 15 24 3 14 55 70.8
at SUNY New Paltz 2/11/05 79-58 W 26-51 .510 7-14 .500 20-26 .769 6 32 38 41.0 21 20 18 7 10 79 71.2
at Oneonta State 02/12/05 77-65 W 25-53 .472 6-11 .545 21-37 .568 10 29 39 40.9 19 17 18 2 16 77 71.5
PLATTSBURGH STATE 2/15/05 55-38 W 17-64 .266 4-16 .250 17-32 .531 23 23 46 41.1 23 11 16 2 15 55 70.7
RUSSELL SAGE GATORS 02/19/05 78-43 W 31-57 .544 8-17 .471 8-12 .667 9 32 41 41.1 11 22 19 2 14 78 71.0
at Buffalo State 2/19/05 83-58 W 29-72 .403 5-20 .250 20-32 .625 22 33 55 41.7 22 18 19 2 15 83 71.5
BUFFALO STATE BENGALS 02/22/05 80-61 W 33-70 .471 7-19 .368 7-19 .368 20 21 41 41.7 22 18 20 4 15 80 71.9
vs SUNY Oneonta 2/25/05 72-53 W 22-52 .423 9-20 .450 19-28 .679 10 26 36 41.5 19 16 21 1 9 72 71.9
vs SUNY Brockport 2-26-05 67-74 Lot 27-72 .375 6-20 .300 7-9 .778 11 29 40 41.4 26 13 15 3 12 67 71.7
WILLIAM SMITH HERONS 3/5/05 58-68 L 21-64 .328 6-25 .240 10-21 .476 18 19 37 41.2 24 17 14 1 8 58 71.2
------------------------------------------------------------------------------------------------------------------------------------
Oswego State Lakers 1994 719-1740 .413 160-498 .321 396-632 .627 404 751 1155 41.2 523 455 530 91 393 1994 71.2
Opponents 1578 556-1612 .345 98-364 .269 368-569 .647 419 730 1149 41.0 486 315 682 97 240 1578 56.4
Games played: 28
Points/game: 71.2
FG Pct: 41.3
3FG Pct: 32.1
FT Pct: 62.7
Rebounds/game: 41.2
Assists/game: 16.3
Turnovers/game: 18.9
Assist/turnover ratio: 0.9
Steals/game: 14.0
Blocks/game: 3.3
Opponent Game-by-Game
Oswego State Women's Basketball Stats
Oswego State Lakers Opponent Game-by-Game (as of Mar 05, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs City College of Ne 11/20/04 92-24 W 8-49 .163 3-18 .167 5-13 .385 13 17 30 30.0 19 4 33 3 11 24 24.0
vs FREDONIA 11/21/04 71-58 W 20-61 .328 4-20 .200 14-20 .700 17 18 35 32.5 13 11 21 2 10 58 41.0
GENESEO BLUE KNIGHTS 11/30/04 74-55 W 21-51 .412 0-2 .000 13-16 .813 8 21 29 31.3 17 15 26 2 12 55 45.7
ITHACA COLLEGE BOMBER 12/03/04 67-54 W 17-61 .279 6-26 .231 14-18 .778 21 28 49 35.8 20 11 29 3 8 54 47.8
at SUNYIT 12/04/04 90-39 W 15-56 .268 1-14 .071 8-14 .571 18 26 44 37.4 15 9 35 2 9 39 46.0
at RPI 12/7/04 76-72 W 29-67 .433 5-11 .455 9-17 .529 15 26 41 38.0 18 6 29 1 13 72 50.3
at Cazenovia 12-09-04 69-53 W 21-61 .344 3-12 .250 8-11 .727 16 27 43 38.7 26 10 22 2 2 53 50.7
HAMILTON CONTINENTALS 1/8/05 81-77 W 31-66 .470 3-13 .231 12-17 .706 15 26 41 39.0 18 19 23 4 10 77 54.0
at Plattsburgh State 01/11/05 65-34 W 10-47 .213 0-5 .000 14-28 .500 19 21 40 39.1 14 5 29 4 12 34 51.8
FREDONIA BLUE DEVILS 01/14/05 69-47 W 15-47 .319 6-13 .462 11-16 .688 13 27 40 39.2 14 9 37 5 11 47 51.3
BUFFALO STATE BENGALS 01/15/05 61-57 W 18-61 .295 2-12 .167 19-27 .704 15 34 49 40.1 13 9 21 3 6 57 51.8
at SUNY Brockport 1/18/05 50-68 L 24-63 .381 6-15 .400 14-20 .700 19 30 49 40.8 13 13 17 0 8 68 53.2
ONEONTA RED DRAGONS 1/21/05 93-84 Wot 31-81 .383 6-22 .273 16-31 .516 25 36 61 42.4 28 19 29 9 10 84 55.5
CORTLAND RED DRAGONS 1/23/05 54-47 W 13-47 .277 7-19 .368 14-19 .737 14 29 43 42.4 13 10 27 4 9 47 54.9
at SUNY Cortland 1/28/05 64-74 L 25-44 .568 7-13 .538 17-28 .607 4 23 27 41.4 15 21 21 3 12 74 56.2
POTSDAM BEARS 01/29/05 83-57 W 22-71 .310 4-10 .400 9-14 .643 15 30 45 41.6 13 14 22 5 6 57 56.2
at Utica College 2/1/05 70-63 W 23-54 .426 7-13 .538 10-19 .526 9 23 32 41.1 14 14 25 1 10 63 56.6
SUNY BROCKPORT 02/05/05 61-45 W 14-57 .246 2-21 .095 15-27 .556 20 26 46 41.3 15 8 16 3 2 45 56.0
at Geneseo Blue Knigh 2/8/05 55-52 W 21-56 .375 4-11 .364 6-9 .667 19 22 41 41.3 15 13 29 4 8 52 55.8
at SUNY New Paltz 2/11/05 79-58 W 18-59 .305 3-15 .200 19-21 .905 10 23 33 40.9 17 10 18 1 7 58 55.9
at Oneonta State 02/12/05 77-65 W 23-63 .365 4-11 .364 15-25 .600 16 25 41 40.9 26 17 21 4 11 65 56.3
PLATTSBURGH STATE 2/15/05 55-38 W 13-45 .289 0-3 .000 12-22 .545 13 31 44 41.0 23 6 26 12 7 38 55.5
RUSSELL SAGE GATORS 02/19/05 78-43 W 20-66 .303 3-10 .300 0-2 .000 15 18 33 40.7 10 11 21 1 8 43 55.0
at Buffalo State 2/19/05 83-58 W 21-55 .382 1-6 .167 15-23 .652 7 29 36 40.5 21 11 23 6 6 58 55.1
BUFFALO STATE BENGALS 02/22/05 80-61 W 20-58 .345 0-8 .000 21-31 .677 22 26 48 40.8 15 6 24 5 12 61 55.3
vs SUNY Oneonta 2/25/05 72-53 W 17-47 .362 4-13 .308 15-22 .682 8 23 31 40.4 22 9 23 3 8 53 55.2
vs SUNY Brockport 2-26-05 67-74 Lot 23-71 .324 6-21 .286 22-29 .759 22 34 56 41.0 15 13 16 4 3 74 55.9
WILLIAM SMITH HERONS 3/5/05 58-68 L 23-48 .479 1-7 .143 21-30 .700 11 31 42 41.0 24 12 19 1 9 68 56.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1578 556-1612 .345 98-364 .269 368-569 .647 419 730 1149 41.0 486 315 682 97 240 1578 56.4
Oswego State Lakers 1994 719-1740 .413 160-498 .321 396-632 .627 404 751 1155 41.2 523 455 530 91 393 1994 71.2
Games played: 28
Points/game: 56.4
FG Pct: 34.5
3FG Pct: 26.9
FT Pct: 64.7
Rebounds/game: 41.0
Assists/game: 11.3
Turnovers/game: 24.4
Assist/turnover ratio: 0.5
Steals/game: 8.6
Blocks/game: 3.5
Individual Game-by-Game
Oswego State Women's Basketball Stats
Oswego State Lakers Individual Game-by-Game (as of Mar 05, 2005)
All games
- #05 MARQUIT, Lyndsey
- #10 SHUSTER, Sally
- #11 HANNAHS, Alaina
- #12 DRISCOLL, Samantha
- #15 MCLAUGHLIN, Amanda
- #20 KEELER, Stacey
- #21 MRAZ, Kelly
- #22 FISHER, Jaime
- #22 FISHER, Jamie
- #23 KIMPLAND, Lacey
- #24 COLLINS, Jessica
- #32 LOMBARD, Sarah
- #33 ANDREWS, Heather
- #34 STERLING, Kristin
- #52 TREMBLAY, Jessica
- #TM TEAM