Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/2021 | vs Hartwick | *3 | 0 | 0 | 5 | .000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/2021 | at Morrisville St. | *5 | 1 | 1 | 3 | .000 | 15 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/10/2021 | at St. Lawrence | *3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/01/2021 | KEUKA | *5 | 1 | 1 | 10 | .000 | 16 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/14/2021 | SUNY CORTLAND | *3 | 0 | 0 | 8 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/04/2021 | SAGE | 4 | 1 | 0 | 4 | .250 | 24 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/2021 | ELMIRA | *4 | 1 | 1 | 10 | .000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/18/2021 | SUNY CANTON | *3 | 1 | 0 | 1 | 1.000 | 10 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/18/2021 | ST. JOHN FISHER | *3 | 0 | 0 | 6 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/25/2021 | at Buffalo St. | *3 | 1 | 0 | 5 | .200 | 13 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/2021 | at Fredonia | 5 | 0 | 0 | 12 | .000 | 21 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 7 | 3.0 |
10/01/2021 | SUNY GENESEO | *3 | 1 | 0 | 2 | .500 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/02/2021 | SUNY BROCKPORT | *3 | 1 | 0 | 1 | 1.000 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/06/2021 | at Wells | *3 | 1 | 0 | 8 | .125 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/2021 | SUNY ONEONTA | *3 | 1 | 1 | 5 | .000 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/16/21 | SUNY NEW PALTZ | 4 | 4 | 4 | 20 | .000 | 15 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/19/2021 | CAZENOVIA | *3 | 3 | 0 | 4 | .750 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/22/2021 | at SUNY Potsdam | *4 | 1 | 0 | 4 | .250 | 20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
10/23/2021 | at Plattsburgh St. | *3 | 1 | 0 | 2 | .500 | 14 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/29/2021 | vs Union | *4 | 1 | 0 | 6 | .167 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/29/2021 | vs SAGE | *3 | 1 | 1 | 2 | .000 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/2021 | at Skidmore | *3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/30/2021 | vs Bard | *1 | 1 | 0 | 4 | .250 | 25 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 78 | 23 | 9 | 126 | .111 | 379 | 32 | 28 | 0 | 156 | 0 | 2 | 0 | 2.0 | 15 | 56.0 |
Sets played: 78 Kills per set: 0.29 Assists per set: 4.86 Service aces per set: 0.41 Digs per set: 2.00 Blocks per set: 0.03 |