Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/2021 | vs Hartwick | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
09/04/2021 | at Morrisville St. | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/01/2021 | KEUKA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/2021 | SUNY CORTLAND | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/2021 | SAGE | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/18/2021 | SUNY CANTON | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/18/2021 | ST. JOHN FISHER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/2021 | at Buffalo St. | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/24/2021 | at Fredonia | 5 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/01/2021 | SUNY GENESEO | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/02/2021 | SUNY BROCKPORT | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/2021 | at Wells | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/19/2021 | CAZENOVIA | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
10/22/2021 | at SUNY Potsdam | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/29/2021 | vs SAGE | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/30/2021 | at Skidmore | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/30/2021 | vs Bard | 1 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 1.0 |
Totals | 42 | 49 | 27 | 162 | .136 | 1 | 0 | 0 | 1 | 10 | 3 | 5 | 1 | 8.0 | 2 | 54.5 |
Sets played: 42 Kills per set: 1.17 Assists per set: 0.02 Digs per set: 0.24 Blocks per set: 0.19 |