| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/19/2019 | at | Houghton College | L | [1] Lost 2-6, 0-6 | - | |
| % | 09/25/2019 | ALFRED UNIVERSITY | L | - | [2] Won 8-6 (Alex Mintz) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/19/2019 | at | Houghton College | L | - | [3] Lost 4-8 (Brendan Reidlinger) | |
| % | 09/25/2019 | ALFRED UNIVERSITY | L | - | [3] Won 8-2 (Adam Leavitt) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/25/2019 | ALFRED UNIVERSITY | L | - | [3] Won 8-2 (Michael Jacoby) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/19/2019 | at | Houghton College | L | [5] Lost 0-6, 1-6 | - | |
| % | 09/25/2019 | ALFRED UNIVERSITY | L | [4] Lost 2-6, 1-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/19/2019 | at | Houghton College | L | [3] Won 6-3, 4-6, 1-0 | [1] Lost 6-8 (Anthony Salerno) | |
| % | 09/25/2019 | ALFRED UNIVERSITY | L | [2] Lost 0-6, 7-5, 8-10 | [1] Lost 6-8 (Anthony Salerno) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/19/2019 | at | Houghton College | L | [6] Won 0-6, 6-3, 1-0 | [2] Lost 2-8 (Justin Piotrowski) | |
| % | 09/25/2019 | ALFRED UNIVERSITY | L | [5] Lost 6-2, 1-6, 5-10 | [2] Won 8-6 (Curtin Farmer) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/19/2019 | at | Houghton College | L | [4] Lost 1-6, 1-6 | [2] Lost 2-8 (Alex Mintz) | |
| % | 09/25/2019 | ALFRED UNIVERSITY | L | [3] Won 6-4, 6-4 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/19/2019 | at | Houghton College | L | - | [3] Lost 4-8 (Michael Jacoby) | |
| % | 09/25/2019 | ALFRED UNIVERSITY | L | [6] Won 6-2, 6-0 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/19/2019 | at | Houghton College | L | [2] Lost 0-6, 0-6 | [1] Lost 6-8 (Daniel Maslowski) | |
| % | 09/25/2019 | ALFRED UNIVERSITY | L | [1] Lost 1-6, 3-6 | [1] Lost 6-8 (Daniel Maslowski) |
| Schedule legend |