| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/24/2018 | ELMIRA COLLEGE | W | [1] Won 6-0, 6-0 | [1] Won 8-2 (Brian Emigholz) | ||
| 10/05/2018 | HOUGHTON | L | [1] Lost 6-4, 2-6, 4-10 | [1] Lost 6-8 (Brian Emigholz) | |||
| 03/19/2019 | vs | Stevenson | L | [1] Won 6-4, 4-6, 10-7 | [1] Lost 7-8 (Brian Emigholz) | ||
| 03/20/2019 | vs | Edgewood College | L | [1] Lost 0-6, 5-7 | [1] Lost 5-8 (Brian Emigholz) | ||
| 03/18/2019 | vs | Buena Vista Univ. | W | [1] Lost 4-6, 3-6 | [1] Won 8-7 (Brian Emigholz) | ||
| 04/06/2019 | ONEONTA | L | [1] Won 4-6, 6-3, 10-4 | [1] Lost 2-8 (Brian Emigholz) | |||
| 04/07/2019 | RIT | L | [1] Won 6-2, 7-6, 7-4 | [1] Lost 4-8 (Brian Emigholz) | |||
| 04/15/2019 | DAEMEN COLLEGE | L | [1] Lost 1-6, 1-6 | [1] Lost 6-8 (Brian Emigholz) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/24/2018 | ELMIRA COLLEGE | W | [2] Won 6-3, 6-3 | [1] Won 8-2 (Vlad Djuraskovic) | ||
| 10/05/2018 | HOUGHTON | L | [3] Lost 2-6, 2-6 | [1] Lost 6-8 (Vlad Djuraskovic) | |||
| % | 03/09/2019 | at | Elmira College | W | [1] Lost 6-3, 3-6, 0-1 | [1] Won 8-1 (Anthony Salerno) | |
| 03/19/2019 | vs | Stevenson | L | [3] Lost 2-6, 0-6 | [1] Lost 7-8 (Vlad Djuraskovic) | ||
| 03/20/2019 | vs | Edgewood College | L | [3] Won 6-3, 6-1 | [1] Lost 5-8 (Vlad Djuraskovic) | ||
| 03/18/2019 | vs | Buena Vista Univ. | W | [3] Won 6-2, 6-4 | [1] Won 8-7 (Vlad Djuraskovic) | ||
| 03/31/2019 | at | Utica College | W | [3] Won 6-2, 7-5 | [2] Won 8-6 (Seth Stopler) | ||
| 04/06/2019 | ONEONTA | L | [3] Lost 2-6, 1-6 | [1] Lost 2-8 (Vlad Djuraskovic) | |||
| 04/07/2019 | RIT | L | [2] Won 6-2, 2-6, 10-8 | [1] Lost 4-8 (Vlad Djuraskovic) | |||
| 04/15/2019 | DAEMEN COLLEGE | L | [2] Lost 1-6, 2-6 | [1] Lost 6-8 (Vlad Djuraskovic) | |||
| 04/22/2019 | at | Alfred University | L | [1] Lost 3-6, 4-6 | [1] Lost 7-8 (Anthony Salerno) | ||
| % | 4/27/2019 | at | St. John Fisher College | L | [2] Won 6-3, 3-6, 10-5 | [1] Lost 4-8 (Christopher Gayvert) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/24/2018 | ELMIRA COLLEGE | W | - | [2] Won 8-3 (Anthony Salerno) | ||
| 10/05/2018 | HOUGHTON | L | [4] Lost 2-6, 0-6 | [3] Won 8-0 (Alex Mintz) | |||
| 03/19/2019 | vs | Stevenson | L | [5] Lost 3-6, 1-6 | - | ||
| 03/18/2019 | vs | Buena Vista Univ. | W | [5] Won 6-4, 6-3 | [3] Won 8-4 (Alex Mintz) | ||
| 04/06/2019 | ONEONTA | L | [4] Lost 0-6, 0-6 | - | |||
| 04/07/2019 | RIT | L | [3] Lost 4-6, 1-6 | [2] Lost 1-8 (Anthony Salerno) | |||
| 04/14/2019 | UTICA COLLEGE | W | [1] Won 6-4, 6-1 | [1] Won 8-4 (Daniel Maslowski) | |||
| 04/15/2019 | DAEMEN COLLEGE | L | [3] Lost 1-6, 0-6 | [2] Lost 2-8 (Justin Scuderi) | |||
| 04/22/2019 | at | Alfred University | L | [2] Lost 3-6, 2-6 | [2] Lost 3-8 (Alex Mintz) | ||
| % | 4/27/2019 | at | St. John Fisher College | L | [3] Lost 2-6, 1-6 | [2] Lost 2-8 (Anthony Salerno) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| 10/05/2018 | HOUGHTON | L | [2] Lost 0-6, 0-6 | [2] Lost 3-8 (Anthony Salerno) | |||
| % | 03/09/2019 | at | Elmira College | W | [2] Won 6-2, 6-1 | [2] Won 8-5 (Alex Mintz) | |
| 03/19/2019 | vs | Stevenson | L | [2] Lost 2-6, 0-6 | [2] Lost 0-8 (Anthony Salerno) | ||
| 03/20/2019 | vs | Edgewood College | L | [2] Lost 6-3, 4-6, 0-1 | [2] Lost 2-8 (Anthony Salerno) | ||
| 03/18/2019 | vs | Buena Vista Univ. | W | [2] Won 6-1, 7-6 | [2] Won 8-6 (Anthony Salerno) | ||
| 03/31/2019 | at | Utica College | W | [1] Won 6-0, 6-1 | [1] Won 8-3 (Daniel Maslowski) | ||
| 04/06/2019 | ONEONTA | L | [2] Lost 1-6, 0-6 | [2] Lost 1-8 (Anthony Salerno) | |||
| % | 4/27/2019 | at | St. John Fisher College | L | [1] Lost 3-6, 0-6 | [1] Lost 4-8 (Brian Emigholz) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 03/09/2019 | at | Elmira College | W | [6] Lost 1-6, 0-6 | - | |
| 03/18/2019 | vs | Buena Vista Univ. | W | [6] Lost 1-6, 0-6 | - | ||
| 03/31/2019 | at | Utica College | W | [6] Lost 2-6, 5-7 | [3] Won 8-0 (Anthony Salerno) | ||
| 04/14/2019 | UTICA COLLEGE | W | [6] Lost 2-6, 0-6 | [3] Won 8-3 (Anthony Salerno) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/24/2018 | ELMIRA COLLEGE | W | [5] Won 6-0, 6-1 | - | ||
| 10/05/2018 | HOUGHTON | L | [6] Won 6-0, 6-0 | - | |||
| % | 03/09/2019 | at | Elmira College | W | [3] Lost 3-6, 2-6 | [3] Won 8-0 (Seth Stopler) | |
| 03/19/2019 | vs | Stevenson | L | [6] Lost 3-6, 1-6 | - | ||
| 03/31/2019 | at | Utica College | W | [4] Won 6-3, 6-0 | [1] Won 8-3 (Christopher Gayvert) | ||
| 04/07/2019 | RIT | L | [5] Lost 0-6, 3-6 | - | |||
| 04/14/2019 | UTICA COLLEGE | W | [3] Won 6-1, 6-2 | [1] Won 8-4 (Curtis Farmer) | |||
| 04/15/2019 | DAEMEN COLLEGE | L | [5] Lost 1-6, 0-6 | [3] Lost 4-8 (Anthony Salerno) | |||
| 04/22/2019 | at | Alfred University | L | [4] Lost 6-7, 3-6 | [3] Won 8-6 (Seth Stopler) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/24/2018 | ELMIRA COLLEGE | W | [3] Won 6-0, 6-2 | [3] Won 8-1 (Justin Scuderi) | ||
| 10/05/2018 | HOUGHTON | L | - | [3] Won 8-0 (Curtis Farmer) | |||
| % | 03/09/2019 | at | Elmira College | W | [5] Won 6-0, 6-1 | [2] Won 8-5 (Christopher Gayvert) | |
| 03/19/2019 | vs | Stevenson | L | - | [3] Lost 0-8 (Justin Scuderi) | ||
| 03/18/2019 | vs | Buena Vista Univ. | W | - | [3] Won 8-4 (Curtis Farmer) | ||
| 04/06/2019 | ONEONTA | L | [6] Lost 0-6, 0-6 | - | |||
| 04/14/2019 | UTICA COLLEGE | W | [5] Won 6-3, 6-1 | [2] Won 8-2 (Justin Scuderi) | |||
| 04/22/2019 | at | Alfred University | L | [5] Won 6-3, 6-3 | [2] Lost 3-8 (Curtis Farmer) | ||
| % | 4/27/2019 | at | St. John Fisher College | L | [5] Lost 1-6, 1-6 | [3] Lost 3-8 (Seth Stopler) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/24/2018 | ELMIRA COLLEGE | W | [4] Won 6-7, 6-1, 1-0 | [2] Won 8-3 (Curtis Farmer) | ||
| 10/05/2018 | HOUGHTON | L | - | [2] Lost 3-8 (Christopher Gayvert) | |||
| % | 03/09/2019 | at | Elmira College | W | [4] Won 6-2, 7-5 | [1] Won 8-1 (Brian Emigholz) | |
| 03/19/2019 | vs | Stevenson | L | [4] Lost 1-6, 0-6 | [2] Lost 0-8 (Christopher Gayvert) | ||
| 03/20/2019 | vs | Edgewood College | L | - | [2] Lost 2-8 (Christopher Gayvert) | ||
| 03/18/2019 | vs | Buena Vista Univ. | W | [4] Lost 2-6, 7-5, 0-1 | [2] Won 8-6 (Christopher Gayvert) | ||
| 03/31/2019 | at | Utica College | W | [2] Lost 6-1, 5-7, 5-7 | [3] Won 8-0 (Luis Liriano) | ||
| 04/06/2019 | ONEONTA | L | [5] Lost 2-6, 1-6 | [2] Lost 1-8 (Christopher Gayvert) | |||
| 04/07/2019 | RIT | L | [4] Lost 2-6, 0-6 | [2] Lost 1-8 (Curtis Farmer) | |||
| 04/14/2019 | UTICA COLLEGE | W | [2] Won 2-6, 6-1, 6-1 | [3] Won 8-3 (Luis Liriano) | |||
| 04/15/2019 | DAEMEN COLLEGE | L | [4] Lost 2-6, 0-6 | [3] Lost 4-8 (Daniel Maslowski) | |||
| 04/22/2019 | at | Alfred University | L | [3] Lost 6-4, 4-6, 0-1 | [1] Lost 7-8 (Brian Emigholz) | ||
| % | 4/27/2019 | at | St. John Fisher College | L | [4] Lost 0-6, 1-6 | [2] Lost 2-8 (Curtis Farmer) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/24/2018 | ELMIRA COLLEGE | W | - | [3] Won 8-1 (Alex Mintz) | ||
| 10/05/2018 | HOUGHTON | L | [5] Won 6-1, 6-2 | - | |||
| 03/19/2019 | vs | Stevenson | L | - | [3] Lost 0-8 (Alex Mintz) | ||
| 03/20/2019 | vs | Edgewood College | L | [4] Lost 3-6, 4-6 | - | ||
| 04/06/2019 | ONEONTA | L | - | [3] Lost 4-8 (Seth Stopler) | |||
| 04/07/2019 | RIT | L | [6] Lost 2-6, 2-6 | [3] Lost 0-8 (Seth Stopler) | |||
| 04/14/2019 | UTICA COLLEGE | W | [4] Won 6-0, 6-0 | [2] Won 8-2 (Alex Mintz) | |||
| 04/15/2019 | DAEMEN COLLEGE | L | [6] Lost 1-6, 0-6 | [2] Lost 2-8 (Curtis Farmer) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | 09/24/2018 | ELMIRA COLLEGE | W | [6] Won 6-1, 6-0 | - | ||
| % | 03/09/2019 | at | Elmira College | W | - | [3] Won 8-0 (Daniel Maslowski) | |
| 03/31/2019 | at | Utica College | W | [5] Lost 3-6, 7-6, 12-14 | [2] Won 8-6 (Brian Emigholz) | ||
| 04/06/2019 | ONEONTA | L | - | [3] Lost 4-8 (Justin Scuderi) | |||
| 04/07/2019 | RIT | L | - | [3] Lost 0-8 (Justin Scuderi) | |||
| 04/22/2019 | at | Alfred University | L | [6] Won 6-4, 7-9, 1-0 | [3] Won 8-6 (Daniel Maslowski) | ||
| % | 4/27/2019 | at | St. John Fisher College | L | [6] Lost 0-6, 2-6 | [3] Lost 3-8 (Alex Mintz) |
| Schedule legend |