#20 Slater Bushen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/25/2021 | at SUNY Potsdam | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
10/01/2021 | at Buffalo St. | 5-2 | * | 2 | 0 | 4 | 3 | .500 | 2 | .750 | 1 | 0-0 | |
10/9/2021 | GENESEO | 1-2 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0-0 |
10/16/2021 | CORTLAND | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
10/22/2021 | NEW PALTZ | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
10/23/2021 | ONEONTA | 0-2 | * | * | 0 | 0 | 0 | 3 | .222 | 0 | .444 | 0 | 0-0 |
Totals | 8-11 | 6 | 4 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 0-0 |
Games played: 6 Shots per game: 1.50 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.67 |