# 7 Steven Rojas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/2019 | at Morrisville St. | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
09/03/2019 | at Hamilton | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .800 | 0 | 0-0 |
09/07/2019 | vs Stockton | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0 | 0-0 | |
09/08/2019 | vs St. John Fisher | 7-1 | * | * | 0 | 3 | 3 | 1 | .000 | 1 | .857 | 0 | 0-0 |
09/11/2019 | at SUNY Poly | 5-0 | * | * | 1 | 1 | 3 | 3 | .100 | 2 | .800 | 0 | 0-0 |
09/14/2019 | RIT | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .800 | 0 | 0-0 |
09/17/2019 | at Ithaca | 0-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .818 | 0 | 0-0 |
09/21/2019 | MISERICORDIA | 2-0 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .769 | 0 | 0-0 |
09/27/2019 | SUNY GENESEO | 2-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .769 | 0 | 0-0 |
09/28/2019 | BROCKPORT | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .714 | 0 | 0-0 |
10/05/2019 | CORTLAND | 1-1 | * | * | 1 | 0 | 2 | 1 | .133 | 1 | .733 | 0 | 0-0 |
10/11/2019 | SUNY ONEONTA | 1-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0 | 0-0 |
10/12/19 | SUNY NEW PALTZ | 2-1 | * | 0 | 0 | 0 | 2 | .118 | 2 | .765 | 0 | 0-0 | |
10/18/2019 | at SUNY Potsdam | 2-0 | * | * | 1 | 1 | 3 | 2 | .158 | 1 | .737 | 0 | 0-0 |
10/19/2019 | at Plattsburgh St. | 0-2 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .762 | 0 | 0-0 |
11/02/2019 | at Cortland | 1-1 | * | * | 0 | 0 | 0 | 4 | .120 | 2 | .720 | 0 | 0-0 |
10/26/2019 | at Buffalo State | 0-2 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .720 | 0 | 0-0 |
Totals | 28-17 | 17 | 15 | 3 | 5 | 11 | 25 | .120 | 18 | .720 | 0 | 0-0 |
Games played: 17 Shots per game: 1.47 Goals per game: 0.18 Assists per game: 0.29 Points per game: 0.65 |