The Automated Scorebook
Oswego State Individual Game-by-Game (as of Feb 24, 2018)
All games
#40 AVELLINO, Louis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hamilton College 11/18/17 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Elmira College 11/19/17 4 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
at Clarkson University 11/21/17 23 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 6 2.0
NAZARETH COLLEGE 11/28/17 18 1-3 .333 0-2 .000 0-0 .000 2 1 3 1.5 2 0 0 1 1 0 2 2.0
at SUNY Cortland 12/02/17 9 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.6 1 0 0 0 0 1 3 2.2
ONEONTA 12/05/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.8
BUFFALO STATE 12/08/17 16 2-3 .667 2-3 .667 4-4 1.000 1 3 4 1.7 0 0 0 2 1 0 10 3.0
FREDONIA 12/09/17 14 1-2 .500 0-1 .000 0-0 .000 0 3 3 1.9 2 0 0 0 1 0 2 2.9
ST. LAWRENCE UNIVERSIT 12/15/17 10 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 1.8 0 0 2 1 0 0 8 3.4
vs SUNY Canton 12/29/17 16 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.7 1 0 0 0 0 1 3 3.4
at Utica College 12/30/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.1
SUNY NEW PALTZ 01/05/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 2.8
ONEONTA 01/06/18 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.6
POTSDAM 01/12/18 19 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.4 1 0 1 1 0 0 0 2.4
PLATTSBURGH 01/13/18 15 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.4 1 0 1 0 0 2 3 2.5
SUNY NEW PALTZ 01/16/18 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 2.3
at Brockport 01/27/18 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 3 2.4
at Plattsburgh 02/02/18 20 1-5 .200 1-3 .333 0-0 .000 0 5 5 1.4 0 0 3 0 1 1 3 2.4
at Potsdam 02/03/18 19 1-2 .500 1-2 .500 0-0 .000 2 6 8 1.8 0 0 1 0 0 0 3 2.4
BUFFALO STATE 02/09/18 17 0-5 .000 0-3 .000 0-0 .000 1 3 4 1.9 0 0 4 0 0 0 0 2.3
FREDONIA 02/10/18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 2.2
BROCKPORT 02/16/18 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.1
GENESEO 02/17/18 * 22 0-3 .000 0-3 .000 0-0 .000 0 3 3 1.8 1 0 0 0 0 0 0 2.0
at Plattsburgh 02/23/18 18 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.9
Totals......................... 1 279 15-51 .294 12-44 .273 4-4 1.000 6 36 42 1.8 15 0 13 6 4 6 46 1.9
Games played: 24
Minutes/game: 11.6
Points/game: 1.9
FG Pct: 29.4
3FG Pct: 27.3
FT Pct: 100.0
Rebounds/game: 1.8
Assists/game: 0.5
Turnovers/game: 0.3
Assist/turnover ratio: 2.2
Steals/game: 0.3
Blocks/game: 0.2