The Automated Scorebook
Oswego State Individual Game-by-Game (as of Feb 24, 2018)
All games
#23 MARSHALL, Tim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hamilton College 11/18/17 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 0 0.0
at Elmira College 11/19/17 19 6-9 .667 3-4 .750 0-0 .000 1 1 2 1.5 4 0 0 1 0 1 15 7.5
at Clarkson University 11/21/17 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 0 5.0
NAZARETH COLLEGE 11/28/17 19 6-8 .750 2-4 .500 2-3 .667 3 0 3 1.8 1 0 0 0 0 0 16 7.8
at SUNY Cortland 12/02/17 * 19 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 6.2
ONEONTA 12/05/17 * 14 2-4 .500 2-3 .667 0-0 .000 0 2 2 1.7 1 0 0 1 0 0 6 6.2
BUFFALO STATE 12/08/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 5.3
FREDONIA 12/09/17 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 4.6
ST. LAWRENCE UNIVERSIT 12/15/17 5 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 4.1
vs SUNY Canton 12/29/17 12 1-5 .200 1-3 .333 0-0 .000 0 2 2 1.4 1 0 0 0 0 0 3 4.0
at Utica College 12/30/17 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 0 3.6
SUNY NEW PALTZ 01/05/18 12 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 1.2 1 0 0 2 0 0 5 3.8
ONEONTA 01/06/18 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 3.7
POTSDAM 01/12/18 7 1-2 .500 0-1 .000 2-2 1.000 1 2 3 1.2 1 0 0 0 0 0 4 3.7
PLATTSBURGH 01/13/18 18 4-9 .444 1-5 .200 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 9 4.1
SUNY NEW PALTZ 01/16/18 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 3 4.0
at Geneseo 01/26/18 3 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 3.8
at Brockport 01/27/18 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 0 3.6
at Plattsburgh 02/02/18 12 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.3 1 0 0 0 0 1 3 3.5
at Potsdam 02/03/18 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 3.4
BROCKPORT 02/16/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 1 0 3.2
GENESEO 02/17/18 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.0
at Geneseo 02/20/18 8 1-2 .500 1-2 .500 4-4 1.000 0 3 3 1.3 0 0 1 1 0 1 7 3.2
at Plattsburgh 02/23/18 23 5-8 .625 3-4 .750 0-0 .000 2 4 6 1.5 1 0 0 0 0 2 13 3.6
Totals......................... 2 227 30-76 .395 17-45 .378 10-11 .909 10 25 35 1.5 16 0 2 9 0 6 87 3.6
Games played: 24
Minutes/game: 9.5
Points/game: 3.6
FG Pct: 39.5
3FG Pct: 37.8
FT Pct: 90.9
Rebounds/game: 1.5
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.2
Steals/game: 0.3