The Automated Scorebook
Oswego State Individual Game-by-Game (as of Feb 24, 2018)
All games
#11 GARTLAND, Brandan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hamilton College 11/18/17 16 2-5 .400 1-3 .333 1-1 1.000 0 2 2 2.0 0 0 0 0 0 1 6 6.0
at Clarkson University 11/21/17 13 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 6 6.0
NAZARETH COLLEGE 11/28/17 15 0-0 .000 0-0 .000 0-1 .000 0 3 3 2.0 0 0 0 1 0 0 0 4.0
at SUNY Cortland 12/02/17 18 1-6 .167 0-4 .000 1-1 1.000 1 0 1 1.8 1 0 0 1 0 0 3 3.8
ONEONTA 12/05/17 22 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.6 2 0 1 0 0 0 3 3.6
BUFFALO STATE 12/08/17 * 27 3-5 .600 2-4 .500 1-2 .500 0 2 2 1.7 2 0 2 1 0 0 9 4.5
FREDONIA 12/09/17 * 25 1-3 .333 1-1 1.000 0-0 .000 1 3 4 2.0 1 0 0 2 0 2 3 4.3
ST. LAWRENCE UNIVERSIT 12/15/17 * 28 8-8 1.000 4-4 1.000 0-0 .000 3 1 4 2.3 1 0 2 0 0 0 20 6.3
vs SUNY Canton 12/29/17 * 30 5-8 .625 4-7 .571 0-0 .000 1 1 2 2.2 2 0 4 1 0 0 14 7.1
at Utica College 12/30/17 * 40 2-4 .500 1-3 .333 1-2 .500 3 4 7 2.7 3 0 0 1 3 2 6 7.0
SUNY NEW PALTZ 01/05/18 * 30 7-12 .583 5-7 .714 0-0 .000 3 3 6 3.0 1 0 3 1 0 1 19 8.1
ONEONTA 01/06/18 * 37 2-6 .333 0-3 .000 2-3 .667 1 1 2 2.9 4 0 0 2 0 0 6 7.9
POTSDAM 01/12/18 * 38 4-9 .444 1-5 .200 2-2 1.000 1 3 4 3.0 2 0 1 2 0 0 11 8.2
PLATTSBURGH 01/13/18 * 25 2-4 .500 0-1 .000 0-0 .000 0 3 3 3.0 2 0 0 2 0 1 4 7.9
SUNY NEW PALTZ 01/16/18 * 33 1-6 .167 0-4 .000 2-2 1.000 1 4 5 3.1 2 0 1 3 0 3 4 7.6
SUNY CORTLAND 01/20/18 * 37 2-8 .250 1-6 .167 0-0 .000 0 4 4 3.2 1 0 0 1 1 0 5 7.4
at Geneseo 01/26/18 * 37 7-11 .636 6-8 .750 5-6 .833 1 2 3 3.2 3 0 1 0 0 3 25 8.5
at Brockport 01/27/18 * 38 6-7 .857 5-5 1.000 3-5 .600 2 2 4 3.2 2 0 3 1 0 0 20 9.1
at Plattsburgh 02/02/18 * 18 3-5 .600 1-3 .333 2-2 1.000 1 1 2 3.2 4 0 0 3 0 0 9 9.1
at Potsdam 02/03/18 * 39 6-9 .667 2-3 .667 2-2 1.000 0 5 5 3.3 0 0 2 2 0 0 16 9.5
BUFFALO STATE 02/09/18 * 39 1-6 .167 0-5 .000 0-0 .000 0 6 6 3.4 2 0 0 2 0 1 2 9.1
FREDONIA 02/10/18 * 22 1-5 .200 0-2 .000 0-0 .000 1 1 2 3.3 1 0 1 0 1 0 2 8.8
BROCKPORT 02/16/18 * 25 3-7 .429 1-2 .500 0-0 .000 1 2 3 3.3 2 0 1 2 0 0 7 8.7
GENESEO 02/17/18 * 35 2-7 .286 1-3 .333 2-2 1.000 2 4 6 3.4 2 0 2 0 0 0 7 8.6
at Geneseo 02/20/18 * 40 4-10 .400 4-6 .667 2-2 1.000 0 2 2 3.4 2 0 2 1 0 1 14 8.8
at Plattsburgh 02/23/18 * 40 4-6 .667 1-3 .333 0-0 .000 0 2 2 3.3 2 0 4 1 1 2 9 8.8
Totals......................... 21 767 80-164 .488 44-97 .454 26-33 .788 23 63 86 3.3 44 0 30 31 6 17 230 8.8
Games played: 26
Minutes/game: 29.5
Points/game: 8.8
FG Pct: 48.8
3FG Pct: 45.4
FT Pct: 78.8
Rebounds/game: 3.3
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.2