The Automated Scorebook
Oswego State Individual Game-by-Game (as of Feb 24, 2018)
All games
#05 FEREBEE, Jamir
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hamilton College 11/18/17 * 38 9-18 .500 2-5 .400 2-3 .667 0 1 1 1.0 0 0 2 5 0 1 22 22.0
at Elmira College 11/19/17 * 30 3-8 .375 1-2 .500 4-4 1.000 2 1 3 2.0 3 0 2 1 0 0 11 16.5
at Clarkson University 11/21/17 * 38 5-11 .455 3-7 .429 11-11 1.000 2 5 7 3.7 0 0 3 1 0 1 24 19.0
NAZARETH COLLEGE 11/28/17 * 31 5-11 .455 0-3 .000 12-14 .857 1 3 4 3.8 3 0 2 5 0 3 22 19.8
at SUNY Cortland 12/02/17 * 40 5-13 .385 3-7 .429 4-6 .667 0 8 8 4.6 2 0 3 2 1 1 17 19.2
ONEONTA 12/05/17 * 29 2-10 .200 2-6 .333 1-4 .250 1 3 4 4.5 3 0 0 5 1 1 7 17.2
BUFFALO STATE 12/08/17 * 40 8-15 .533 2-6 .333 15-18 .833 0 4 4 4.4 2 0 7 3 0 1 33 19.4
FREDONIA 12/09/17 * 40 10-21 .476 3-6 .500 7-9 .778 1 2 3 4.3 1 0 1 0 0 2 30 20.8
ST. LAWRENCE UNIVERSIT 12/15/17 * 29 4-8 .500 2-4 .500 4-5 .800 1 5 6 4.4 1 0 6 2 0 1 14 20.0
vs SUNY Canton 12/29/17 * 28 6-11 .545 1-3 .333 2-5 .400 0 4 4 4.4 0 0 4 2 0 1 15 19.5
at Utica College 12/30/17 * 31 4-12 .333 1-4 .250 1-2 .500 0 5 5 4.5 0 0 5 3 0 1 10 18.6
SUNY NEW PALTZ 01/05/18 * 35 6-11 .545 2-4 .500 4-7 .571 0 6 6 4.6 1 0 6 2 0 1 18 18.6
ONEONTA 01/06/18 * 36 6-13 .462 3-7 .429 4-7 .571 0 4 4 4.5 2 0 1 2 0 0 19 18.6
POTSDAM 01/12/18 * 36 3-8 .375 1-2 .500 7-11 .636 2 2 4 4.5 0 0 2 5 0 1 14 18.3
PLATTSBURGH 01/13/18 * 27 2-5 .400 1-2 .500 0-0 .000 0 3 3 4.4 4 0 3 1 0 1 5 17.4
SUNY NEW PALTZ 01/16/18 * 31 3-9 .333 1-3 .333 1-2 .500 0 2 2 4.3 1 0 1 1 0 1 8 16.8
SUNY CORTLAND 01/20/18 * 40 5-12 .417 2-5 .400 4-6 .667 1 1 2 4.1 1 0 1 1 0 0 16 16.8
at Geneseo 01/26/18 * 37 5-11 .455 3-6 .500 3-4 .750 0 2 2 4.0 2 0 0 2 1 1 16 16.7
at Brockport 01/27/18 * 38 0-6 .000 0-3 .000 4-4 1.000 0 3 3 3.9 4 0 0 3 0 0 4 16.1
at Plattsburgh 02/02/18 12 2-5 .400 0-3 .000 1-2 .500 0 1 1 3.8 3 0 0 1 0 0 5 15.5
at Potsdam 02/03/18 * 33 6-13 .462 1-1 1.000 3-3 1.000 1 2 3 3.8 4 0 1 4 0 1 16 15.5
BUFFALO STATE 02/09/18 * 40 5-14 .357 2-7 .286 10-12 .833 2 3 5 3.8 2 0 2 3 0 0 22 15.8
FREDONIA 02/10/18 * 36 6-12 .500 1-4 .250 5-5 1.000 2 4 6 3.9 2 0 3 2 0 1 18 15.9
BROCKPORT 02/16/18 * 38 8-19 .421 4-8 .500 2-2 1.000 0 2 2 3.8 3 0 2 2 0 1 22 16.2
GENESEO 02/17/18 * 40 3-7 .429 0-1 .000 4-4 1.000 2 3 5 3.9 1 0 3 1 0 1 10 15.9
at Geneseo 02/20/18 * 39 7-14 .500 2-5 .400 5-5 1.000 0 4 4 3.9 2 0 6 2 0 0 21 16.1
Totals......................... 25 892 128-297 .431 43-114 .377 120-155 .774 18 83 101 3.9 47 0 66 61 3 22 419 16.1
Games played: 26
Minutes/game: 34.3
Points/game: 16.1
FG Pct: 43.1
3FG Pct: 37.7
FT Pct: 77.4
Rebounds/game: 3.9
Assists/game: 2.5
Turnovers/game: 2.3
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.1