The Automated Scorebook
Oswego State Individual Game-by-Game (as of Feb 24, 2018)
All games
#03 PIERRE, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hamilton College 11/18/17 * 32 3-4 .750 0-0 .000 2-4 .500 5 10 15 15.0 3 0 3 2 1 2 8 8.0
at Elmira College 11/19/17 * 32 6-11 .545 0-0 .000 11-12 .917 7 4 11 13.0 3 0 1 1 1 1 23 15.5
at Clarkson University 11/21/17 * 22 1-3 .333 0-1 .000 1-2 .500 1 2 3 9.7 4 0 3 1 1 0 3 11.3
NAZARETH COLLEGE 11/28/17 * 32 2-5 .400 0-0 .000 2-2 1.000 2 8 10 9.8 4 0 1 3 1 0 6 10.0
at SUNY Cortland 12/02/17 * 38 6-8 .750 0-0 .000 2-2 1.000 6 3 9 9.6 3 0 0 3 0 0 14 10.8
ONEONTA 12/05/17 * 31 3-6 .500 0-0 .000 0-1 .000 4 7 11 9.8 3 0 3 1 3 0 6 10.0
BUFFALO STATE 12/08/17 * 29 5-8 .625 0-0 .000 5-5 1.000 2 6 8 9.6 4 0 0 3 0 1 15 10.7
FREDONIA 12/09/17 * 29 2-4 .500 0-0 .000 1-2 .500 2 8 10 9.6 3 0 0 0 1 0 5 10.0
ST. LAWRENCE UNIVERSIT 12/15/17 * 24 6-11 .545 0-2 .000 1-4 .250 2 6 8 9.4 3 0 1 1 0 0 13 10.3
vs SUNY Canton 12/29/17 * 38 6-11 .545 0-0 .000 9-13 .692 3 8 11 9.6 4 0 1 1 1 2 21 11.4
at Utica College 12/30/17 * 23 1-4 .250 0-0 .000 2-2 1.000 2 4 6 9.3 3 0 0 5 0 1 4 10.7
SUNY NEW PALTZ 01/05/18 * 35 5-7 .714 0-0 .000 3-6 .500 4 7 11 9.4 2 0 2 1 1 1 13 10.9
ONEONTA 01/06/18 * 27 0-2 .000 0-0 .000 4-4 1.000 0 4 4 9.0 4 0 0 2 0 0 4 10.4
POTSDAM 01/12/18 * 11 1-3 .333 0-0 .000 1-2 .500 2 0 2 8.5 5 1 1 2 0 0 3 9.9
PLATTSBURGH 01/13/18 * 26 7-9 .778 0-0 .000 0-1 .000 5 2 7 8.4 3 0 0 2 1 0 14 10.1
SUNY NEW PALTZ 01/16/18 * 33 4-8 .500 0-0 .000 7-12 .583 6 8 14 8.8 3 0 1 0 1 0 15 10.4
SUNY CORTLAND 01/20/18 * 36 2-7 .286 0-0 .000 0-0 .000 1 6 7 8.6 4 0 0 2 1 1 4 10.1
at Geneseo 01/26/18 * 17 1-1 1.000 0-0 .000 0-0 .000 0 4 4 8.4 3 0 0 1 1 0 2 9.6
at Brockport 01/27/18 * 38 3-6 .500 0-1 .000 6-8 .750 4 5 9 8.4 4 0 1 4 1 0 12 9.7
at Plattsburgh 02/02/18 * 23 1-7 .143 0-0 .000 2-4 .500 4 0 4 8.2 4 0 0 3 2 2 4 9.5
at Potsdam 02/03/18 * 34 7-8 .875 0-0 .000 5-7 .714 5 4 9 8.2 4 0 1 4 3 1 19 9.9
BUFFALO STATE 02/09/18 * 31 4-6 .667 0-0 .000 5-6 .833 5 8 13 8.5 3 0 0 2 0 2 13 10.0
FREDONIA 02/10/18 * 32 5-9 .556 0-0 .000 3-6 .500 2 6 8 8.4 4 0 1 1 1 0 13 10.2
BROCKPORT 02/16/18 * 29 5-11 .455 0-0 .000 4-6 .667 6 4 10 8.5 3 0 1 2 0 0 14 10.3
GENESEO 02/17/18 21 2-4 .500 0-0 .000 0-1 .000 3 1 4 8.3 2 0 0 2 1 2 4 10.1
at Geneseo 02/20/18 * 31 5-6 .833 0-0 .000 8-10 .800 3 7 10 8.4 0 0 1 2 1 1 18 10.4
at Plattsburgh 02/23/18 * 23 3-5 .600 0-0 .000 5-6 .833 2 3 5 8.3 5 1 2 5 1 0 11 10.4
Totals......................... 26 777 96-174 .552 0-4 .000 89-128 .695 88 135 223 8.3 90 2 24 56 24 17 281 10.4
Games played: 27
Minutes/game: 28.8
Points/game: 10.4
FG Pct: 55.2
3FG Pct: 0.0
FT Pct: 69.5
Rebounds/game: 8.3
Assists/game: 0.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.9