The Automated Scorebook
Oswego State Individual Game-by-Game (as of Feb 24, 2018)
All games
#01 SCHUPP, Ian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hamilton College 11/18/17 * 27 1-11 .091 0-5 .000 0-0 .000 0 1 1 1.0 5 1 0 1 0 0 2 2.0
at Elmira College 11/19/17 * 21 3-7 .429 1-3 .333 1-2 .500 0 1 1 1.0 3 0 0 0 0 1 8 5.0
at Clarkson University 11/21/17 * 30 7-14 .500 4-7 .571 4-4 1.000 1 3 4 2.0 2 0 1 2 0 0 22 10.7
NAZARETH COLLEGE 11/28/17 * 28 4-12 .333 1-4 .250 2-4 .500 0 6 6 3.0 4 0 3 1 0 1 11 10.8
at SUNY Cortland 12/02/17 * 40 8-18 .444 7-11 .636 0-0 .000 0 1 1 2.6 4 0 3 0 0 1 23 13.2
ONEONTA 12/05/17 * 36 3-16 .188 1-9 .111 1-2 .500 0 5 5 3.0 2 0 2 3 0 4 8 12.3
BUFFALO STATE 12/08/17 * 32 2-11 .182 2-7 .286 2-3 .667 1 3 4 3.1 3 0 3 3 0 2 8 11.7
FREDONIA 12/09/17 * 32 5-11 .455 1-4 .250 4-4 1.000 1 1 2 3.0 1 0 1 2 0 2 15 12.1
ST. LAWRENCE UNIVERSIT 12/15/17 * 26 7-12 .583 6-9 .667 0-0 .000 1 0 1 2.8 1 0 4 1 0 1 20 13.0
vs SUNY Canton 12/29/17 * 21 3-11 .273 1-8 .125 0-0 .000 0 1 1 2.6 2 0 0 0 0 0 7 12.4
at Utica College 12/30/17 * 40 6-15 .400 1-5 .200 3-4 .750 0 2 2 2.5 4 0 0 2 0 4 16 12.7
SUNY NEW PALTZ 01/05/18 * 33 5-8 .625 3-6 .500 1-2 .500 0 3 3 2.6 3 0 1 1 0 0 14 12.8
ONEONTA 01/06/18 * 30 3-9 .333 1-5 .200 2-2 1.000 0 1 1 2.5 2 0 0 0 1 1 9 12.5
POTSDAM 01/12/18 * 34 8-15 .533 5-9 .556 2-2 1.000 1 4 5 2.6 2 0 0 1 0 2 23 13.3
PLATTSBURGH 01/13/18 * 30 2-11 .182 1-5 .200 2-2 1.000 0 0 0 2.5 1 0 2 3 0 0 7 12.9
SUNY NEW PALTZ 01/16/18 * 20 2-8 .250 1-2 .500 5-6 .833 0 2 2 2.4 3 0 1 1 0 0 10 12.7
SUNY CORTLAND 01/20/18 * 19 3-6 .500 2-5 .400 0-0 .000 0 4 4 2.5 2 0 0 0 0 1 8 12.4
at Geneseo 01/26/18 * 30 3-11 .273 1-5 .200 0-0 .000 0 2 2 2.5 1 0 1 0 0 0 7 12.1
at Brockport 01/27/18 * 17 2-7 .286 0-2 .000 0-0 .000 1 2 3 2.5 4 0 0 0 0 0 4 11.7
at Plattsburgh 02/02/18 * 30 6-17 .353 3-12 .250 0-0 .000 0 2 2 2.5 1 0 0 0 0 1 15 11.9
at Potsdam 02/03/18 * 28 5-12 .417 1-6 .167 0-0 .000 0 3 3 2.5 2 0 2 2 0 0 11 11.8
BUFFALO STATE 02/09/18 * 15 1-5 .200 1-5 .200 0-0 .000 0 1 1 2.5 1 0 1 3 0 0 3 11.4
FREDONIA 02/10/18 * 36 9-17 .529 3-8 .375 4-4 1.000 1 6 7 2.7 2 0 2 1 0 3 25 12.0
BROCKPORT 02/16/18 * 29 4-13 .308 2-7 .286 2-2 1.000 2 1 3 2.7 2 0 1 1 0 1 12 12.0
GENESEO 02/17/18 * 26 5-10 .500 1-2 .500 2-2 1.000 0 3 3 2.7 1 0 1 1 0 0 13 12.0
at Geneseo 02/20/18 * 28 6-10 .600 4-5 .800 4-4 1.000 0 1 1 2.6 4 0 1 0 1 0 20 12.3
at Plattsburgh 02/23/18 * 17 3-8 .375 3-6 .500 0-0 .000 0 1 1 2.6 3 0 0 1 0 0 9 12.2
Totals......................... 27 755 116-305 .380 57-162 .352 41-49 .837 9 60 69 2.6 65 1 30 30 2 25 330 12.2
Games played: 27
Minutes/game: 28.0
Points/game: 12.2
FG Pct: 38.0
3FG Pct: 35.2
FT Pct: 83.7
Rebounds/game: 2.6
Assists/game: 1.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.1