The Automated ScoreBook
Oswego State Lakers Individual Game-by-Game (as of Feb 09, 2010)
All games
#04 REUTER, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAZENOVIA WILDCATS 11-17-06 * 23 7-12 .583 0-3 .000 2-2 1.000 1 0 1 1.0 2 0 1 1 0 2 16 16.0
LEHMAN LIGHTNING 11-18-06 * 24 5-14 .357 4-11 .364 2-2 1.000 1 0 1 1.0 1 0 3 0 0 2 16 16.0
MORRISVILLE MUSTANGS 11-21-06 * 25 4-7 .571 3-6 .500 4-4 1.000 0 1 1 1.0 2 0 1 0 0 3 15 15.7
at Geneseo Blue Knight 11-28-06 * 6 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 11.8
SUNYIT WILDCATS 12-02-06 19 5-14 .357 1-7 .143 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 11 11.6
at Nazareth 12-05-06 19 2-5 .400 0-2 .000 3-6 .500 1 0 1 0.7 1 0 0 0 0 1 7 10.8
vs Greensboro College 12-29-06 23 3-6 .500 2-4 .500 0-0 .000 0 1 1 0.7 2 0 0 1 0 0 8 10.4
at Christopher Newport 12-30-06 * 31 3-10 .300 3-9 .333 0-0 .000 0 0 0 0.6 2 0 1 0 0 0 9 10.3
CLARKSON GOLDEN KNIGHT 01-05-07 * 29 3-7 .429 2-4 .500 0-0 .000 0 0 0 0.6 0 0 0 2 0 1 8 10.0
ST. LAWRENCE SAINTS 01-06-07 29 5-6 .833 2-3 .667 2-2 1.000 0 2 2 0.7 2 0 1 0 0 0 14 10.4
SUNY PLATTSBURGH 01-09-07 30 7-11 .636 3-5 .600 0-0 .000 1 2 3 0.9 0 0 1 2 0 1 17 11.0
at Fredonia State 01-12-07 23 1-5 .200 1-3 .333 3-4 .750 0 1 1 0.9 4 0 1 2 0 0 6 10.6
at Buffalo State 01-13-07 23 2-7 .286 2-5 .400 2-2 1.000 0 0 0 0.8 0 0 1 0 0 0 8 10.4
SUNY BROCKPORT 01-16-07 23 4-7 .571 2-5 .400 4-5 .800 1 1 2 0.9 0 0 0 2 0 0 14 10.6
at Oneonta State 01-19-07 17 0-5 .000 0-4 .000 2-2 1.000 0 0 0 0.9 0 0 0 0 0 2 2 10.1
at SUNY Cortland 1/20/07 32 4-12 .333 0-3 .000 0-0 .000 0 1 1 0.9 2 0 3 2 0 0 8 9.9
at Utica College 01-23-07 24 6-8 .750 3-5 .600 2-2 1.000 0 1 1 0.9 1 0 2 1 0 1 17 10.4
SUNY CORTLAND 1/26/07 22 4-6 .667 3-5 .600 3-4 .750 0 3 3 1.0 2 0 3 1 0 1 14 10.6
at Potsdam Bears 01-27-07 24 5-12 .417 1-4 .250 0-1 .000 1 0 1 1.0 3 0 1 1 0 0 11 10.6
at SUNY Brockport 02/03/07 24 3-10 .300 0-4 .000 3-4 .750 1 1 2 1.1 2 0 0 1 0 1 9 10.5
GENESEO BLUE KNIGHTS 02-07-07 26 4-6 .667 3-4 .750 5-6 .833 0 2 2 1.1 0 0 2 2 0 1 16 10.8
NEW PALTZ HAWKS 02-09-07 31 4-7 .571 4-6 .667 5-6 .833 0 1 1 1.1 1 0 4 1 0 1 17 11.0
ONEONTA RED DRAGONS 02-10-07 16 4-8 .500 2-4 .500 0-0 .000 0 0 0 1.0 1 0 1 2 0 1 10 11.0
at Plattsburgh State 2/13/07 28 6-13 .462 3-8 .375 0-0 .000 0 2 2 1.1 0 0 0 1 1 1 15 11.2
BUFFALO STATE 02-17-07 25 4-11 .364 2-8 .250 0-0 .000 0 1 1 1.1 1 0 0 1 0 2 10 11.1
GENESEO BLUE KNIGHTS 02-20-07 29 4-8 .500 3-6 .500 0-0 .000 1 0 1 1.1 2 0 2 3 0 1 11 11.1
vs Plattsburgh State 02/23/07 29 2-9 .222 1-6 .167 1-2 .500 0 0 0 1.0 1 0 0 0 0 2 6 10.9
RIT TIGERS 02-28-07 31 6-15 .400 3-8 .375 6-6 1.000 2 1 3 1.1 2 0 3 1 0 1 21 11.3
vs SUNYIT 03/02/07 * 35 7-17 .412 5-12 .417 2-3 .667 3 1 4 1.2 2 0 1 2 0 1 21 11.6
at VASSAR 03/03/07 * 36 5-15 .333 3-11 .273 0-0 .000 0 1 1 1.2 0 0 1 2 0 1 13 11.7
Totals......................... 8 756 119-277 .430 61-166 .367 51-63 .810 13 23 36 1.2 36 0 33 33 1 27 350 11.7
Games played: 30
Minutes/game: 25.2
Points/game: 11.7
FG Pct: 43.0
3FG Pct: 36.7
FT Pct: 81.0
Rebounds/game: 1.2
Assists/game: 1.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.0