# 8 Julia Heacock |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
09/03/2021 | MEDAILLE | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
09/04/2021 | WELLS | 12-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 1-1 | 0 | |
09/08/2021 | THE SAGE COLLEGES | 6-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
9/1/2021 | at Houghton | 5-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
09/22/2021 | at Morrisville | 5-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
10/02/2021 | NPFH2021 | 1-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
10/12/2021 | NAZARETH | 6-0 | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
Totals | 42-4 | 7 | 0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 1-1 | 0 |
Games played: 7 Shots per game: 0.29 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |