# 3 Andy Douglas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
09/03/2021 | MEDAILLE | 7-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | |
09/04/2021 | WELLS | 12-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
09/08/2021 | THE SAGE COLLEGES | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
9/1/2021 | at Houghton | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
09/15/2021 | at Rochester | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
09/22/2021 | at Morrisville | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 0 | |
10/02/2021 | NPFH2021 | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 |
10/02/2021 | ST. LAWRENCE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 |
09/24/2021 | at Elmira | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
10/12/2021 | NAZARETH | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 |
10/19/2021 | at Brockport | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 |
10/27/2021 | CORTLAND | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 |
Totals | 51-16 | 12 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
Games played: 12 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |