#13 Alyssa DeMichael |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
09/03/2021 | MEDAILLE | 7-0 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
09/04/2021 | WELLS | 12-0 | * | * | 1 | 0 | 2 | 3 | .400 | 1 | .600 | 0 | 0-0 | 0 |
09/08/2021 | THE SAGE COLLEGES | 6-0 | * | * | 1 | 0 | 2 | 8 | .231 | 4 | .538 | 0 | 0-0 | 0 |
9/1/2021 | at Houghton | 5-0 | * | 0 | 1 | 1 | 1 | .214 | 0 | .500 | 0 | 0-0 | 0 | |
09/15/2021 | at Rochester | 1-4 | * | * | 1 | 0 | 2 | 1 | .267 | 1 | .533 | 0 | 0-0 | 0 |
09/18/2021 | ST. JOHN FISHER | 2-3 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .533 | 0 | 0-0 | 0 |
09/22/2021 | at Morrisville | 5-0 | * | 0 | 0 | 0 | 3 | .222 | 1 | .500 | 0 | 0-0 | 0 | |
10/02/2021 | NPFH2021 | 1-4 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .550 | 0 | 0-0 | 0 |
10/02/2021 | ST. LAWRENCE | 0-2 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .571 | 0 | 0-0 | 0 |
09/24/2021 | at Elmira | 4-0 | * | * | 1 | 0 | 2 | 5 | .192 | 3 | .577 | 0 | 0-0 | 0 |
10/12/2021 | NAZARETH | 6-0 | * | * | 0 | 1 | 1 | 3 | .172 | 3 | .621 | 0 | 0-0 | 0 |
10/19/2021 | at Brockport | 4-3 | * | * | 1 | 0 | 2 | 2 | .194 | 2 | .645 | 0 | 0-0 | 0 |
10/27/2021 | CORTLAND | 0-3 | * | * | 0 | 0 | 0 | 0 | .194 | 0 | .645 | 0 | 0-0 | 0 |
Totals | 53-19 | 13 | 11 | 6 | 3 | 15 | 31 | .194 | 20 | .645 | 0 | 0-0 | 0 |
Games played: 13 Shots per game: 2.38 Goals per game: 0.46 Assists per game: 0.23 Points per game: 1.15 |