# 5 Annie O'Neill |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
08/31/2019 | at Houghton | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 0 |
09/04/2019 | ELMIRA | 1-3 | * | * | 1 | 0 | 2 | 4 | .400 | 2 | .600 | 0 | 0-0 | 0 |
09/07/2019 | at Wells | 12-0 | * | * | 2 | 0 | 4 | 2 | .571 | 2 | .714 | 1 | 0-0 | 0 |
09/14/2019 | MARYWOOD | 0-3 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .714 | 0 | 0-0 | 0 |
09/18/2019 | at Hartwick | 0-6 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .714 | 0 | 0-0 | 0 |
09/21/2019 | ST. LAWRENCE | 1-2 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0-0 | 0 |
09/25/2019 | at Morrisville | 6-1 | * | * | 2 | 1 | 5 | 5 | .462 | 4 | .769 | 0 | 0-0 | 0 |
09/28/2019 | NEW PALTZ | 1-6 | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0-0 | 0 | |
10/05/2019 | at Oneonta | 1-5 | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0-0 | 0 | |
10/08/2019 | at Sage | 2-3 | * | 0 | 0 | 0 | 2 | .400 | 1 | .733 | 0 | 0-0 | 0 | |
10/12/2019 | CORTLAND | 1-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .733 | 0 | 0-0 | 0 | |
10/19/2019 | at Brockport | 0-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .733 | 0 | 0-0 | 0 | |
10/22/2019 | at Keuka College | 3-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .733 | 0 | 0-0 | 0 | |
10/26/2019 | GENESEO | 1-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .733 | 0 | 0-0 | 0 | |
10/30/2019 | at St. John Fisher | 0-5 | * | 0 | 0 | 0 | 0 | .400 | 0 | .733 | 0 | 0-0 | 0 | |
10/15/2019 | at Nazareth | 2-3 | * | 0 | 0 | 0 | 0 | .400 | 0 | .733 | 0 | 0-0 | 0 | |
Totals | 33-48 | 16 | 7 | 6 | 1 | 13 | 15 | .400 | 11 | .733 | 2 | 0-0 | 0 |
Games played: 16 Shots per game: 0.94 Goals per game: 0.38 Assists per game: 0.06 Points per game: 0.81 |