# 3 Theresa Glynn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
08/31/2019 | at Houghton | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
09/04/2019 | ELMIRA | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
09/07/2019 | at Wells | 12-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | |
09/14/2019 | MARYWOOD | 0-3 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
09/21/2019 | ST. LAWRENCE | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
09/25/2019 | at Morrisville | 6-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
09/28/2019 | NEW PALTZ | 1-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
10/05/2019 | at Oneonta | 1-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
10/12/2019 | CORTLAND | 1-2 | * | 1 | 0 | 2 | 1 | .667 | 1 | .667 | 0 | 0-0 | 0 | |
10/19/2019 | at Brockport | 0-2 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0-0 | 0 | |
10/15/2019 | at Nazareth | 2-3 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0-0 | 0 | |
Totals | 27-28 | 11 | 0 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0-0 | 0 |
Games played: 11 Shots per game: 0.27 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.36 |