#19 Kathleen Little |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
08/31/2019 | at Houghton | 2-1 | * | * | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 | 0 |
09/04/2019 | ELMIRA | 1-3 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .727 | 0 | 0-0 | 0 |
09/07/2019 | at Wells | 12-0 | * | * | 0 | 3 | 3 | 0 | .091 | 0 | .727 | 0 | 0-0 | 0 |
09/14/2019 | MARYWOOD | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0 | 0-0 | 0 |
09/18/2019 | at Hartwick | 0-6 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .750 | 0 | 0-0 | 0 |
09/21/2019 | ST. LAWRENCE | 1-2 | * | * | 0 | 0 | 0 | 6 | .056 | 3 | .667 | 0 | 0-0 | 0 |
09/25/2019 | at Morrisville | 6-1 | * | * | 0 | 0 | 0 | 6 | .042 | 5 | .708 | 0 | 0-0 | 0 |
09/28/2019 | NEW PALTZ | 1-6 | * | * | 0 | 0 | 0 | 1 | .040 | 1 | .720 | 0 | 0-0 | 0 |
10/05/2019 | at Oneonta | 1-5 | * | * | 1 | 0 | 2 | 2 | .074 | 2 | .741 | 0 | 0-0 | 0 |
10/08/2019 | at Sage | 2-3 | * | * | 1 | 0 | 2 | 7 | .088 | 4 | .706 | 0 | 0-0 | 0 |
10/12/2019 | CORTLAND | 1-2 | * | * | 0 | 1 | 1 | 1 | .086 | 0 | .686 | 0 | 0-0 | 0 |
10/19/2019 | at Brockport | 0-2 | * | * | 0 | 0 | 0 | 0 | .086 | 0 | .686 | 0 | 0-0 | 0 |
10/22/2019 | at Keuka College | 3-2 | * | * | 0 | 0 | 0 | 3 | .079 | 2 | .684 | 0 | 0-0 | 0 |
10/26/2019 | GENESEO | 1-4 | * | * | 0 | 1 | 1 | 0 | .079 | 0 | .684 | 0 | 0-0 | 0 |
10/30/2019 | at St. John Fisher | 0-5 | * | * | 0 | 0 | 0 | 0 | .079 | 0 | .684 | 0 | 0-0 | 0 |
10/15/2019 | at Nazareth | 2-3 | * | * | 1 | 0 | 2 | 5 | .093 | 4 | .698 | 0 | 0-0 | 0 |
Totals | 33-48 | 16 | 16 | 4 | 5 | 13 | 43 | .093 | 30 | .698 | 0 | 0-0 | 0 |
Games played: 16 Shots per game: 2.69 Goals per game: 0.25 Assists per game: 0.31 Points per game: 0.81 |