#18 Abby Testo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
08/31/2019 | at Houghton | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
09/04/2019 | ELMIRA | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 |
09/07/2019 | at Wells | 12-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
09/14/2019 | MARYWOOD | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
09/18/2019 | at Hartwick | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
09/21/2019 | ST. LAWRENCE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 |
09/25/2019 | at Morrisville | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 |
09/28/2019 | NEW PALTZ | 1-6 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .400 | 0 | 0-0 | 1 |
10/05/2019 | at Oneonta | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 |
10/08/2019 | at Sage | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 |
10/12/2019 | CORTLAND | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 1 |
10/19/2019 | at Brockport | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0 | 0-0 | 0 |
10/22/2019 | at Keuka College | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | 0 |
10/26/2019 | GENESEO | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 |
10/30/2019 | at St. John Fisher | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 |
10/15/2019 | at Nazareth | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 |
Totals | 33-48 | 16 | 16 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 | 2 |
Games played: 16 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |