#17 Jenna Rogers |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
08/31/2019 | at Houghton | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
09/04/2019 | ELMIRA | 1-3 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .200 | 0 | 0-0 | 0 |
09/07/2019 | at Wells | 12-0 | * | * | 1 | 1 | 3 | 2 | .143 | 2 | .429 | 0 | 0-0 | 0 |
09/14/2019 | MARYWOOD | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 0 |
09/18/2019 | at Hartwick | 0-6 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0 | 0-0 | 0 |
09/21/2019 | ST. LAWRENCE | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .273 | 0 | 0-0 | 0 |
09/25/2019 | at Morrisville | 6-1 | * | * | 0 | 1 | 1 | 1 | .083 | 1 | .333 | 0 | 0-0 | 0 |
09/28/2019 | NEW PALTZ | 1-6 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 | 0 | |
10/05/2019 | at Oneonta | 1-5 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 | 0 |
10/08/2019 | at Sage | 2-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 | 0 |
10/12/2019 | CORTLAND | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 | 0 |
10/19/2019 | at Brockport | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 | 0 |
10/22/2019 | at Keuka College | 3-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 | 0 |
10/26/2019 | GENESEO | 1-4 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .333 | 0 | 0-0 | 0 |
10/30/2019 | at St. John Fisher | 0-5 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 | 0 |
10/15/2019 | at Nazareth | 2-3 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .429 | 0 | 0-0 | 0 |
Totals | 33-48 | 16 | 15 | 1 | 4 | 6 | 14 | .071 | 6 | .429 | 0 | 0-0 | 0 |
Games played: 16 Shots per game: 0.88 Goals per game: 0.06 Assists per game: 0.25 Points per game: 0.38 |