#13 Alyssa DeMichael  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/31/2019   at Houghton   2-1  .000  1.000  0-0 
09/04/2019   ELMIRA   1-3  .000  1.000  0-0 
09/07/2019   at Wells   12-0  .000  1.000  0-0 
09/14/2019   MARYWOOD   0-3  .000  1.000  0-0 
09/18/2019   at Hartwick   0-6  .000  .800  0-0 
09/21/2019   ST. LAWRENCE   1-2  .000  .750  0-0 
09/25/2019   at Morrisville   6-1  .000  .778  0-0 
09/28/2019   NEW PALTZ   1-6  .100  .800  0-0 
10/05/2019   at Oneonta   1-5  .091  .727  0-0 
10/08/2019   at Sage   2-3  .111  .778  0-0 
10/12/2019   CORTLAND   1-2  .100  .750  0-0 
10/19/2019   at Brockport   0-2  .087  .652  0-0 
10/22/2019   at Keuka College   3-2  .120  .680  0-0 
10/26/2019   GENESEO   1-4  .107  .714  0-0 
10/30/2019   at St. John Fisher   0-5  .107  .714  0-0 
10/15/2019   at Nazareth   2-3  .133  .700  0-0 
Totals     33-48  16  16  10  30  .133  21  .700  0-0 

 
Games played: 16
Shots per game: 1.88
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62