Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | at Fredonia State (04/19/2014) |
| Runs scored: | 20 | - | at Fredonia State (04/19/2014) |
| Hits: | 18 | - | at SUNY Oneonta (04/12/2014) |
| 18 | - | at Fredonia State (04/19/2014) | |
| RBIs: | 14 | - | vs UMASS Dartmouth (03/22/2014 at Lake Myrtle, Fla.) |
| 14 | - | at Fredonia State (04/19/2014) | |
| Doubles: | 4 | - | vs Franklin & Marshall (03/15/2014 at Winter Haven, Fla.) |
| 4 | - | vs Plattsburgh (04/26/2014) | |
| Triples: | 2 | - | at Allegheny (03/18/2014) |
| 2 | - | at SUNY Oneonta (04/11/2014) | |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 24 | - | at Allegheny (03/18/2014) |
| Walks: | 11 | - | at Fredonia State (04/19/2014) |
| Strikeouts: | 16 | - | vs Amherst College (03/17/2014 at Lakeland, Fla.) |
| Sac hits: | 2 | - | vs SUNY Cortland (04/09/2014) |
| Sac flies: | 2 | - | at SUNY Oneonta (04/12/2014) |
| 2 | - | vs Plattsburgh (04/25/2014) | |
| Stolen bases: | 8 | - | vs UMASS Dartmouth (03/22/2014 at Lake Myrtle, Fla.) |
| Hit by pitch: | 6 | - | vs UMASS Dartmouth (03/22/2014 at Lake Myrtle, Fla.) |
| Caught stealing: | 2 | - | vs Ithaca College (04/23/2014) |
| Runners LOB: | 12 | - | vs New Paltz (04/06/2014) |
| 12 | - | vs Plattsburgh (04/26/2014) | |
| Hit into DP: | 3 | - | at Allegheny (03/18/2014) |
| 3 | - | vs Plattsburgh (04/26/2014) | |
| 3 | - | vs College at Brockport (05/02/2014 at Cortland, N.Y.) |
Fielding
| Putouts: | 36 | - | vs Brockport (03/20/2014 at Lake Myrtle, Fla.) |
| Assists: | 18 | - | vs New Paltz (04/05/2014) |
| Errors: | 4 | - | at SUNY Oneonta (04/12/2014) |
| Passed balls: | 2 | - | vs Franklin & Marshall (03/15/2014 at Winter Haven, Fla.) |
| 2 | - | vs UMASS Dartmouth (03/22/2014 at Lake Myrtle, Fla.) | |
| DPs turned: | 3 | - | vs New Paltz (04/05/2014) |
| 3 | - | vs College at Brockport (05/02/2014 at Cortland, N.Y.) |
Pitching
| Innings pitched: | 12.0 | - | vs Brockport (03/20/2014 at Lake Myrtle, Fla.) |
| Runs allowed: | 19 | - | vs Brockport State (03/21/2014 at Winter Haven, Fla.) |
| Earned runs: | 18 | - | vs Brockport State (03/21/2014 at Winter Haven, Fla.) |
| Walks allowed: | 8 | - | vs Brockport State (03/21/2014 at Winter Haven, Fla.) |
| Strikeouts: | 13 | - | at SUNY Oneonta (04/11/2014) |
| Hits allowed: | 23 | - | vs Brockport State (03/21/2014 at Winter Haven, Fla.) |
| Doubles allowed: | 5 | - | vs New Paltz (04/06/2014) |
| Triples allowed: | 1 | - | vs Brockport (03/20/2014 at Lake Myrtle, Fla.) |
| 1 | - | vs Plattsburgh (04/25/2014) | |
| 1 | - | vs Plattsburgh (04/26/2014) | |
| Homers allowed: | 1 | - | vs UMASS Dartmouth (03/22/2014 at Lake Myrtle, Fla.) |
| 1 | - | at SUNY Oneonta (04/12/2014) | |
| 1 | - | at SUNY Cortland (04/14/2014) | |
| Wild pitches: | 5 | - | at SUNY Oneonta (04/12/2014) |
| Hit batters: | 4 | - | at SUNY Oneonta (04/12/2014) |
| 4 | - | vs Plattsburgh (04/26/2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Dan Saccocio at Fredonia State (04/19/2014) |
| Runs scored: | 4 | - | Scott Buniak vs UMASS Dartmouth (03/22/2014 at Lake Myrtle, Fla.) |
| 4 | - | Jordan Giller at Fredonia State (04/19/2014) | |
| Hits: | 4 | - | Jordan Giller at Allegheny (03/18/2014) |
| 4 | - | Scott Buniak vs UMASS Dartmouth (03/22/2014 at Lake Myrtle, Fla.) | |
| 4 | - | Tim Smith at SUNY Oneonta (04/12/2014) | |
| RBIs: | 3 | - | (10 times ) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 7 | - | John Rauseo vs UMASS Dartmouth (03/22/2014 at Lake Myrtle, Fla.) |
| Walks: | 3 | - | Tim Smith at Wesley College (03/01/2014) |
| 3 | - | Tyler Baker at Fredonia State (04/19/2014) | |
| 3 | - | Scott Buniak at Fredonia State (04/19/2014) | |
| Strikeouts: | 4 | - | Scott Buniak vs Amherst College (03/17/2014 at Lakeland, Fla.) |
| 4 | - | John Rauseo at SUNY Oneonta (04/11/2014) | |
| Sac hits: | 1 | - | (14 times ) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 5 | - | Scott Buniak vs UMASS Dartmouth (03/22/2014 at Lake Myrtle, Fla.) |
| Hit by pitch: | 3 | - | Dan Saccocio vs UMASS Dartmouth (03/22/2014 at Lake Myrtle, Fla.) |
| Caught stealing: | 2 | - | Dan Saccocio vs Ithaca College (04/23/2014) |
| Runners LOB: | 6 | - | Myles Kutscher vs New Paltz (04/06/2014) |
Fielding
| Putouts: | 14 | - | Jordan Giller vs New Paltz (04/05/2014) |
| Assists: | 7 | - | Tim Smith vs New Paltz (04/06/2014) |
| Errors: | 2 | - | Mike McMullen vs Endicott (03/21/2014 at Lake Myrtle, Fla.) |
| 2 | - | Tim Smith at SUNY Oneonta (04/12/2014) | |
| 2 | - | Tyler Baker vs College at Brockport (05/02/2014 at Cortland, N.Y.) | |
| Passed balls: | 2 | - | Eric Hamilton vs Franklin & Marshall (03/15/2014 at Winter Haven, Fla.) |
| 2 | - | Eric Hamilton vs UMASS Dartmouth (03/22/2014 at Lake Myrtle, Fla.) |
Pitching
| Innings pitched: | 9.2 | - | Brendyn Karinchak vs Brockport (03/20/2014 at Lake Myrtle, Fla.) |
| Runs allowed: | 7 | - | Jordan Giller vs Brockport State (03/21/2014 at Winter Haven, Fla.) |
| Earned runs: | 7 | - | Jordan Giller vs Brockport State (03/21/2014 at Winter Haven, Fla.) |
| Walks allowed: | 3 | - | (6 times ) |
| Strikeouts: | 13 | - | Brendyn Karinchak at SUNY Oneonta (04/11/2014) |
| Hits allowed: | 10 | - | (6 times ) |
| Doubles allowed: | 4 | - | Jordan Giller vs New Paltz (04/06/2014) |
| Triples allowed: | 1 | - | Pat Brown vs Brockport (03/20/2014 at Lake Myrtle, Fla.) |
| 1 | - | Dylan Kohlman vs Plattsburgh (04/25/2014) | |
| 1 | - | Cody LaFlamme vs Plattsburgh (04/26/2014) | |
| Homers allowed: | 1 | - | Dylan Kohlman vs UMASS Dartmouth (03/22/2014 at Lake Myrtle, Fla.) |
| 1 | - | Miles Kelly at SUNY Oneonta (04/12/2014) | |
| 1 | - | Josh Martin at SUNY Cortland (04/14/2014) | |
| Wild pitches: | 3 | - | Cody LaFlamme at SUNY Oneonta (04/12/2014) |
| Hit batters: | 3 | - | Ryan Brinkman vs Plattsburgh (04/26/2014) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Scott Buniak | 33 | 122 | 1.39 | .21 | .06 | .00 | .48 | .58 | .36 | .55 | .76 | 83 | 17 | 31 | 8 | 10 | 13 | 39 | 19 | 21 |
| Tim Smith | 34 | 124 | 1.35 | .12 | .00 | .00 | .53 | .56 | .85 | .24 | .56 | 86 | 13 | 32 | 20 | 12 | 13 | 34 | 16 | 21 |
| Dan Karleski | 22 | 61 | .95 | .14 | .00 | .00 | .05 | .27 | .32 | .14 | .41 | 98 | 14 | 33 | 11 | 1 | 9 | 38 | 8 | 37 |
| Eric Hamilton | 31 | 90 | .97 | .10 | .03 | .00 | .13 | .06 | .42 | .06 | .39 | 90 | 12 | 30 | 13 | 4 | 2 | 35 | 21 | 38 |
| Myles Kutscher | 18 | 42 | .78 | .22 | .00 | .00 | .22 | .50 | .56 | .00 | .44 | 89 | 17 | 29 | 21 | 8 | 19 | 38 | 14 | 25 |
| Dan Saccocio | 31 | 99 | .94 | .06 | .10 | .03 | .29 | .48 | .39 | .39 | .97 | 78 | 23 | 23 | 9 | 7 | 11 | 31 | 15 | 26 |
| Tom Curry | 19 | 45 | .68 | .21 | .00 | .00 | .16 | .32 | .37 | .05 | .42 | 84 | 15 | 24 | 13 | 5 | 11 | 32 | 18 | 30 |
| Kyle Liner | 27 | 69 | .70 | .11 | .00 | .04 | .26 | .44 | .15 | .04 | .41 | 84 | 13 | 23 | 4 | 8 | 14 | 30 | 24 | 19 |
| John Rauseo | 29 | 99 | .93 | .03 | .03 | .07 | .17 | .86 | .45 | .59 | .66 | 92 | 17 | 25 | 12 | 4 | 23 | 33 | 24 | 14 |
| Jordan Giller | 26 | 81 | .85 | .08 | .00 | .00 | .31 | .31 | .35 | .04 | .42 | 90 | 12 | 24 | 10 | 8 | 8 | 26 | 17 | 38 |
| Michael Mascari | 22 | 61 | .73 | .23 | .05 | .00 | .32 | .50 | .41 | .00 | .41 | 85 | 12 | 22 | 12 | 9 | 15 | 32 | 29 | 21 |
| Mike McMullen | 30 | 102 | .87 | .20 | .00 | .00 | .33 | .23 | .63 | .03 | .40 | 87 | 10 | 22 | 16 | 8 | 6 | 27 | 31 | 27 |
| Tyler Baker | 29 | 75 | .62 | .00 | .00 | .00 | .31 | .38 | .38 | .14 | .31 | 83 | 10 | 20 | 12 | 10 | 12 | 20 | 20 | 33 |
| ---------- | ||||||||||||||||||||
| Joe Paskevich | 8 | 9 | .50 | .00 | .00 | .00 | .38 | .25 | .00 | .00 | .25 | 75 | 16 | 33 | 0 | 25 | 16 | 33 | 0 | 25 |
| Zach Kollar | 11 | 20 | .45 | .09 | .00 | .00 | .09 | .55 | .09 | .00 | .45 | 95 | 23 | 23 | 4 | 4 | 28 | 28 | 14 | 28 |
| Matt Capobianco | 15 | 23 | .20 | .07 | .00 | .00 | .20 | .13 | .20 | .00 | .20 | 82 | 10 | 10 | 10 | 10 | 7 | 14 | 35 | 28 |
| Matt Sumowski | 4 | 5 | .00 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .25 | 83 | 16 | 0 | 16 | 0 | 0 | 0 | 50 | 33 |
| Max Meyerson | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Totals | 34 | 1128 | 9.97 | 1.35 | .24 | .12 | 3.18 | 4.71 | 4.71 | 2.00 | 5.68 | 86 | 14 | 26 | 12 | 8 | 12 | 31 | 20 | 26 |
| Opponents | 34 | 1122 | 10.12 | 1.38 | .09 | .09 | 1.94 | 4.85 | 4.09 | 1.00 | 4.91 | 88 | 13 | 27 | 10 | 5 | 13 | 32 | 24 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Brendyn Karinchak | 8 | 61.0 | 7.1 | 5 | 1 | 9.0 | 8.6 | 1.9 | 1.6 | 1.0 | 6.0 | 0.9 | --- | --- | 34.8 | 1.62 | 9.6 | 8.4 |
| Tim Cronin | 8 | 43.0 | 5.1 | 5 | 0 | 9.0 | 11.3 | 2.3 | 2.3 | 1.3 | 4.0 | 1.9 | --- | --- | 37.0 | 2.30 | 10.7 | 9.2 |
| Ryan Brinkman | 5 | 28.0 | 5.1 | 0 | 2 | 9.0 | 9.6 | 4.5 | 2.9 | 3.2 | 4.2 | 1.3 | --- | --- | 42.8 | 2.89 | 12.2 | 9.6 |
| Miles Kelly | 8 | 46.0 | 5.2 | 4 | 3 | 9.0 | 10.6 | 5.3 | 4.5 | 2.0 | 5.3 | 1.4 | --- | 0.2 | 39.1 | 4.50 | 9.8 | 10.2 |
| Josh Martin | 12 | 18.1 | 1.1 | 3 | 1 | 9.0 | 12.8 | 8.3 | 5.4 | 0.5 | 8.3 | 2.9 | --- | 0.5 | 44.2 | 5.40 | 11.8 | 5.9 |
| Pat Brown | 12 | 24.1 | 2.0 | 1 | 1 | 9.0 | 12.2 | 7.4 | 5.5 | 2.2 | 5.9 | 0.4 | 0.4 | --- | 42.2 | 5.55 | 10.4 | 8.9 |
| ---------- | ||||||||||||||||||
| Brandon Schultzkie | 3 | 2.1 | 0.2 | 0 | 0 | 9.0 | 3.9 | 3.9 | 0.0 | 15.4 | 15.4 | --- | --- | --- | 54.0 | 0.00 | 11.6 | 0.0 |
| Ryan Ringwood | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 81.0 | 0.00 | 27.0 | 0.0 |
| Ryan Donovan | 8 | 10.1 | 1.0 | 1 | 0 | 9.0 | 13.1 | 7.0 | 4.4 | 1.7 | 0.0 | 1.7 | --- | --- | 42.7 | 4.35 | 6.1 | 18.3 |
| Dylan Kohlman | 8 | 10.0 | 1.0 | 0 | 1 | 9.0 | 8.1 | 7.2 | 7.2 | 1.8 | 6.3 | --- | 0.9 | 0.9 | 36.9 | 7.20 | 9.9 | 7.2 |
| John-Michael Guarino | 6 | 6.1 | 1.0 | 2 | 1 | 9.0 | 14.2 | 12.8 | 8.5 | 8.5 | 2.8 | 2.8 | --- | --- | 54.0 | 8.53 | 14.2 | 8.5 |
| Cody LaFlamme | 6 | 14.2 | 2.1 | 0 | 2 | 9.0 | 14.1 | 9.8 | 8.6 | 3.7 | 8.0 | 1.8 | 0.6 | --- | 46.6 | 8.59 | 6.8 | 9.8 |
| Jordan Giller | 4 | 16.2 | 4.0 | 0 | 1 | 9.0 | 14.0 | 10.3 | 8.6 | 2.2 | 3.2 | 3.2 | --- | --- | 44.3 | 8.64 | 6.5 | 15.1 |
| Tyler Valentino | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 16.2 | 21.6 | 21.6 | 10.8 | 0.0 | 5.4 | --- | --- | 59.4 | 21.60 | 16.2 | 10.8 |
| Totals | 34 | 283.0 | 8.0 | 21 | 13 | 9.0 | 10.9 | 5.3 | 4.2 | 2.1 | 5.2 | 1.5 | 0.1 | 0.1 | 40.2 | 4.23 | 10.0 | 9.5 |
| Opponents | 34 | 283.1 | 8.1 | 13 | 21 | 9.0 | 10.8 | 6.1 | 5.0 | 3.4 | 5.1 | 1.5 | 0.3 | 0.1 | 41.3 | 5.02 | 8.6 | 11.1 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #6 | #4 | #26 | #8 | #44 | #3 | #11 | #13 | #7 | #29 | ||
| Opponent | Date | Baker,T | Buniak,S | Capobianco,M | Curry,T | Giller,J | Hamilton,E | Karleski,D | Kollar,Z | Kutscher,M | Liner,K |
| WES | 03/01/20 | 3-0-0-0 | 3-0-3-0 | ....... | ....... | 3-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | 1-0-0-0 |
| WES | 03/01/20 | 2-0-0-0 | 4-1-2-0 | 1-0-0-0 | ....... | 4-1-1-2 | 4-0-2-1 | ....... | ....... | 1-0-1-1 | ....... |
| NJCU | 03/02/20 | 2-1-1-0 | 2-1-1-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 3-1-2-0 |
| F&M | 03/15/20 | 3-0-0-0 | 4-0-0-0 | ....... | ....... | 3-1-0-0 | ....... | ....... | ....... | 2-1-2-1 | 3-0-0-0 |
| F&M | 03/15/20 | 1-0-0-0 | 2-2-2-2 | 2-1-1-0 | 1-1-1-1 | 1-0-0-0 | 3-1-2-0 | 1-0-0-0 | ....... | ....... | ....... |
| BAB | 03/16/20 | 3-1-1-0 | 5-1-1-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 1-1-1-0 | ....... | 0-1-0-0 | 4-0-0-0 |
| AMH | 03/17/20 | 3-1-0-0 | 4-0-0-0 | ....... | ....... | 4-0-2-0 | 3-1-0-0 | ....... | ....... | 4-0-3-2 | 0-0-0-0 |
| ALL | 03/18/20 | 1-0-0-0 | ....... | 2-0-0-0 | 3-1-2-2 | 5-2-4-1 | 2-1-1-1 | 5-1-1-0 | 2-1-1-0 | 2-0-1-0 | Def |
| BROCKP~1 | 03/20/20 | 3-0-1-0 | 3-0-0-0 | 1-0-0-0 | ....... | 5-0-0-0 | 1-0-1-0 | ....... | ....... | 5-0-1-0 | 4-2-1-1 |
| BROCKP~1 | 03/20/20 | 1-1-0-0 | 3-0-0-0 | ....... | ....... | 2-0-1-0 | 3-1-3-2 | 1-0-0-0 | ....... | ....... | 2-0-1-0 |
| BROCKBB | 03/21/20 | 3-0-2-0 | 3-0-2-1 | ....... | 2-0-1-0 | ....... | 5-1-1-0 | 1-0-1-0 | 2-0-0-0 | ....... | 4-0-0-0 |
| EC | 03/21/20 | 1-0-0-1 | 4-0-1-0 | 3-0-0-0 | ....... | 4-1-1-0 | 3-0-0-0 | 4-1-3-2 | Def | ....... | 2-0-0-0 |
| UMD | 03/22/20 | 5-1-3-3 | 6-4-4-1 | 2-0-0-1 | 4-2-2-1 | ....... | 3-2-2-2 | 3-0-0-0 | 2-1-1-0 | ....... | ....... |
| NPBSB | 04/05/20 | 2-0-0-0 | 3-1-2-0 | ....... | ....... | 2-0-0-0 | 3-0-0-1 | ....... | ....... | ....... | 3-1-2-0 |
| NPBSB | 04/05/20 | 2-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 3-0-1-1 | ....... | ....... | 3-1-1-2 | Def |
| NPBSB | 04/06/20 | ....... | 5-1-3-2 | 2-1-0-0 | 3-1-1-1 | ....... | 2-0-2-1 | 1-0-0-0 | ....... | 4-0-0-0 | 5-1-2-0 |
| CORTLAND | 04/09/20 | 4-1-1-0 | 3-1-0-0 | ....... | ....... | 3-0-1-1 | 1-1-1-0 | 1-0-1-2 | ....... | ....... | 2-1-1-0 |
| ONEBB | 04/11/20 | 3-0-0-0 | 3-1-2-1 | ....... | ....... | 3-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | 3-0-0-0 |
| ONEBB | 04/12/20 | ....... | 4-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-1-2 | 3-1-1-0 | 3-1-1-0 | ....... | ....... |
| ONEBB | 04/12/20 | 1-0-0-0 | 6-1-3-3 | 3-1-1-0 | 4-1-1-1 | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 5-1-2-0 | 3-1-1-1 |
| CORTLAND | 04/14/20 | 3-0-1-2 | 5-0-1-0 | ....... | 0-1-0-0 | 3-0-2-0 | 3-1-1-0 | Def | ....... | 3-1-1-2 | ....... |
| CORTLAND | 04/14/20 | 2-0-0-0 | 3-0-1-0 | Def | 1-0-0-0 | 2-0-1-0 | 2-0-0-0 | 3-0-1-0 | ....... | 1-0-0-0 | 3-0-1-0 |
| FREDONIA | 04/18/20 | 2-0-0-0 | 4-3-3-0 | 1-0-0-0 | 1-0-0-0 | 4-0-1-1 | 4-0-2-0 | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 |
| FREDONIA | 04/19/20 | ....... | 4-0-2-0 | 2-0-0-1 | 2-0-0-0 | ....... | 2-0-1-0 | 4-1-1-1 | ....... | 1-1-0-0 | ....... |
| FREDONIA | 04/19/20 | 3-1-2-0 | 2-3-1-2 | 2-0-1-1 | 0-1-0-0 | 5-4-2-0 | 3-0-0-0 | 2-0-2-1 | 5-1-2-1 | 2-1-0-1 | 4-3-3-1 |
| ITHACA | 04/23/20 | 5-0-0-1 | 5-0-2-0 | ....... | ....... | 5-0-0-0 | 4-1-2-0 | 5-1-2-1 | ....... | ....... | 4-0-1-0 |
| PLATTS | 04/25/20 | 4-2-3-2 | 3-1-1-0 | 2-0-0-0 | 1-0-0-0 | 5-1-2-2 | 2-1-1-0 | 6-1-1-0 | 0-1-0-0 | 2-1-1-0 | 2-0-0-0 |
| PLATTS | 04/25/20 | 2-0-0-0 | 2-0-1-0 | Def | 2-0-1-0 | Def | 4-0-1-1 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | Def |
| PLATTS | 04/26/20 | 3-0-2-1 | 6-1-1-0 | Def | 5-0-3-1 | Def | 2-0-0-0 | 5-0-1-0 | Def | 1-0-0-0 | 5-1-2-0 |
| BROCKPRT | 05/02/20 | 2-0-0-0 | 4-1-1-0 | ....... | ....... | 4-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | 3-0-2-1 |
| CORTLAND | 05/03/20 | ....... | 4-0-1-0 | ....... | 3-0-1-0 | 4-0-1-0 | 4-0-2-0 | 4-1-1-0 | ....... | ....... | 4-0-0-0 |
| BROCKPRT | 05/03/20 | 3-0-0-0 | 3-0-1-0 | ....... | 4-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | 1-0-0-0 |
| UTICA | 05/07/20 | 3-0-1-1 | 3-1-1-0 | ....... | ....... | 3-1-1-0 | ....... | ....... | ....... | 3-0-1-1 | 2-0-0-0 |
| UTICA | 05/07/20 | ....... | 4-1-2-0 | ....... | ....... | 4-0-2-2 | 4-1-1-1 | 5-1-3-0 | 3-0-0-0 | ....... | ....... |
| #9 | #1 | #25 | #15 | #14 | #19 | #20 | #23 | ||
| Opponent | Date | Mascari,M | McMullen,M | Meyerson,M | Paskevich,J | Rauseo,J | Saccocio,D | Smith,T | Sumowski,M |
| WES | 03/01/20 | 3-0-1-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | Def | 3-0-1-0 | ....... |
| WES | 03/01/20 | 3-1-2-1 | 4-1-2-1 | ....... | ....... | 3-1-0-0 | 2-1-0-0 | 1-1-0-0 | ....... |
| NJCU | 03/02/20 | 3-0-0-0 | 3-0-2-1 | ....... | ....... | ....... | 2-1-0-1 | 3-0-1-1 | ....... |
| F&M | 03/15/20 | ....... | 2-1-1-0 | ....... | ....... | 3-0-2-0 | 4-1-2-0 | 3-0-1-1 | ....... |
| F&M | 03/15/20 | 3-0-0-0 | 4-1-2-3 | ....... | ....... | 1-0-0-0 | 2-2-1-1 | 4-1-1-1 | 1-0-0-0 |
| BAB | 03/16/20 | 4-0-0-0 | 3-0-2-3 | ....... | ....... | 4-1-2-0 | 4-2-2-1 | 3-0-0-1 | ....... |
| AMH | 03/17/20 | ....... | 4-0-0-1 | ....... | ....... | 4-0-1-0 | 5-1-2-1 | 3-1-1-0 | ....... |
| ALL | 03/18/20 | 5-1-1-1 | 3-1-1-1 | ....... | 2-0-1-0 | 1-0-0-0 | 5-1-3-1 | 2-0-1-0 | 2-1-0-1 |
| BROCKP~1 | 03/20/20 | ....... | 5-0-0-0 | ....... | ....... | 5-0-0-1 | 5-0-1-0 | 5-0-2-0 | ....... |
| BROCKP~1 | 03/20/20 | 3-0-0-0 | 2-1-1-1 | ....... | ....... | ....... | 3-1-1-0 | 2-1-0-0 | ....... |
| BROCKBB | 03/21/20 | 1-0-1-0 | 5-0-0-0 | 1-0-0-0 | 1-0-0-0 | 3-1-2-1 | 4-1-1-0 | 3-1-1-2 | 1-0-0-0 |
| EC | 03/21/20 | 4-2-3-0 | 2-0-0-0 | ....... | ....... | 5-0-1-0 | 0-0-0-0 | 3-0-2-0 | ....... |
| UMD | 03/22/20 | 6-1-1-1 | ....... | ....... | Def | 2-2-2-3 | 3-1-0-1 | 5-0-0-1 | ....... |
| NPBSB | 04/05/20 | ....... | 4-0-0-0 | ....... | ....... | 4-0-1-1 | 2-1-0-0 | 4-1-2-1 | 1-0-0-0 |
| NPBSB | 04/05/20 | 3-0-1-0 | 4-1-2-1 | ....... | ....... | 1-0-0-0 | 3-1-2-0 | 4-1-0-0 | ....... |
| NPBSB | 04/06/20 | ....... | 2-1-1-0 | ....... | ....... | 4-2-3-2 | 4-0-1-0 | 4-0-2-1 | ....... |
| CORTLAND | 04/09/20 | 2-1-0-0 | 5-1-1-1 | ....... | ....... | 4-1-0-0 | 2-2-0-0 | 5-0-3-3 | ....... |
| ONEBB | 04/11/20 | ....... | 4-0-1-1 | ....... | ....... | 4-0-0-0 | 3-1-2-0 | 3-0-0-0 | ....... |
| ONEBB | 04/12/20 | 4-0-0-1 | 2-1-1-1 | ....... | ....... | ....... | 3-2-1-0 | 4-2-4-3 | ....... |
| ONEBB | 04/12/20 | ....... | 5-0-3-2 | ....... | ....... | 6-3-3-2 | 4-2-2-1 | 5-2-2-1 | ....... |
| CORTLAND | 04/14/20 | ....... | 4-1-1-0 | ....... | ....... | 4-0-0-0 | 4-0-0-0 | 4-1-3-0 | ....... |
| CORTLAND | 04/14/20 | 1-0-0-0 | 4-0-0-0 | ....... | 1-0-0-0 | 4-0-2-0 | Def | 4-0-0-0 | ....... |
| FREDONIA | 04/18/20 | 0-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | 3-2-2-1 | 5-1-1-1 | 4-1-1-1 | ....... |
| FREDONIA | 04/19/20 | 2-1-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-0-1-1 | ....... |
| FREDONIA | 04/19/20 | 1-0-1-1 | 1-0-0-0 | ....... | 1-1-1-0 | 4-2-0-0 | 7-2-1-3 | 4-1-2-3 | ....... |
| ITHACA | 04/23/20 | ....... | ....... | ....... | ....... | 5-0-1-1 | 3-1-2-0 | 5-1-2-0 | ....... |
| PLATTS | 04/25/20 | 3-1-2-2 | ....... | ....... | 0-1-0-0 | 2-0-0-1 | 4-0-2-1 | 6-1-2-1 | ....... |
| PLATTS | 04/25/20 | 1-0-0-0 | ....... | ....... | ....... | 4-0-0-0 | 2-1-0-0 | 3-0-0-0 | ....... |
| PLATTS | 04/26/20 | 3-1-2-2 | 3-1-2-1 | ....... | ....... | 0-1-0-0 | 5-0-1-0 | 4-1-1-0 | ....... |
| BROCKPRT | 05/02/20 | ....... | 4-0-0-0 | ....... | ....... | 4-1-3-0 | 3-1-0-0 | 4-1-3-1 | ....... |
| CORTLAND | 05/03/20 | ....... | 4-0-1-0 | ....... | ....... | 4-0-0-0 | ....... | 2-0-1-1 | ....... |
| BROCKPRT | 05/03/20 | 3-0-0-0 | 4-0-0-0 | ....... | ....... | 4-0-0-0 | 3-2-1-0 | 4-0-3-2 | ....... |
| UTICA | 05/07/20 | 3-0-1-0 | 2-0-0-1 | ....... | ....... | ....... | 3-1-0-0 | 4-0-1-0 | ....... |
| UTICA | 05/07/20 | ....... | 4-1-2-0 | ....... | 3-0-2-0 | 4-2-2-0 | ....... | 4-1-2-3 | ....... |
PO-A-E Breakdown |
| #6 | #27 | #24 | #4 | #26 | #2 | #8 | #16 | #44 | #12 | ||
| Opponent | Date | Baker,T | Brinkman,R | Brown,P | Buniak,S | Capobianco,M | Cronin,T | Curry,T | Donovan,R | Giller,J | Guarino,J |
| WES | 03/01/20 | 3-2-0 | ....... | ....... | 2-0-0 | ....... | 0-0-0 | ....... | ....... | 4-0-0 | ....... |
| WES | 03/01/20 | 2-0-0 | ....... | 0-2-0 | 5-0-0 | 0-0-0 | ....... | ....... | 0-0-0 | 8-0-0 | ....... |
| NJCU | 03/02/20 | 0-2-0 | ....... | ....... | 0-0-0 | ....... | ....... | 8-1-0 | ....... | 0-1-0 | ....... |
| F&M | 03/15/20 | 3-0-0 | ....... | ....... | 1-0-0 | ....... | ....... | ....... | ....... | 5-1-0 | ....... |
| F&M | 03/15/20 | 0-1-0 | ....... | 0-0-0 | 1-0-0 | 3-0-0 | ....... | 4-0-0 | 0-0-0 | 2-0-0 | ....... |
| BAB | 03/16/20 | 1-3-1 | ....... | ....... | 7-0-0 | ....... | ....... | 10-1-0 | ....... | 1-2-0 | 0-0-0 |
