Oswego State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
  03/01/2014   at  Wesley College-1    0-5  L     0-6-1  /  5-10-0  7   0-1-0  0-0-0   B. Karinchak (L)  150  2:00 
  03/01/2014   at  Wesley College-2  W  7-6       7-10-1  /  6-9-3  7   1-1-0  0-0-0   M. Kelly (W 1-0)  150  1:51 
  03/02/2014   vs  New Jersey City  W  4-2       4-7-1  /  2-8-2  7   2-1-0  0-0-0   J. Martin (W)  150  2:19 
  03/15/2014   vs  Franklin & Marshall-1  W  4-1       4-8-0  /  1-9-1  7   3-1-0  0-0-0   B. Karinchak (W 1-1)  -  1:35 
  03/15/2014   vs  Franklin & Marshall-2  W  9-8       9-10-2  /  8-10-1  7   4-1-0  0-0-0   M. Kelly (W 2-0)  -  2:20 
  03/16/2014   vs  Babson College  W  7-6       7-9-3  /  6-9-2  9   5-1-0  0-0-0   J. Guarino (W 1-0)  0  2:30 
  03/17/2014   vs  Amherst College  W  4-0       4-9-1  /  0-8-0  9   6-1-0  0-0-0   T. Cronin (W 1-0)  0  2:50 
  03/18/2014   at  Allegheny  W  10-3       10-17-2  /  3-9-3  9   7-1-0  0-0-0   J. Guarino (W 2-0)  132  2:59 
*  03/20/2014   vs  Brockport-1    2-6  L     2-7-1  /  6-12-2  (12)   7-2-0  0-1-0   D. Kohlman (L 0-1)  -  3:00 
*  03/20/2014   vs  Brockport-2  W  5-0       5-7-0  /  0-2-1  7   8-2-0  1-1-0   M. Kelly (W 3-0)  -  1:50 
*  03/21/2014   vs  Brockport State    4-19  L     4-12-3  /  19-23-1  9   8-3-0  1-2-0   J. Giller (L 1-1)  200  2:50 
  03/21/2014   vs  Endicott    4-5  L     4-11-3  /  5-8-4  9   8-4-0  1-2-0   P. Brown (L 0-1)  0  3:00 
  03/22/2014   vs  UMASS Dartmouth  W  14-9       14-15-2  /  9-13-2  9   9-4-0  1-2-0   J. Martin (W 2-0)  0  3:00 
*  04/05/2014   at  New Paltz-1  W  4-0       4-7-0  /  0-9-1  9   10-4-0  2-2-0   B. Karinchak (W 2-1)  50  2:30 
*  04/05/2014   at  New Paltz-2    4-5  L     4-8-0  /  5-8-4  7   10-5-0  2-3-0   M. Kelly (L 3-1)  50  2:05 
*  04/06/2014   at  New Paltz  W  7-6       7-15-3  /  6-12-0  9   11-5-0  3-3-0   J. Martin (W 3-0)  125  3:06 
*  04/09/2014   at  #4 SUNY Cortland  W  9-5       9-9-2  /  5-13-2  9   12-5-0  4-3-0   T. Cronin (W 2-0)  100  2:53 
*  04/11/2014   at  SUNY Oneonta  W  2-1       2-6-2  /  1-1-0  9   13-5-0  5-3-0   B. Karinchak (W 3-1)  19  2:18 
*  04/12/2014   at  SUNY Oneonta-1  W  7-3       7-9-2  /  3-8-0  7   14-5-0  6-3-0   M. Kelly (W 4-1)  154  1:58 
*  04/12/2014   at  SUNY Oneonta-2    12-15  L     12-18-4  /  15-17-2  9   14-6-0  6-4-0   J. Guarino (L 2-1)  136  3:29 
*  04/14/2014   at  #4 SUNY Cortland-1  W  5-3       5-10-0  /  3-9-1  (9)   15-6-0  7-4-0   T. Cronin (W 3-0)  135  2:37 
*  04/14/2014   at  #4 SUNY Cortland-2    0-4  L     0-6-1  /  4-10-0  9   15-7-0  7-5-0   R. Brinkman (L 0-1)  -  2:25 
*  04/18/2014   at  Fredonia State  W  7-2       7-10-0  /  2-9-1  9   16-7-0  8-5-0   B. Karinchak (W 4-1)  50  5:30 
*  04/19/2014   at  Fredonia State-1    3-7  L     3-5-0  /  7-14-1  7   16-8-0  8-6-0   M. Kelly (L 4-2)  55  2 p. 
*  04/19/2014   at  Fredonia State-2  W  20-4       20-18-0  /  4-12-2  9   17-8-0  9-6-0   T. Cronin (W 4-0)  60  5:45 
  04/23/2014     #20 ITHACA COLLEGE  W  4-3       4-12-0  /  3-12-1  (11)   18-8-0  9-6-0   P. Brown (W 1-1)  45  7:07 
*  04/25/2014     PLATTSBURGH-1    11-12  L     11-15-3  /  12-15-3  (10)   18-9-0  9-7-0   J. Martin (L 3-1)  99  3:25 
*  04/25/2014     PLATTSBURGH-2  W  1-0       1-3-0  /  0-6-0  (9)   19-9-0  10-7-0   T. Cronin (W 5-0)  76  2:02 
*  04/26/2014     PLATTSBURGH    6-9  L     6-15-2  /  9-11-1  (10)   19-10-0  10-8-0   C. LaFlamme (L 0-1)  68  3:22 
+  05/02/2014   vs  College at Brockport  W  4-1       4-9-3  /  1-9-2  9   20-10-0  10-8-0   B. Karinchak (W 5-1)  150  1:58 
+  05/03/2014   at  #6 SUNY Cortland    1-4  L     1-8-2  /  4-12-1  9   20-11-0  10-8-0   M. Kelly (L 4-3)  200  2:22 
+  05/03/2014   vs  College at Brockport    2-3  L     2-6-1  /  3-9-2  9   20-12-0  10-8-0   R. Brinkman (L 0-2)  100  2:23 
  05/07/2014   at  Utica College-1    3-4  L     3-6-0  /  4-8-0  7   20-13-0  10-8-0   C. LaFlamme (L 0-2)  68  2:15 
  05/07/2014   at  Utica College-2  W  7-6       7-16-2  /  6-10-0  7   21-13-0  10-8-0   R. Donovan (W 1-0)  72   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/01/2014   at  Wesley College   25  0  6  0  1  0  0  7  1  0  0  0  1  0  0  1  3  18  7  1  6  .240 
  03/01/2014   at  Wesley College   29  7  10  6  2  0  0  12  3  0  0  1  1  1  0  0  3  21  10  1  6  .296 
  03/02/2014   vs  New Jersey City   26  4  7  3  0  0  0  7  4  0  4  0  0  0  0  0  3  21  10  1  8  .287 
  03/15/2014   vs  Franklin & Marshall   27  4  8  2  2  0  0  10  3  0  1  1  0  0  0  1  3  21  11  0  5  .290 
  03/15/2014   vs  Franklin & Marshall   26  9  10  8  4  0  0  14  1  0  3  0  4  1  1  1  1  21  9  2  6  .308 
  03/16/2014   vs  Babson College   36  7  9  5  1  0  0  10  3  0  2  0  1  1  0  0  0  27  12  3  8  .296 
  03/17/2014   vs  Amherst College   34  4  9  4  1  1  0  12  4  0  2  0  0  1  1  0  16  27  14  1  9  .291 
  03/18/2014   at  Allegheny   42  10  17  8  3  2  0  24  1  0  0  0  0  1  1  2  7  25  10  2  8  .310 
*  03/20/2014   vs  Brockport   42  2  7  2  0  0  1  10  1  0  2  0  2  0  0  2  7  36  15  1  7  .289 
*  03/20/2014   vs  Brockport   22  5  7  3  0  0  0  7  3  0  3  1  1  0  0  1  2  21  9  0  3  .291 
*  03/21/2014   vs  Brockport State   39  4  12  4  0  0  0  12  0  0  2  0  2  0  0  0  4  27  15  3  10  .293 
  03/21/2014   vs  Endicott   35  4  11  3  0  0  0  11  5  0  1  1  0  0  0  1  4  27  11  3  10  .295 
  03/22/2014   vs  UMASS Dartmouth   41  14  15  14  1  1  1  21  1  0  8  1  6  0  1  0  9  27  9  2  9  .302 
*  04/05/2014   at  New Paltz   28  4  7  3  2  0  0  9  4  0  6  1  0  1  0  0  4  27  18  0  5  .299 
*  04/05/2014   at  New Paltz   29  4  8  4  3  0  0  11  1  0  0  1  0  1  0  0  8  21  7  0  6  .297 
*  04/06/2014   at  New Paltz   36  7  15  7  3  0  1  21  5  1  3  0  2  1  0  2  5  27  13  3  12  .306 
*  04/09/2014   at  SUNY Cortland   32  9  9  7  2  0  0  11  7  2  1  1  2  2  0  0  4  27  9  2  10  .304 
*  04/11/2014   at  SUNY Oneonta   30  2  6  2  0  2  0  10  3  0  1  1  0  0  0  0  7  27  6  2  4  .299 
*  04/12/2014   at  SUNY Oneonta   28  7  9  7  3  0  0  12  3  1  0  0  1  0  2  0  4  21  11  2  6  .300 
*  04/12/2014   at  SUNY Oneonta   44  12  18  11  1  1  0  21  1  0  4  0  2  1  0  0  2  24  13  4  9  .307 
*  04/14/2014   at  SUNY Cortland   33  5  10  4  0  0  0  10  1  0  0  0  2  1  1  1  7  27  8  0  6  .307 
*  04/14/2014   at  SUNY Cortland   31  0  6  0  1  0  0  7  2  0  1  0  0  1  0  0  7  24  10  1  7  .302 
*  04/18/2014   at  Fredonia State   36  7  10  4  1  0  1  14  7  0  3  0  1  0  0  2  4  27  9  0  10  .301 
*  04/19/2014   at  Fredonia State   23  3  5  3  2  0  0  7  6  0  1  1  0  0  1  0  3  18  7  0  7  .298 
*  04/19/2014   at  Fredonia State   46  20  18  14  2  0  0  20  11  0  4  0  1  0  0  0  3  27  11  0  11  .304 
  04/23/2014     ITHACA COLLEGE   41  4  12  3  1  0  0  13  1  0  4  2  3  0  0  0  6  33  14  0  10  .303 
*  04/25/2014     PLATTSBURGH   42  11  15  9  2  0  0  17  5  0  2  1  1  0  2  1  3  30  10  3  9  .306 
*  04/25/2014     PLATTSBURGH   25  1  3  1  0  0  0  3  5  1  1  1  2  0  0  1  5  27  15  0  6  .301 
*  04/26/2014     PLATTSBURGH   42  6  15  5  4  0  0  19  5  0  0  1  0  0  1  2  1  30  8  2  12  .303 
  05/02/2014   vs  College at Brockport  32  4  9  2  0  0  0  9  1  0  3  0  0  1  0  2  4  27  16  3  3  .302 
  05/03/2014   at  SUNY Cortland   33  1  8  1  0  0  0  8  2  0  1  0  0  0  0  2  8  24  12  2  7  .300 
  05/03/2014   vs  College at Brockport  32  2  6  2  0  1  0  8  3  0  0  0  0  0  0  1  7  24  8  1  6  .297 
  05/07/2014   at  Utica College   26  3  6  3  2  0  0  8  2  0  1  0  2  0  0  0  5  18  5  0  6  .296 
  05/07/2014   at  Utica College   35  7  16  6  2  0  0  18  3  0  4  1  0  0  0  0  1  18  11  2  10  .301 
   Totals        1128  193  339  160  46  8  4  413  108  5  68  16  37  14  11  23  160  847  363  47  257  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/01/2014   at  Wesley College   6.0  10  5  4  1  3  2  0  0  0  0  2  1  0  0-5  0  1  0  6.00 
  03/01/2014   at  Wesley College   7.0  9  6  4  0  3  1  0  0  2  0  1  0  0  7-6  1  1  0  5.54 
  03/02/2014   vs  New Jersey City   7.0  8  2  2  0  5  1  0  0  0  1  1  1  0  4-2  2  1  0  4.50 
  03/15/2014   vs  Franklin & Marshall   7.0  9  1  1  1  4  1  0  0  0  0  0  2  0  4-1  3  1  0  3.67 
  03/15/2014   vs  Franklin & Marshall   7.0  10  8  5  4  5  2  0  0  2  1  1  1  0  9-8  4  1  1  4.24 
  03/16/2014   vs  Babson College   9.0  9  6  4  2  2  2  0  0  0  0  1  0  0  7-6  5  1  1  4.19 
  03/17/2014   vs  Amherst College   9.0  8  0  0  1  7  1  0  0  0  0  1  1  0  4-0  6  1  2  3.46 
  03/18/2014   at  Allegheny   9.0  9  3  3  2  8  2  0  0  0  1  2  1  0  10-3  7  1  2  3.39 
*  03/20/2014   vs  Brockport   12.0  12  6  6  2  9  0  1  0  0  0  2  1  0  2-6  7  2  2  3.58 
*  03/20/2014   vs  Brockport   7.0  2  0  0  3  4  0  0  0  0  0  0  2  0  5-0  8  2  2  3.26 
*  03/21/2014   vs  Brockport State   9.0  23  19  18  8  2  4  0  0  1  0  2  1  0  4-19  8  3  2  4.75 
  03/21/2014   vs  Endicott   9.0  8  5  2  3  5  1  0  0  0  0  2  1  0  4-5  8  4  2  4.50 
  03/22/2014   vs  UMASS Dartmouth   9.0  13  9  5  1  7  3  0  1  2  0  1  0  0  14-9  9  4  2  4.54 
*  04/05/2014   at  New Paltz   9.0  9  0  0  1  5  1  0  0  1  0  0  3  0  4-0  10  4  2  4.19 
*  04/05/2014   at  New Paltz   7.0  8  5  5  3  3  1  0  0  2  0  2  0  0  4-5  10  5  2  4.32 
*  04/06/2014   at  New Paltz   9.0  12  6  4  1  4  5  0  0  0  0  0  1  0  7-6  11  5  2  4.30 
*  04/09/2014   at  SUNY Cortland   9.0  13  5  2  1  4  1  0  0  1  0  1  1  0  9-5  12  5  2  4.15 
*  04/11/2014   at  SUNY Oneonta   9.0  1  1  0  0  13  0  0  0  0  0  0  0  0  2-1  13  5  2  3.90 
*  04/12/2014   at  SUNY Oneonta   7.0  8  3  3  1  4  0  0  1  0  0  0  1  0  7-3  14  5  2  3.90 
*  04/12/2014   at  SUNY Oneonta   8.0  17  15  10  1  4  3  0  0  5  0  4  2  0  12-15  14  6  2  4.25 
*  04/14/2014   at  SUNY Cortland   9.0  9  3  3  1  5  3  0  1  0  0  2  1  0  5-3  15  6  2  4.19 
*  04/14/2014   at  SUNY Cortland   8.0  10  4  4  2  3  1  0  0  0  0  2  0  0  0-4  15  7  2  4.20 
*  04/18/2014   at  Fredonia State   9.0  9  2  2  1  6  0  0  0  1  0  0  2  0  7-2  16  7  2  4.10 
*  04/19/2014   at  Fredonia State   6.0  14  7  7  2  3  1  0  0  2  0  0  1  0  3-7  16  8  2  4.29 
*  04/19/2014   at  Fredonia State   9.0  12  4  4  1  4  2  0  0  0  0  1  1  0  20-4  17  8  2  4.28 
  04/23/2014     ITHACA COLLEGE   11.0  12  3  3  4  5  2  0  0  0  0  0  1  1  4-3  18  8  2  4.19 
*  04/25/2014     PLATTSBURGH   10.0  15  12  10  1  9  2  1  0  2  0  3  0  0  11-12  18  9  2  4.40 
*  04/25/2014     PLATTSBURGH   9.0  6  0  0  3  4  0  0  0  0  0  0  0  0  1-0  19  9  2  4.23 
*  04/26/2014     PLATTSBURGH   10.0  11  9  6  6  7  0  1  0  1  0  4  0  0  6-9  19  10  2  4.28 
  05/02/2014   vs  College at Brockport  9.0  9  1  1  0  3  0  0  0  1  0  0  3  0  4-1  20  10  2  4.16 
  05/03/2014   at  SUNY Cortland   8.0  12  4  3  2  4  1  0  0  0  0  0  0  0  1-4  20  11  2  4.14 
  05/03/2014   vs  College at Brockport  8.0  9  3  3  5  3  0  0  0  1  0  1  1  0  2-3  20  12  2  4.12 
  05/07/2014   at  Utica College   6.0  8  4  4  1  7  2  0  0  0  0  2  0  0  3-4  20  13  2  4.16 
  05/07/2014   at  Utica College   6.0  10  6  5  1  1  2  0  0  0  0  1  0  0  7-6  21  13  2  4.23 
   Totals        283.0  344  167  133  66  165  47  3  3  24  3  39  30  1  193-167  21  13  2  4.23 

* = SUNYAC game

 

Individual Game-by-Game

 
#40Brandon_Schultzkie
#21Brendyn_Karinchak
#22Cody_LaFlamme
#11Dan_Karleski
#28Dylan_Kohlman
#19Dan_Saccocio
#3Eric_Hamilton
#44Jordan_Giller
#12John-Michael_Guarino
#18Josh_Martin
#15Joe_Paskevich
#14John_Rauseo
#29Kyle_Liner
#26Matt_Capobianco
#10Miles_Kelly
#7Myles_Kutscher
#9Michael_Mascari
#1Mike_McMullen
#25Max_Meyerson
#23Matt_Sumowski
#24Pat_Brown
#27Ryan_Brinkman
#16Ryan_Donovan
#30Ryan_Ringwood
#4Scott_Buniak
#6Tyler_Baker
#2Tim_Cronin
#8Tom_Curry
#20Tim_Smith
#32Tyler_Valentino
#13Zach_Kollar