Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Hilbert College (Mar 16, 2011 at Cocoa Beach, FL) |
| Runs scored: | 20 | - | vs St. Joseph's - Bklyn (Feb 18, 2011 at Myrtle Beach, SC) |
| Hits: | 18 | - | vs Hilbert College (Mar 16, 2011 at Cocoa Beach, FL) |
| RBIs: | 18 | - | vs St. Joseph's - Bklyn (Feb 18, 2011 at Myrtle Beach, SC) |
| Doubles: | 5 | - | vs St. Joseph's - Bklyn (Feb 18, 2011 at Myrtle Beach, SC) |
| Triples: | 3 | - | vs St. Joseph's - Bklyn (Feb 18, 2011 at Myrtle Beach, SC) |
| Home runs: | 1 | - | vs Richard Stockton (Feb 19, 2011 at Myrtle Beach, SC) |
| 1 | - | at SUNY Cortland (Apr 06, 2011) | |
| 1 | - | vs SUNY Cobleskill (May 05, 2011) | |
| Total bases: | 27 | - | vs St. Joseph's - Bklyn (Feb 18, 2011 at Myrtle Beach, SC) |
| Walks: | 11 | - | vs St. Joseph's - Bklyn (Feb 18, 2011 at Myrtle Beach, SC) |
| Strikeouts: | 11 | - | at New Paltz (Apr 17, 2011) |
| 11 | - | vs Fredonia (May 01, 2011) | |
| Sac hits: | 2 | - | vs Delaware Valley (Mar 14, 2011 at Fort Pierce, FL) |
| 2 | - | vs Oneonta (Apr 02, 2011) | |
| 2 | - | at Keuka College Storm (May 06, 2011) | |
| Sac flies: | 2 | - | vs St. Joseph's - Bklyn (Feb 18, 2011 at Myrtle Beach, SC) |
| 2 | - | vs Cazenovia (Apr 19, 2011) | |
| Stolen bases: | 5 | - | at Baruch (Mar 20, 2011) |
| Hit by pitch: | 3 | - | vs St. Joseph's - Bklyn (Feb 19, 2011 at Myrtle Beach, SC) |
| 3 | - | vs Oneonta (Apr 03, 2011) | |
| 3 | - | vs Cazenovia (Apr 19, 2011) | |
| Caught stealing: | 2 | - | at New Paltz (Apr 16, 2011) |
| Runners LOB: | 16 | - | vs Delaware Valley (Mar 18, 2011 at Fort Pierce, FL) |
| Hit into DP: | 3 | - | at SUNY Cortland (Apr 06, 2011) |
| 3 | - | vs Cazenovia (Apr 19, 2011) |
Fielding
| Putouts: | 27 | - | (13 times ) |
| Assists: | 18 | - | vs Richard Stockton (Feb 20, 2011 at Myrtle Beach, SC) |
| Errors: | 6 | - | at Plattsburgh State (Apr 22, 2011) |
| Passed balls: | 3 | - | vs Oneonta (Apr 02, 2011) |
| DPs turned: | 2 | - | vs Salve Regina (03/17/11 at Vero Beach, Fla.) |
| 2 | - | at SUNY Cobleskill (Apr 27, 2011) | |
| 2 | - | vs SUNY Cobleskill (May 05, 2011) |
Pitching
| Innings pitched: | 9.0 | - | (13 times ) |
| Runs allowed: | 14 | - | at Plattsburgh State (Apr 22, 2011) |
| Earned runs: | 9 | - | at College at Brockport (Apr 09, 2011) |
| 9 | - | vs SUNY Cortland (Apr 14, 2011) | |
| 9 | - | vs Fredonia (Apr 30, 2011) | |
| Walks allowed: | 8 | - | vs Delaware Valley (Mar 14, 2011 at Fort Pierce, FL) |
| Strikeouts: | 12 | - | vs Utica College (Mar 30, 2011) |
| Hits allowed: | 17 | - | at Plattsburgh State (Apr 22, 2011) |
| 17 | - | vs Fredonia (Apr 30, 2011) | |
| Doubles allowed: | 5 | - | at College at Brockport (Apr 09, 2011) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | at New Paltz (Apr 17, 2011) |
| Wild pitches: | 5 | - | at New Paltz (Apr 17, 2011) |
| Hit batters: | 4 | - | at St. Lawrence (Mar 29, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 4 | - | Andrew Lazzaro vs St. Joseph's - Bklyn (Feb 18, 2011 at Myrtle Beach, SC) |
| Hits: | 4 | - | Scott Buniak vs Cazenovia (Apr 19, 2011) |
| RBIs: | 4 | - | Andrew Lazzaro vs St. Joseph's - Bklyn (Feb 18, 2011 at Myrtle Beach, SC) |
| Doubles: | 2 | - | Ed Charles vs Delaware Valley (Mar 14, 2011 at Fort Pierce, FL) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | Ed Charles vs Richard Stockton (Feb 19, 2011 at Myrtle Beach, SC) |
| 1 | - | Dan Maloney at SUNY Cortland (Apr 06, 2011) | |
| 1 | - | Scott Buniak vs SUNY Cobleskill (May 05, 2011) | |
| Total bases: | 6 | - | (4 times ) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 3 | - | Scott Buniak at New Paltz (Apr 17, 2011) |
| 3 | - | Tom Curry vs Fredonia (May 01, 2011) | |
| Sac hits: | 2 | - | Tyler Baker vs Oneonta (Apr 02, 2011) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 2 | - | (7 times ) |
| Hit by pitch: | 2 | - | Steve Roman vs St. Joseph's - Bklyn (Feb 19, 2011 at Myrtle Beach, SC) |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 6 | - | Dave Mazzullo vs St. Joseph's - Bklyn (Feb 19, 2011 at Myrtle Beach, SC) |
Fielding
| Putouts: | 17 | - | Matt Miller vs Richard Stockton (Feb 20, 2011 at Myrtle Beach, SC) |
| Assists: | 7 | - | (5 times ) |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 3 | - | Dan Maloney vs Oneonta (Apr 02, 2011) |
Pitching
| Innings pitched: | 9.0 | - | Dan Erne vs Hilbert College (Mar 16, 2011 at Cocoa Beach, FL) |
| 9.0 | - | Dustin Lefave vs SUNY Cortland (Apr 14, 2011) | |
| Runs allowed: | 11 | - | Dustin Lefave at Plattsburgh State (Apr 22, 2011) |
| Earned runs: | 6 | - | Mark Schaper at New Paltz (Apr 16, 2011) |
| 6 | - | Dustin Lefave at Plattsburgh State (Apr 22, 2011) | |
| Walks allowed: | 6 | - | Mark Schaper vs Oneonta (Apr 02, 2011) |
| 6 | - | Jon Stevens vs Fredonia (Apr 30, 2011) | |
| Strikeouts: | 10 | - | Marc Peterson at Keuka College Storm (May 06, 2011) |
| Hits allowed: | 12 | - | Jon Stevens at New Paltz (Apr 17, 2011) |
| Doubles allowed: | 4 | - | Jon Stevens vs Delaware Valley (Mar 18, 2011 at Fort Pierce, FL) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | Jon Stevens at New Paltz (Apr 17, 2011) |
| Wild pitches: | 3 | - | Dan Erne at New Paltz (Apr 17, 2011) |
| 3 | - | Jon Stevens vs Fredonia (Apr 30, 2011) | |
| Hit batters: | 3 | - | Mark Schaper at St. Lawrence (Mar 29, 2011) |
| 3 | - | Mark Schaper vs Fredonia (Apr 30, 2011) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Andrew Lazzaro | 9 | 21 | .89 | .00 | .22 | .00 | .78 | .11 | 1.00 | .00 | 1.00 | 75 | 32 | 28 | 32 | 25 | 3 | 42 | 21 | 21 |
| Kris Prikazsky | 20 | 40 | .75 | .05 | .00 | .00 | .25 | .30 | .20 | .05 | .50 | 80 | 20 | 30 | 8 | 10 | 12 | 32 | 16 | 26 |
| Mike Staropoli | 4 | 6 | .50 | .00 | .00 | .00 | .25 | .25 | .25 | .00 | .00 | 85 | 0 | 28 | 14 | 14 | 14 | 28 | 0 | 42 |
| Scott Buniak | 36 | 124 | 1.14 | .19 | .08 | .03 | .31 | .44 | .61 | .14 | .53 | 87 | 13 | 28 | 15 | 7 | 11 | 40 | 22 | 26 |
| Dan Maloney | 34 | 99 | .94 | .12 | .00 | .03 | .41 | .65 | .41 | .00 | .38 | 86 | 11 | 28 | 12 | 12 | 19 | 34 | 12 | 22 |
| Matt Miller | 34 | 98 | .82 | .06 | .00 | .00 | .32 | .44 | .44 | .03 | .32 | 84 | 9 | 24 | 12 | 9 | 12 | 25 | 18 | 27 |
| Dave Mazzullo | 5 | 14 | .80 | .20 | .00 | .00 | .60 | .80 | .60 | .40 | .40 | 77 | 11 | 22 | 16 | 16 | 22 | 27 | 16 | 22 |
| Ed Charles | 39 | 138 | 1.00 | .23 | .03 | .03 | .28 | .59 | .54 | .36 | .74 | 87 | 18 | 24 | 13 | 7 | 14 | 33 | 26 | 16 |
| Rafael Cordero | 26 | 72 | .73 | .12 | .00 | .00 | .27 | .54 | .42 | .08 | .42 | 82 | 12 | 21 | 12 | 8 | 16 | 25 | 14 | 29 |
| Steve Roman | 27 | 73 | .59 | .00 | .00 | .00 | .22 | .52 | .19 | .04 | .22 | 87 | 7 | 19 | 6 | 7 | 16 | 19 | 18 | 30 |
| Pat Brown | 32 | 83 | .56 | .19 | .06 | .00 | .31 | .66 | .31 | .03 | .63 | 88 | 21 | 19 | 10 | 10 | 22 | 29 | 27 | 15 |
| Dylan Parmenter | 17 | 14 | .18 | .00 | .00 | .00 | .12 | .18 | .12 | .29 | .24 | 73 | 21 | 15 | 10 | 10 | 15 | 15 | 15 | 31 |
| Tom Curry | 29 | 62 | .45 | .10 | .00 | .00 | .28 | .38 | .34 | .00 | .10 | 81 | 3 | 17 | 13 | 10 | 14 | 21 | 23 | 28 |
| Dan Erne | 16 | 49 | .63 | .06 | .00 | .00 | .00 | .63 | .19 | .00 | .13 | 96 | 3 | 19 | 5 | 0 | 19 | 21 | 17 | 43 |
| Bob Gage | 10 | 16 | .30 | .00 | .00 | .00 | .20 | .70 | .10 | .10 | .00 | 88 | 0 | 16 | 5 | 11 | 38 | 16 | 16 | 11 |
| Tyler Baker | 36 | 93 | .47 | .06 | .00 | .00 | .56 | .58 | .31 | .08 | .36 | 78 | 10 | 14 | 9 | 16 | 17 | 15 | 14 | 28 |
| Mike Stark | 36 | 103 | .50 | .06 | .03 | .00 | .69 | .47 | .25 | .17 | .53 | 76 | 14 | 13 | 6 | 18 | 12 | 16 | 23 | 23 |
| Mike Tarnowski | 26 | 51 | .27 | .08 | .00 | .00 | .15 | .35 | .23 | .00 | .23 | 83 | 9 | 11 | 9 | 6 | 14 | 14 | 31 | 26 |
| Nick Elsenbeck | 13 | 16 | .15 | .00 | .00 | .00 | .00 | .15 | .00 | .00 | .15 | 100 | 12 | 12 | 0 | 0 | 12 | 12 | 18 | 50 |
| Jon Stevens | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| Dustin Lefave | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Totals | 39 | 1176 | 7.56 | 1.10 | .23 | .08 | 3.77 | 5.62 | 4.03 | 1.08 | 4.62 | 84 | 12 | 21 | 11 | 10 | 15 | 26 | 20 | 25 |
| Opponents | 39 | 1224 | 8.72 | 1.46 | .13 | .15 | 2.74 | 5.54 | 4.28 | 2.00 | 5.08 | 87 | 14 | 24 | 11 | 7 | 15 | 30 | 20 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Mike Staropoli | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | --- | --- | --- | 54.0 | 0.00 | 0.0 | 27.0 |
| Dan Erne | 10 | 55.0 | 5.1 | 7 | 3 | 9.0 | 8.2 | 3.8 | 3.3 | 2.0 | 7.5 | 1.3 | --- | 0.2 | 37.1 | 3.27 | 8.2 | 10.0 |
| Brady Farkas | 10 | 34.2 | 3.1 | 1 | 2 | 9.0 | 10.9 | 5.2 | 3.6 | 1.8 | 3.9 | 2.6 | --- | 0.3 | 41.0 | 3.63 | 13.2 | 8.3 |
| Jon Stevens | 10 | 54.2 | 5.1 | 4 | 3 | 9.0 | 11.2 | 5.6 | 3.8 | 3.1 | 7.1 | 1.6 | --- | 0.3 | 43.6 | 3.79 | 6.1 | 12.8 |
| Marc Peterson | 9 | 51.1 | 5.2 | 4 | 3 | 9.0 | 8.9 | 5.1 | 3.9 | 2.1 | 7.4 | 1.2 | 0.5 | --- | 38.4 | 3.86 | 8.9 | 9.1 |
| Mark Schaper | 9 | 56.0 | 6.0 | 1 | 7 | 9.0 | 9.5 | 6.9 | 4.2 | 4.0 | 5.5 | 1.0 | 0.2 | 0.2 | 43.4 | 4.18 | 6.6 | 13.7 |
| Chris Nyman | 5 | 9.1 | 1.2 | 1 | 0 | 9.0 | 7.7 | 5.8 | 4.8 | 6.8 | 6.8 | 1.9 | --- | --- | 42.4 | 4.82 | 5.8 | 13.5 |
| Dustin Lefave | 8 | 21.2 | 2.2 | 1 | 1 | 9.0 | 11.6 | 7.9 | 5.4 | 6.6 | 5.4 | 2.1 | --- | --- | 45.7 | 5.40 | 10.4 | 8.7 |
| Jon Silva | 2 | 4.1 | 2.0 | 0 | 0 | 9.0 | 14.5 | 6.2 | 6.2 | 4.2 | 8.3 | 4.2 | 2.1 | --- | 43.6 | 6.23 | 6.2 | 10.4 |
| Pat McElduff | 7 | 15.2 | 2.0 | 0 | 1 | 9.0 | 13.2 | 9.8 | 7.5 | 3.4 | 5.7 | 3.4 | --- | 0.6 | 46.5 | 7.47 | 12.1 | 8.0 |
| John Morrill | 2 | 1.1 | 0.2 | 0 | 0 | 9.0 | 27.0 | 27.0 | 13.5 | 0.0 | 13.5 | 6.8 | --- | --- | 60.8 | 13.50 | 0.0 | 13.5 |
| Totals | 39 | 304.1 | 7.2 | 19 | 20 | 9.0 | 10.1 | 5.9 | 4.2 | 3.2 | 6.4 | 1.7 | 0.1 | 0.2 | 41.6 | 4.17 | 8.4 | 10.8 |
| Opponents | 39 | 307.1 | 7.2 | 20 | 19 | 9.0 | 8.6 | 5.3 | 3.9 | 4.3 | 6.4 | 1.3 | 0.3 | 0.1 | 40.8 | 3.87 | 8.3 | 10.4 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #6 | #24 | #4 | #21 | #2 | #8 | #26 | #13 | #28 | #10 | ||
| Opponent | Date | BAKER,T | BROWN,P | BUNIAK,S | CHARLES,E | CORDERO,R | CURRY,T | ELSENBECK,N | ERNE,D | GAGE,B | LAZZARO,A |
| SJCBK | Feb 18 | 4-1-0-2 | 3-1-2-1 | 6-1-2-3 | 5-3-2-3 | 3-2-0-0 | 1-1-1-1 | 2-2-2-0 | ....... | ....... | 3-4-3-4 |
| STOCK | Feb 19 | 2-0-0-0 | 5-1-2-1 | 4-0-1-1 | 5-2-3-3 | 4-2-0-0 | ....... | 2-0-0-0 | ....... | ....... | 4-1-0-0 |
| SJCBK | Feb 19 | 1-0-1-1 | 3-1-2-2 | 2-1-1-0 | 1-1-0-0 | 4-1-2-1 | 4-0-1-2 | 3-0-0-0 | ....... | 3-0-0-0 | 1-1-1-2 |
| STOCK | Feb 20 | 3-0-0-0 | 3-0-0-0 | 3-0-1-0 | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-1-0 |
| DVC-BASE | Mar 14 | 3-0-1-0 | 6-0-1-0 | 4-1-3-2 | 3-2-2-1 | ....... | ....... | ....... | 2-0-0-0 | ....... | 3-2-1-1 |
| SRU | 03/17/11 | 3-0-0-0 | 4-0-0-0 | 3-0-1-1 | 4-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-0-2-2 |
| SRU | 03/17/11 | 3-1-1-1 | 4-0-1-1 | 4-2-2-1 | 4-1-1-0 | ....... | ....... | ....... | ....... | ....... | Def |
| DVC-BASE | Mar 18 | 3-2-1-2 | ....... | 6-1-3-2 | 6-1-2-3 | 3-0-2-2 | 2-0-0-0 | ....... | ....... | 2-0-2-0 | ....... |
| BARUCH | Mar 20 | 4-1-1-0 | 4-1-0-0 | 4-0-1-0 | 2-0-2-0 | 4-0-0-1 | 2-0-0-0 | ....... | ....... | ....... | ....... |
| HILBERT | Mar 16 | 3-0-1-1 | 5-3-3-2 | 5-1-3-3 | 5-2-1-0 | ....... | 2-0-0-0 | 1-0-0-0 | ....... | 2-0-1-0 | 4-1-0-0 |
| SLU | Mar 29 | 4-0-2-1 | 4-0-0-0 | 4-0-1-0 | 5-1-1-0 | 2-0-0-0 | ....... | ....... | 5-1-3-1 | ....... | ....... |
| UTICA | Mar 30 | 3-0-1-0 | ....... | 3-1-1-0 | 3-1-2-0 | 3-0-0-0 | Def | ....... | 2-0-0-0 | ....... | Def |
| UTICA | Mar 30 | 2-0-0-0 | 3-1-0-0 | 3-0-0-1 | 3-0-2-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... |
| ONEBB | Apr 02 | 1-0-0-0 | ....... | 4-0-2-1 | 4-0-0-0 | 3-0-1-1 | ....... | ....... | 4-1-2-0 | ....... | ....... |
| ONEBB | Apr 02 | 2-0-0-0 | 1-0-0-0 | 2-0-1-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | 2-0-1-1 | ....... | ....... |
| ONEONTA | Apr 03 | 3-1-1-0 | 5-0-0-0 | 4-0-0-1 | 5-0-2-0 | ....... | 3-0-1-0 | ....... | ....... | 3-0-0-0 | ....... |
| CORTLAND | Apr 06 | 3-0-1-0 | 1-0-0-0 | 3-0-2-0 | 3-0-0-0 | 3-0-0-0 | Def | ....... | 3-0-0-0 | ....... | ....... |
| BROCKPRT | Apr 09 | 3-0-0-0 | 2-0-0-0 | 3-0-1-0 | 3-0-0-0 | 1-1-0-0 | ....... | 2-0-0-0 | 4-0-2-1 | ....... | ....... |
| BROCKPRT | Apr 09 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
| BROCKPRT | Apr 10 | 2-0-0-0 | Def | ....... | 4-0-0-0 | 3-0-1-0 | Def | ....... | 4-0-1-0 | ....... | ....... |
| CORTLAND | Apr 14 | 4-0-1-1 | ....... | 3-0-0-0 | 4-1-1-0 | 2-0-1-0 | ....... | ....... | 4-0-1-0 | ....... | ....... |
| CORTLAND | Apr 14 | 2-0-0-0 | 3-0-1-0 | 3-0-1-0 | 2-0-1-0 | ....... | 1-1-1-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... |
| NPBSB | Apr 16 | 3-0-0-0 | ....... | 3-1-0-0 | 3-0-1-0 | ....... | Def | ....... | 4-0-0-0 | ....... | ....... |
| NPBSB | Apr 17 | ....... | 0-1-0-0 | 4-0-0-0 | 2-2-1-0 | 4-1-2-3 | 3-0-1-1 | Def | ....... | 0-0-0-1 | ....... |
| NPBSB | Apr 17 | 3-0-1-0 | 0-1-0-0 | 5-1-1-0 | 3-0-0-0 | ....... | 3-0-0-0 | Def | 3-0-0-0 | ....... | ....... |
| CAZBB11 | Apr 19 | 4-2-1-1 | 3-3-1-2 | 4-3-2-3 | 5-2-3-1 | 1-0-1-0 | 3-0-2-1 | 1-0-0-0 | ....... | 1-0-0-0 | ....... |
| CAZBB11 | Apr 19 | 3-1-1-0 | ....... | 4-2-4-1 | 1-1-0-1 | 3-0-1-1 | 3-1-1-0 | ....... | ....... | ....... | ....... |
| PLATBB11 | Apr 22 | 4-1-1-0 | 1-0-0-0 | 4-0-0-0 | 4-1-2-1 | ....... | 4-0-0-0 | Def | ....... | ....... | ....... |
| PLATBB11 | Apr 22 | 2-0-0-0 | 0-1-0-0 | 3-1-1-0 | 4-2-3-1 | 1-0-0-0 | Def | 1-0-0-0 | 1-0-0-0 | ....... | ....... |
| PLATBB11 | Apr 22 | ....... | 3-0-0-0 | 4-0-0-0 | 4-0-0-0 | 2-0-1-0 | ....... | ....... | ....... | ....... | ....... |
| COBM2011 | Apr 27 | 1-1-0-0 | 1-0-0-0 | 4-0-0-1 | 3-2-2-2 | 1-0-0-0 | 3-0-1-1 | 2-0-0-0 | ....... | ....... | ....... |
| COBM2011 | Apr 27 | ....... | 3-1-2-0 | ....... | 4-1-1-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | ....... |
| FRBASE11 | Apr 30 | 3-1-0-0 | 4-1-1-1 | 3-1-2-0 | 5-0-1-2 | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... |
| FRBASE11 | Apr 30 | 1-0-0-0 | 1-0-0-0 | 3-0-1-0 | 3-0-1-0 | 3-0-1-0 | Def | ....... | 3-0-0-0 | ....... | ....... |
| FRBASE11 | May 01 | 2-0-0-0 | 1-1-1-0 | 3-0-0-0 | 5-0-0-0 | 3-1-1-0 | 3-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... |
| COBM2011 | May 05 | 1-0-0-0 | 2-0-0-0 | 2-1-2-1 | 3-0-0-0 | 3-1-2-0 | 2-0-0-1 | ....... | ....... | ....... | ....... |
| COBM2011 | May 05 | 2-0-0-1 | 1-1-0-0 | 2-1-1-0 | 2-0-0-1 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | Def | ....... |
| KEUM2011 | May 06 | 3-0-0-0 | 3-1-0-0 | 2-0-0-0 | 2-2-1-0 | 4-1-1-0 | 3-0-1-2 | ....... | ....... | ....... | ....... |
| KEUM2011 | May 06 | 1-1-1-0 | 4-1-1-0 | 1-0-0-0 | 4-1-1-2 | 4-1-2-2 | 3-0-2-1 | ....... | ....... | ....... | ....... |
| #19 | #11 | #23 | #9 | #15 | #29 | #12 | #3 | #27 | #5 | ||
| Opponent | Date | LEFAVE,D | MALONEY,D | MAZZULLO,D | MILLER,M | PARMENTER,D | PRIKAZSKY,K | ROMAN,S | STARK,M | STAROPOLI,M | STEVENS,J |
| SJCBK | Feb 18 | ....... | 3-1-2-1 | 2-0-0-1 | 0-0-0-1 | ....... | ....... | 1-0-0-0 | 4-3-1-0 | ....... | ....... |
| STOCK | Feb 19 | ....... | ....... | ....... | 4-0-1-0 | ....... | ....... | ....... | 5-1-2-1 | ....... | ....... |
| SJCBK | Feb 19 | ....... | 2-0-1-0 | 4-0-2-1 | ....... | 3-0-0-0 | 2-2-1-1 | 2-1-1-0 | 0-1-0-0 | 4-0-1-0 | ....... |
| STOCK | Feb 20 | ....... | 4-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... |
| DVC-BASE | Mar 14 | ....... | 1-0-0-0 | 4-0-1-1 | 5-1-1-2 | ....... | ....... | 0-0-0-0 | 4-1-0-0 | ....... | ....... |
| SRU | 03/17/11 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | 3-1-1-0 | 1-2-0-0 | ....... | ....... |
| SRU | 03/17/11 | ....... | 3-1-2-1 | ....... | 3-2-3-1 | ....... | 1-2-0-0 | ....... | 2-0-0-1 | ....... | ....... |
| DVC-BASE | Mar 18 | ....... | 2-0-1-0 | 3-2-1-0 | 4-0-1-0 | ....... | 1-1-1-0 | ....... | 4-2-1-0 | ....... | ....... |
| BARUCH | Mar 20 | ....... | 4-1-2-1 | ....... | 2-0-0-0 | ....... | ....... | 4-1-2-1 | 4-0-1-1 | ....... | ....... |
| HILBERT | Mar 16 | ....... | 4-3-2-1 | 1-0-0-0 | 4-1-2-1 | 1-0-1-0 | 0-0-0-0 | 4-0-3-3 | 4-1-1-0 | ....... | ....... |
| SLU | Mar 29 | ....... | 4-1-2-0 | ....... | 1-0-0-0 | ....... | ....... | 4-0-0-0 | 3-0-0-0 | ....... | ....... |
| UTICA | Mar 30 | ....... | 3-0-0-0 | ....... | 2-0-1-0 | ....... | 1-1-0-0 | 1-0-0-0 | 0-0-0-0 | ....... | ....... |
| UTICA | Mar 30 | ....... | 2-1-1-0 | ....... | 3-0-0-0 | Def | ....... | ....... | 1-0-0-0 | ....... | ....... |
| ONEBB | Apr 02 | ....... | 4-0-2-0 | ....... | 3-1-0-0 | ....... | ....... | 4-0-1-0 | 4-0-1-0 | ....... | ....... |
| ONEBB | Apr 02 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 1-0-1-0 | 1-1-0-0 | ....... | ....... |
| ONEONTA | Apr 03 | ....... | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | 2-1-0-0 | 3-0-0-0 | ....... | ....... |
| CORTLAND | Apr 06 | ....... | 3-1-1-1 | ....... | 3-0-1-0 | ....... | ....... | 4-0-1-0 | 3-0-0-0 | ....... | ....... |
| BROCKPRT | Apr 09 | ....... | 4-0-1-2 | ....... | ....... | 0-1-0-0 | ....... | 4-1-1-0 | 4-0-1-0 | ....... | ....... |
| BROCKPRT | Apr 09 | ....... | 1-0-0-0 | ....... | 3-0-1-0 | 0-0-0-0 | 1-0-0-0 | 3-0-0-0 | 3-0-1-0 | ....... | ....... |
| BROCKPRT | Apr 10 | ....... | 2-0-0-0 | ....... | 3-0-1-0 | 4-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
| CORTLAND | Apr 14 | ....... | 4-1-2-0 | ....... | 3-1-1-0 | ....... | ....... | 3-0-2-0 | 3-0-1-2 | ....... | 2-0-0-0 |
| CORTLAND | Apr 14 | ....... | 2-0-0-0 | ....... | 2-0-1-0 | 1-0-1-1 | ....... | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... |
| NPBSB | Apr 16 | ....... | 3-0-2-1 | ....... | 4-0-1-0 | Def | ....... | 4-0-0-0 | 3-0-1-0 | ....... | ....... |
| NPBSB | Apr 17 | 0-1-0-0 | 3-0-1-1 | ....... | 3-0-0-0 | 2-0-0-0 | 3-0-2-0 | ....... | 3-1-1-0 | ....... | 1-0-0-0 |
| NPBSB | Apr 17 | ....... | 1-0-0-0 | ....... | 1-0-1-1 | 0-0-0-0 | 2-0-0-0 | 3-0-0-0 | 5-0-0-0 | ....... | ....... |
| CAZBB11 | Apr 19 | ....... | 4-1-0-2 | ....... | 3-1-1-2 | Def | 3-2-3-0 | 1-0-0-0 | 5-1-1-1 | ....... | ....... |
| CAZBB11 | Apr 19 | ....... | ....... | ....... | 1-1-1-0 | ....... | 3-1-1-2 | 3-0-1-1 | ....... | 1-0-1-1 | ....... |
| PLATBB11 | Apr 22 | ....... | 5-1-2-0 | ....... | 4-1-2-2 | ....... | 2-0-1-0 | ....... | 4-1-3-2 | ....... | ....... |
| PLATBB11 | Apr 22 | ....... | 3-0-1-1 | ....... | 4-0-2-3 | ....... | 3-0-0-0 | 3-0-0-0 | 2-1-1-0 | ....... | ....... |
| PLATBB11 | Apr 22 | ....... | 4-0-1-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | 2-0-0-0 | ....... | ....... |
| COBM2011 | Apr 27 | ....... | 3-0-1-0 | ....... | 4-0-1-0 | ....... | ....... | 2-0-0-0 | 2-1-0-0 | ....... | ....... |
| COBM2011 | Apr 27 | ....... | 3-0-1-1 | ....... | 2-1-1-0 | ....... | ....... | ....... | 4-0-0-0 | ....... | ....... |
| FRBASE11 | Apr 30 | ....... | 3-0-1-0 | ....... | 3-0-0-1 | ....... | ....... | 4-0-0-0 | 4-1-1-0 | ....... | ....... |
| FRBASE11 | Apr 30 | ....... | ....... | ....... | 2-0-0-0 | Def | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
| FRBASE11 | May 01 | ....... | 2-0-1-0 | ....... | 4-0-0-0 | 0-0-0-0 | 2-0-1-0 | ....... | 3-0-0-0 | Def | ....... |
| COBM2011 | May 05 | ....... | 3-0-0-0 | ....... | 3-0-2-1 | 0-1-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | ....... | ....... |
