Oswego State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
  Feb 18, 2011  vs  St. Joseph's - Bklyn  W  20-9       20-16-2  /  9-14-3  9   1-0-0  0-0-0   J. STEVENS (W 1-0)  30  3:05 
  Feb 19, 2011  vs  Richard Stockton  W  7-5       7-9-2  /  5-9-4  9   2-0-0  0-0-0   M. PETERSON (W 1-0)  0   
  Feb 19, 2011  vs  St. Joseph's - Bklyn  W  10-2       10-14-0  /  2-7-3  9   3-0-0  0-0-0   D. ERNE (W 1-0)  25  2:30 
  Feb 20, 2011  vs  Richard Stockton    0-3  L     0-3-3  /  3-3-1  9   3-1-0  0-0-0   M. SCHAPER (L 0-1)  0   
  Mar 14, 2011  vs  Delaware Valley  W  7-4       7-10-2  /  4-8-1  9   4-1-0  0-0-0   J. STEVENS (W)  50  3:00 
!  03/17/11   vs  Salve Regina-1    3-4  L     3-4-2  /  4-9-4  7   4-2-0  0-0-0   M. SCHAPER (L 0-1)  -  1:56 
!  03/17/11   vs  Salve Regina-2  W  9-5       9-11-1  /  5-11-0  7   5-2-0  0-0-0   M. PETERSON (W 1-0)  76  2:22 
  Mar 18, 2011  vs  Delaware Valley  W  10-9       10-15-3  /  9-12-3  9   6-2-0  0-0-0   J. STEVENS (W)  50  3:00 
  Mar 20, 2011  at  Baruch  W  4-3       4-9-1  /  3-10-3  9   7-2-0  0-0-0   D. ERNE (W)  34  2:30 
  Mar 16, 2011  vs  Hilbert College  W  12-2       12-18-2  /  2-7-3  9   8-2-0  0-0-0   D. ERNE (W)  0   
  Mar 29, 2011  at  St. Lawrence    3-6  L     3-9-3  /  6-8-2  9   8-3-0  0-0-0   M. SCHAPER (L 0-1)  65  2:17 
  Mar 30, 2011    UTICA COLLEGE-1  W  3-1       3-5-0  /  1-6-2  7   9-3-0  0-0-0   C. NYMAN (W)  23  1:55 
  Mar 30, 2011    UTICA COLLEGE-2  W  2-1       2-5-3  /  1-5-1  (8)   10-3-0  0-0-0   D. ERNE (W)  17  1:57 
*  Apr 02, 2011    ONEONTA-1    2-9  L     2-9-5  /  9-10-1  9   10-4-0  0-1-0   M. SCHAPER (L)  32  2:24 
*  Apr 02, 2011    ONEONTA-2    1-3  L     1-3-0  /  3-4-0  7   10-5-0  0-2-0   M. PETERSON (L)  28  4:35 
*  Apr 03, 2011    ONEONTA    2-5  L     2-4-1  /  5-9-3  9   10-6-0  0-3-0   D. ERNE (L)  17  2:45 
*  Apr 06, 2011  at  #20 SUNY Cortland    1-4  L     1-6-3  /  4-12-0  9   10-7-0  0-4-0   B. FARKAS (L 0-1)  75  2:01 
*  Apr 09, 2011  at  College at Brockport-1    3-12  L     3-6-3  /  12-13-0  9   10-8-0  0-5-0   M. PETERSON (L 2-2)  200  2:30 
*  Apr 09, 2011  at  College at Brockport-2    0-8  L     0-2-4  /  8-10-2  7   10-9-0  0-6-0   M. SCHAPER (L 0-5)  200  1:45 
*  Apr 10, 2011  at  College at Brockport    0-11  L     0-3-3  /  11-16-2  9   10-10-0  0-7-0   J. STEVENS (L 3-1)  100  2:35 
*  Apr 14, 2011    SUNY CORTLAND-1  W  3-1       3-10-2  /  1-5-2  9   11-10-0  1-7-0   D. LEFAVE (W)  32  2:10 
*  Apr 14, 2011    SUNY CORTLAND-2    1-12  L     1-6-4  /  12-14-0  7   11-11-0  1-8-0   P. McELDUFF (L)  23  2:07 
*  Apr 16, 2011  at  New Paltz    1-6  L     1-5-0  /  6-8-0  9   11-12-0  1-9-0   M. SCHAPER (L 0-6)  70  2:06 
*  Apr 17, 2011  at  New Paltz-1    7-8  L     7-9-2  /  8-9-3  7   11-13-0  1-10-0   D. ERNE (L 4-2)  89  2:23 
*  Apr 17, 2011  at  New Paltz-2    2-5  L     2-3-0  /  5-12-0  9   11-14-0  1-11-0   J. STEVENS (L 3-2)  64  2:17 
  Apr 19, 2011    CAZENOVIA-1  W  15-2       15-15-0  /  2-3-7  7   12-14-0  1-11-0   D. ERNE (W)  15  2:00 
  Apr 19, 2011    CAZENOVIA-2  W  8-1       8-11-2  /  1-5-1  7   13-14-0  1-11-0   B. FARKAS (W)  19  1:40 
*  Apr 22, 2011  at  Plattsburgh State-1    6-7  L     6-12-6  /  7-11-1  9   13-15-0  1-12-0   M. PETERSON (L 2-3)  126  2:20 
*  Apr 22, 2011  at  Plattsburgh State-2    5-14  L     5-8-2  /  14-14-1  7   13-16-0  1-13-0   D. LEFAVE (L 1-1)  93  2:05 
*  Apr 22, 2011  at  Plattsburgh State    0-7  L     0-3-4  /  7-17-0  9   13-17-0  1-14-0   J. STEVENS (L 3-3)  51  1:43 
  Apr 27, 2011  at  SUNY Cobleskill-1  W  4-0       4-5-0  /  0-3-2  7   14-17-0  1-14-0   M. PETERSON (W)  62  1:22 
  Apr 27, 2011  at  SUNY Cobleskill-2  W  3-1       3-7-0  /  1-4-2  7   15-17-0  1-14-0   D. ERNE (W)  22  1:31 
*  Apr 30, 2011    FREDONIA-1    4-12  L     4-6-3  /  12-17-1  9   15-18-0  1-15-0   B. FARKAS (L)  36  2:47 
*  Apr 30, 2011    FREDONIA-2    0-4  L     0-3-1  /  4-5-0  7   15-19-0  1-16-0   M. SCHAPER (L)  28  1:35 
*  May 01, 2011    FREDONIA-3    2-7  L     2-4-1  /  7-15-4  9   15-20-0  1-17-0   D. ERNE (L)  22  2:51 
  May 05, 2011    SUNY COBLESKILL-1  W  3-1       3-6-3  /  1-3-0  7   16-20-0  1-17-0   J. STEVENS (W)  14  1:33 
  May 05, 2011    SUNY COBLESKILL-2  W  4-2       4-5-1  /  2-6-2  7   17-20-0  1-17-0   D. ERNE (W)  18  1:06 
  May 06, 2011  at  Keuka College Storm-1  W  5-2       5-5-0  /  2-3-2  7   18-20-0  1-17-0   M. PETERSON (W)  65  1:39 
  May 06, 2011  at  Keuka College Storm-2  W  8-0       8-11-1  /  0-3-2  7   19-20-0  1-17-0   M. SCHAPER (W)  75  2:04 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2011  vs  St. Joseph's - Bklyn  41  20  16  18  5  3  0  27  11  0  2  0  2  0  2  0  8  27  12  2  9  .390 
  Feb 19, 2011  vs  Richard Stockton   37  7  9  7  1  2  1  17  3  0  0  0  1  1  0  0  7  27  9  2  8  .321 
  Feb 19, 2011  vs  St. Joseph's - Bklyn  40  10  14  10  3  1  0  19  6  0  0  0  3  0  0  0  4  27  7  0  15  .331 
  Feb 20, 2011  vs  Richard Stockton   29  0  3  0  0  0  0  3  2  0  0  1  1  0  0  1  8  27  18  3  5  .286 
  Mar 14, 2011  vs  Delaware Valley   35  7  10  7  3  0  0  13  7  0  1  0  2  2  0  1  4  27  15  2  12  .286 
  03/17/11   vs  Salve Regina   27  3  4  3  1  0  0  5  4  0  1  0  0  0  0  0  3  19  9  2  7  .268 
  03/17/11   vs  Salve Regina   26  9  11  8  2  0  0  13  8  0  0  1  2  1  0  1  5  21  13  1  10  .285 
  Mar 18, 2011  vs  Delaware Valley   41  10  15  9  3  2  0  22  9  0  3  0  0  1  1  0  3  27  15  3  16  .297 
  Mar 20, 2011  at  Baruch   35  4  9  4  1  0  0  10  2  0  5  0  0  0  0  2  4  27  6  1  6  .293 
  Mar 16, 2011  vs  Hilbert College   46  12  18  11  3  1  0  23  2  0  1  0  2  1  0  1  6  27  13  2  12  .305 
  Mar 29, 2011  at  St. Lawrence   36  3  9  2  2  0  0  11  7  0  2  1  0  0  0  1  5  24  10  3  13  .300 
  Mar 30, 2011    UTICA COLLEGE   22  3  5  0  0  0  0  5  4  0  1  1  0  1  0  0  3  21  8  0  6  .296 
  Mar 30, 2011    UTICA COLLEGE   23  2  5  1  0  0  0  5  7  0  0  1  0  1  1  1  3  24  10  3  7  .292 
*  Apr 02, 2011    ONEONTA   32  2  9  2  0  0  0  9  2  0  0  1  0  2  0  0  7  27  9  5  7  .291 
*  Apr 02, 2011    ONEONTA   21  1  3  1  0  0  0  3  5  0  1  0  0  1  0  0  4  21  9  0  5  .285 
*  Apr 03, 2011    ONEONTA   32  2  4  1  0  0  0  4  5  0  1  0  3  1  1  0  9  27  11  1  13  .275 
*  Apr 06, 2011  at  SUNY Cortland   29  1  6  1  0  0  1  9  0  0  0  1  0  0  0  3  7  24  11  3  1  .272 
*  Apr 09, 2011  at  College at Brockport  30  3  6  3  0  0  0  6  2  0  0  1  2  0  0  1  8  24  6  3  4  .268 
*  Apr 09, 2011  at  College at Brockport  25  0  2  0  1  0  0  3  0  0  1  0  0  0  0  0  8  18  9  4  4  .260 
*  Apr 10, 2011  at  College at Brockport  29  0  3  0  1  0  0  4  1  0  0  0  2  0  0  1  8  24  14  3  5  .253 
*  Apr 14, 2011    SUNY CORTLAND   32  3  10  3  1  0  0  11  2  0  0  1  1  0  0  2  9  27  13  2  8  .256 
*  Apr 14, 2011    SUNY CORTLAND   26  1  6  1  1  0  0  7  0  0  0  0  0  0  0  1  10  21  5  4  4  .255 
*  Apr 16, 2011  at  New Paltz   31  1  5  1  0  0  0  5  3  0  0  2  0  0  0  0  7  24  15  0  6  .251 
*  Apr 17, 2011  at  New Paltz   31  7  9  6  1  0  0  10  2  0  1  0  2  1  1  0  8  18  8  2  9  .253 
*  Apr 17, 2011  at  New Paltz   29  2  3  1  0  0  0  3  9  0  1  0  2  0  0  1  11  24  9  0  11  .247 
  Apr 19, 2011    CAZENOVIA   38  15  15  13  4  0  0  19  4  0  2  0  0  1  0  0  2  21  11  0  10  .254 
  Apr 19, 2011    CAZENOVIA   23  8  11  8  0  0  0  11  2  0  1  1  3  0  2  2  2  21  10  2  4  .260 
*  Apr 22, 2011  at  Plattsburgh State   35  6  12  6  1  0  0  13  1  0  3  0  1  1  1  2  2  24  13  6  6  .263 
*  Apr 22, 2011  at  Plattsburgh State   29  5  8  5  1  0  0  9  3  0  2  0  0  0  0  0  3  18  13  2  6  .264 
*  Apr 22, 2011  at  Plattsburgh State   28  0  3  0  0  0  0  3  2  0  0  0  0  0  0  2  5  24  13  4  3  .259 
  Apr 27, 2011  at  SUNY Cobleskill   27  4  5  4  1  0  0  6  4  0  1  0  0  0  0  0  2  21  7  0  6  .257 
  Apr 27, 2011  at  SUNY Cobleskill   26  3  7  1  1  0  0  8  1  0  3  0  2  0  0  0  4  21  8  0  5  .257 
*  Apr 30, 2011    FREDONIA   33  4  6  4  2  0  0  8  4  0  0  0  0  1  0  0  6  27  14  3  7  .255 
*  Apr 30, 2011    FREDONIA   24  0  3  0  0  0  0  3  0  0  0  0  1  0  0  0  7  21  12  1  4  .252 
*  May 01, 2011    FREDONIA   31  2  4  0  0  0  0  4  7  0  1  1  1  1  1  1  11  27  9  1  12  .248 
  May 05, 2011    SUNY COBLESKILL   22  3  6  3  1  0  1  10  2  0  4  0  0  1  0  0  4  21  11  3  4  .249 
  May 05, 2011    SUNY COBLESKILL   21  4  5  3  0  0  0  5  4  0  2  0  0  1  1  0  3  21  8  1  5  .249 
  May 06, 2011  at  Keuka College Storm   25  5  5  4  0  0  0  5  4  0  1  1  2  1  0  0  6  21  6  0  6  .248 
  May 06, 2011  at  Keuka College Storm   29  8  11  6  3  0  0  14  6  0  1  1  2  2  1  0  3  21  5  1  11  .251 
   Totals        1176  180  295  157  43  9  3  365  147  0  42  15  37  22  12  24  219  913  404  75  292  .251 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  vs  St. Joseph's - Bklyn  9.0  14  9  5  3  9  3  0  1  2  1  2  0  0  20-9  1  0  0  5.00 
  Feb 19, 2011  vs  Richard Stockton   9.0  9  5  4  6  8  0  1  0  0  0  1  0  0  7-5  2  0  1  4.50 
  Feb 19, 2011  vs  St. Joseph's - Bklyn  9.0  7  2  2  1  9  2  0  0  2  0  1  0  0  10-2  3  0  1  3.67 
  Feb 20, 2011  vs  Richard Stockton   9.0  3  3  0  2  4  0  0  0  0  0  0  1  0  0-3  3  1  1  2.75 
  Mar 14, 2011  vs  Delaware Valley   9.0  8  4  2  8  4  2  0  0  4  0  0  1  0  7-4  4  1  1  2.60 
  03/17/11   vs  Salve Regina   6.1  9  4  3  2  6  0  0  0  1  0  1  1  0  3-4  4  2  1  2.81 
  03/17/11   vs  Salve Regina   7.0  11  5  5  1  2  2  0  0  0  0  1  2  0  9-5  5  2  1  3.24 
  Mar 18, 2011  vs  Delaware Valley   9.0  12  9  7  4  3  4  0  0  0  0  1  1  0  10-9  6  2  1  3.74 
  Mar 20, 2011  at  Baruch   9.0  10  3  3  1  4  2  0  0  0  0  0  0  0  4-3  7  2  1  3.66 
  Mar 16, 2011  vs  Hilbert College   9.0  7  2  2  0  7  2  0  0  0  0  0  0  0  12-2  8  2  1  3.48 
  Mar 29, 2011  at  St. Lawrence   8.0  8  6  5  4  5  2  0  1  0  0  4  1  1  3-6  8  3  1  3.66 
  Mar 30, 2011    UTICA COLLEGE   7.0  6  1  1  1  12  2  0  0  1  0  3  0  0  3-1  9  3  1  3.50 
  Mar 30, 2011    UTICA COLLEGE   8.0  5  1  0  0  2  1  0  0  0  0  0  0  0  2-1  10  3  1  3.24 
*  Apr 02, 2011    ONEONTA   9.0  10  9  4  6  7  0  0  0  1  0  0  0  0  2-9  10  4  1  3.30 
*  Apr 02, 2011    ONEONTA   7.0  4  3  3  3  4  0  0  0  0  0  0  0  0  1-3  10  5  1  3.33 
*  Apr 03, 2011    ONEONTA   9.0  9  5  4  5  6  2  0  0  0  0  2  0  1  2-5  10  6  1  3.38 
*  Apr 06, 2011  at  SUNY Cortland   8.0  12  4  3  1  3  3  0  0  1  0  1  0  0  1-4  10  7  1  3.38 
*  Apr 09, 2011  at  College at Brockport  8.0  13  12  9  6  4  5  1  0  1  0  1  1  1  3-12  10  8  1  3.74 
*  Apr 09, 2011  at  College at Brockport  6.0  10  8  2  4  3  0  0  0  3  0  1  0  0  0-8  10  9  1  3.71 
*  Apr 10, 2011  at  College at Brockport  8.0  16  11  6  2  6  4  0  0  1  1  2  0  0  0-11  10  10  1  3.86 
*  Apr 14, 2011    SUNY CORTLAND   9.0  5  1  0  3  8  1  0  0  0  0  1  1  1  3-1  11  10  1  3.66 
*  Apr 14, 2011    SUNY CORTLAND   7.0  14  12  9  2  10  4  0  0  2  0  1  0  0  1-12  11  11  1  3.96 
*  Apr 16, 2011  at  New Paltz   8.0  8  6  6  5  6  3  0  0  1  0  2  1  1  1-6  11  12  1  4.08 
*  Apr 17, 2011  at  New Paltz   6.0  9  8  7  5  5  1  0  1  5  0  0  1  0  7-8  11  13  1  4.28 
*  Apr 17, 2011  at  New Paltz   8.0  12  5  5  0  5  2  0  2  1  0  2  1  0  2-5  11  14  1  4.34 
  Apr 19, 2011    CAZENOVIA   7.0  3  2  2  2  5  0  0  0  1  0  1  0  0  15-2  12  14  1  4.28 
  Apr 19, 2011    CAZENOVIA   7.0  5  1  1  2  2  1  0  0  0  0  0  0  0  8-1  13  14  1  4.18 
*  Apr 22, 2011  at  Plattsburgh State   8.0  11  7  4  1  2  1  1  0  0  0  0  1  0  6-7  13  15  1  4.19 
*  Apr 22, 2011  at  Plattsburgh State   6.0  14  14  8  4  0  3  0  0  1  0  1  1  0  5-14  13  16  1  4.40 
*  Apr 22, 2011  at  Plattsburgh State   8.0  17  7  7  1  5  1  0  0  2  0  2  1  0  0-7  13  17  1  4.51 
  Apr 27, 2011  at  SUNY Cobleskill   7.0  3  0  0  0  7  0  0  0  1  0  0  1  0  4-0  14  17  1  4.38 
  Apr 27, 2011  at  SUNY Cobleskill   7.0  4  1  1  0  6  1  0  0  0  0  0  2  0  3-1  15  17  1  4.30 
*  Apr 30, 2011    FREDONIA   9.0  17  12  9  6  6  1  0  1  4  1  0  1  0  4-12  15  18  1  4.46 
*  Apr 30, 2011    FREDONIA   7.0  5  4  3  5  3  0  1  0  0  0  3  1  0  0-4  15  19  1  4.44 
*  May 01, 2011    FREDONIA   9.0  15  7  6  7  7  1  0  0  0  0  0  1  2  2-7  15  20  1  4.49 
  May 05, 2011    SUNY COBLESKILL   7.0  3  1  0  2  8  0  0  0  0  0  1  1  0  3-1  16  20  1  4.38 
  May 05, 2011    SUNY COBLESKILL   7.0  6  2  1  1  9  0  0  0  1  0  0  2  0  4-2  17  20  1  4.31 
  May 06, 2011  at  Keuka College Storm   7.0  3  2  2  0  10  1  1  0  0  0  0  0  0  5-2  18  20  1  4.27 
  May 06, 2011  at  Keuka College Storm   7.0  3  0  0  1  4  0  0  0  0  0  0  0  0  8-0  19  20  1  4.17 
   Totals        304.1  340  198  141  107  216  57  5  6  36  3  35  24  7  180-198  19  20  1  4.17 

* = SUNYAC game

 

Individual Game-by-Game

 
#10Andrew_Lazzaro
#30Brady_Farkas
#28Bob_Gage
#25Chris_Nyman
#13Dan_Erne
#19Dustin_Lefave
#11Dan_Maloney
#23Dave_Mazzullo
#15Dylan_Parmenter
#21Ed_Charles
#32John_Morrill
#16Jon_Silva
#5Jon_Stevens
#29Kris_Prikazsky
#9Matt_Miller
#33Marc_Peterson
#44Mark_Schaper
#3Mike_Stark
#27Mike_Staropoli
#18Mike_Tarnowski
#26Nick_Elsenbeck
#24Pat_Brown
#40Pat_McElduff
#2Rafael_Cordero
#4Scott_Buniak
#12Steve_Roman
#--Stevens
#6Tyler_Baker
#8Tom_Curry