#15 Graisa Madden |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/01/2021 | CAZENOVIA | 1-0 | * | * | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
09/24/2021 | PLATTSBURGH | 1-2 | * | * | 1 | 0 | 2 | 3 | .091 | 0 | 1-1 |
09/25/2021 | POTSDAM | 1-0 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | 0-0 |
10/01/2021 | BUFFST | 3-0 | * | * | 0 | 1 | 1 | 1 | .067 | 0 | 0-0 |
10/02/2021 | FREDONIA | 0-1 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | 0-0 |
10/08/2021 | at Brockport | 1-2 | * | * | 1 | 0 | 2 | 3 | .105 | 0 | 1-1 |
09/20/2021 | at King's (PA) | 1-4 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | 0-0 |
10/12/2021 | HAMILTON | 1-3 | * | * | 1 | 0 | 2 | 2 | .125 | 0 | 0-0 |
10/16/2021 | at Cortland | 1-2 | * | * | 0 | 0 | 0 | 2 | .115 | 0 | 0-0 |
10/23/2021 | at Oneonta | 1-2 | * | * | 0 | 0 | 0 | 4 | .100 | 0 | 0-0 |
09/28/2021 | at Keuka | 2-1 | * | * | 1 | 0 | 2 | 3 | .121 | 1 | 1-1 |
10/09/2021 | at SUNY Geneseo | 0-4 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | 0-0 |
09/04/2021 | at SUNY Canton | 5-0 | * | * | 1 | 0 | 2 | 2 | .139 | 0 | 0-0 |
10/22/2021 | at SUNY New Paltz | 1-2 | * | * | 0 | 1 | 1 | 1 | .135 | 0 | 0-0 |
Totals | 19-23 | 14 | 14 | 5 | 2 | 12 | 37 | .135 | 1 | 3-3 |
Games played: 14 Shots per game: 2.64 Goals per game: 0.36 Assists per game: 0.14 Points per game: 0.86 |