| #10 Anastasia Mascaro | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT | 
| 09/24/2021 | PLATTSBURGH | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 09/25/2021 | POTSDAM | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 10/01/2021 | BUFFST | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 10/02/2021 | FREDONIA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 09/20/2021 | at King's (PA) | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 10/16/2021 | at Cortland | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 10/23/2021 | at Oneonta | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 
| 09/28/2021 | at Keuka | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 09/04/2021 | at SUNY Canton | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| 10/22/2021 | at SUNY New Paltz | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| Totals | 16-14 | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 
| Games played: 10 Shots per game: 0.10 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |