# 7 Lynsey Roth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
08/31/2018 | at Lasell | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 1 | 76 |
09/07/2018 | vs Grove City | 2-1 | * | * | 1 | 0 | 2 | 8 | .083 | 3 | .500 | 0 | 0-0 | 0 | 81 |
09/08/2018 | vs D'Youville | 2-0 | * | * | 1 | 0 | 2 | 7 | .105 | 4 | .526 | 1 | 0-0 | 3 | 73 |
09/14/2018 | CLARKSON | 1-2 | * | * | 1 | 0 | 2 | 6 | .120 | 1 | .440 | 0 | 0-0 | 1 | 62 |
09/15/2018 | ST. LAWRENCE | 0-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .407 | 0 | 0-0 | 5 | 95 |
09/19/2018 | at Rochester | 0-1 | * | * | 0 | 0 | 0 | 1 | .107 | 1 | .429 | 0 | 0-0 | 1 | 69 |
09/22/2018 | CORTLAND | 1-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0 | 0-0 | 5 | 69 |
09/28/2018 | NEW PALTZ | 0-0 | * | * | 0 | 0 | 0 | 6 | .083 | 3 | .417 | 0 | 0-0 | 7 | 86 |
09/29/2018 | ONEONTA | 0-2 | * | * | 0 | 0 | 0 | 5 | .073 | 1 | .390 | 0 | 0-0 | 0 | 63 |
10/05/2018 | at Plattsburgh | 1-3 | * | * | 1 | 0 | 2 | 3 | .091 | 2 | .409 | 0 | 0-0 | 0 | 81 |
10/06/2018 | at SUNY Potsdam | 1-3 | * | * | 0 | 0 | 0 | 2 | .087 | 2 | .435 | 0 | 0-0 | 2 | 74 |
10/12/2018 | at Buffalo State | 3-2 | * | * | 0 | 1 | 1 | 1 | .085 | 0 | .426 | 0 | 0-0 | 0 | 79 |
10/13/2018 | at Fredonia | 0-0 | * | * | 0 | 0 | 0 | 8 | .073 | 2 | .400 | 0 | 0-0 | 2 | 68 |
10/19/2018 | BROCKPORT | 1-2 | * | * | 1 | 0 | 2 | 4 | .085 | 3 | .424 | 0 | 0-0 | 1 | 80 |
10/20/2018 | GENESEO | 0-3 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .433 | 0 | 0-0 | 0 | 40 |
10/23/2018 | HAMILTON | 2-3 | * | * | 2 | 0 | 4 | 4 | .109 | 3 | .453 | 0 | 0-0 | 3 | 67 |
Totals | 16-23 | 16 | 16 | 7 | 1 | 15 | 64 | .109 | 29 | .453 | 1 | 0-0 | 31 | 1163 |
Games played: 16 Shots per game: 4.00 Goals per game: 0.44 Assists per game: 0.06 Points per game: 0.94 |