#25 Taylor Harrington |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
08/31/2018 | at Lasell | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 60 | |
09/07/2018 | vs Grove City | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 33 | |
09/08/2018 | vs D'Youville | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 40 | |
09/14/2018 | CLARKSON | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 28 | |
09/15/2018 | ST. LAWRENCE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 53 | |
09/19/2018 | at Rochester | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 1 | 54 | |
09/22/2018 | CORTLAND | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 38 | |
09/28/2018 | NEW PALTZ | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 35 | |
09/29/2018 | ONEONTA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 36 | |
10/05/2018 | at Plattsburgh | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 15 | |
10/13/2018 | at Fredonia | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 30 | |
10/16/2018 | at SUNY Canton | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 1 | 46 | |
10/20/2018 | GENESEO | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 30 | |
10/23/2018 | HAMILTON | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 7 | |
Totals | 13-16 | 14 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 2 | 505 |
Games played: 14 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |