#20 Gab Garcea |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
08/31/2018 | at Lasell | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 20 |
09/07/2018 | vs Grove City | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 18 | |
09/08/2018 | vs D'Youville | 2-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 | 46 | |
09/14/2018 | CLARKSON | 1-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | 0 | 34 | |
09/15/2018 | ST. LAWRENCE | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | 47 |
09/19/2018 | at Rochester | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 0 | 41 |
09/22/2018 | CORTLAND | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | 0 | 37 |
09/28/2018 | NEW PALTZ | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 | 0 | 31 |
09/29/2018 | ONEONTA | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | 0 | 32 |
10/05/2018 | at Plattsburgh | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | 0 | 15 |
10/06/2018 | at SUNY Potsdam | 1-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | 0 | 16 | |
10/13/2018 | at Fredonia | 0-0 | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0 | 0-0 | 3 | 12 | |
10/16/2018 | at SUNY Canton | 2-0 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .364 | 0 | 0-0 | 5 | 54 |
10/19/2018 | BROCKPORT | 1-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | 0 | 15 | |
10/20/2018 | GENESEO | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | 0 | 38 |
10/23/2018 | HAMILTON | 2-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | 1 | 15 | |
Totals | 15-21 | 16 | 9 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 | 9 | 471 |
Games played: 16 Shots per game: 0.69 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |