#15 Graisa Madden |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
08/31/2018 | at Lasell | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 78 |
09/07/2018 | vs Grove City | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 88 |
09/08/2018 | vs D'Youville | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 76 |
09/14/2018 | CLARKSON | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 0 | 90 |
09/15/2018 | ST. LAWRENCE | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 110 |
09/19/2018 | at Rochester | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 59 |
09/22/2018 | CORTLAND | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .222 | 0 | 0-0 | 0 | 90 |
09/28/2018 | NEW PALTZ | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .333 | 0 | 0-0 | 0 | 82 |
09/29/2018 | ONEONTA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 71 |
10/05/2018 | at Plattsburgh | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 78 |
10/06/2018 | at SUNY Potsdam | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .357 | 0 | 0-0 | 0 | 81 |
10/12/2018 | at Buffalo State | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0 | 0-0 | 0 | 102 |
10/13/2018 | at Fredonia | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0 | 0-0 | 0 | 98 |
10/16/2018 | at SUNY Canton | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .389 | 0 | 0-0 | 0 | 55 |
10/19/2018 | BROCKPORT | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .389 | 0 | 0-0 | 0 | 96 |
10/20/2018 | GENESEO | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .389 | 0 | 0-0 | 0 | 52 | |
10/23/2018 | HAMILTON | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .389 | 0 | 0-0 | 0 | 79 |
Totals | 18-23 | 17 | 16 | 0 | 1 | 1 | 18 | .000 | 7 | .389 | 0 | 0-0 | 0 | 1385 |
Games played: 17 Shots per game: 1.06 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |