#12 Maggie Riordan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
08/31/2018 | at Lasell | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 14 | |
09/28/2018 | NEW PALTZ | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 1 | 53 | |
09/29/2018 | ONEONTA | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 43 | |
10/05/2018 | at Plattsburgh | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 25 | |
10/06/2018 | at SUNY Potsdam | 1-3 | * | 0 | 0 | 0 | 3 | .000 | 1 | .167 | 0 | 0-0 | 0 | 35 | |
10/12/2018 | at Buffalo State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | 0 | 27 | |
10/13/2018 | at Fredonia | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | 0 | 25 | |
10/16/2018 | at SUNY Canton | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .333 | 0 | 0-0 | 0 | 24 | |
10/19/2018 | BROCKPORT | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 0 | 12 | |
10/20/2018 | GENESEO | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 | 37 | |
10/23/2018 | HAMILTON | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0 | 0-0 | 0 | 29 | |
Totals | 12-19 | 11 | 0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 1 | 324 |
Games played: 11 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |