#11 Mackenzie Schaffner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
08/31/2018 | at Lasell | 2-1 | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 1-1 | 0 | 61 | |
09/07/2018 | vs Grove City | 2-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 | 52 |
09/08/2018 | vs D'Youville | 2-0 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .600 | 0 | 0-0 | 0 | 83 |
09/14/2018 | CLARKSON | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 0 | 66 |
09/15/2018 | ST. LAWRENCE | 0-0 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .714 | 0 | 0-0 | 0 | 87 |
09/19/2018 | at Rochester | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .556 | 0 | 0-0 | 0 | 72 |
09/22/2018 | CORTLAND | 1-0 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .583 | 1 | 1-1 | 0 | 65 |
09/28/2018 | NEW PALTZ | 0-0 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .533 | 0 | 0-0 | 0 | 89 |
09/29/2018 | ONEONTA | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 | 0 | 46 |
10/05/2018 | at Plattsburgh | 1-3 | * | * | 0 | 0 | 0 | 2 | .118 | 2 | .588 | 0 | 0-0 | 0 | 74 |
10/06/2018 | at SUNY Potsdam | 1-3 | * | * | 1 | 0 | 2 | 2 | .158 | 1 | .579 | 0 | 0-0 | 0 | 77 |
10/12/2018 | at Buffalo State | 3-2 | * | * | 2 | 0 | 4 | 3 | .227 | 2 | .591 | 0 | 0-0 | 0 | 95 |
10/13/2018 | at Fredonia | 0-0 | * | * | 0 | 0 | 0 | 4 | .192 | 1 | .538 | 0 | 0-0 | 0 | 85 |
10/16/2018 | at SUNY Canton | 2-0 | * | * | 1 | 0 | 2 | 5 | .194 | 3 | .548 | 0 | 1-1 | 0 | 79 |
10/19/2018 | BROCKPORT | 1-2 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .515 | 0 | 0-0 | 0 | 92 |
10/20/2018 | GENESEO | 0-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .515 | 0 | 0-0 | 0 | 79 |
10/23/2018 | HAMILTON | 2-3 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .529 | 0 | 0-0 | 0 | 103 |
Totals | 18-23 | 17 | 16 | 6 | 1 | 13 | 34 | .176 | 18 | .529 | 2 | 3-3 | 0 | 1305 |
Games played: 17 Shots per game: 2.00 Goals per game: 0.35 Assists per game: 0.06 Points per game: 0.76 |