| #10 Gianna Perri | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min | 
| 08/31/2018 | at Lasell | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 21 | 
| 09/07/2018 | vs Grove City | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 1 | 63 | 
| 09/08/2018 | vs D'Youville | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 56 | 
| 09/14/2018 | CLARKSON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 35 | 
| 09/15/2018 | ST. LAWRENCE | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 95 | 
| 09/19/2018 | at Rochester | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 18 | 
| 09/22/2018 | CORTLAND | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 50 | 
| 09/28/2018 | NEW PALTZ | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0-0 | 0 | 77 | 
| 09/29/2018 | ONEONTA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 0 | 75 | 
| 10/05/2018 | at Plattsburgh | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 0 | 59 | 
| 10/06/2018 | at SUNY Potsdam | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 0 | 60 | 
| 10/12/2018 | at Buffalo State | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 0 | 59 | 
| 10/13/2018 | at Fredonia | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0 | 0-0 | 0 | 78 | 
| 10/16/2018 | at SUNY Canton | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 25 | 
| 10/19/2018 | BROCKPORT | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 63 | 
| 10/20/2018 | GENESEO | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 84 | 
| 10/23/2018 | HAMILTON | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 103 | 
| Totals | 18-23 | 17 | 17 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 1 | 1021 | 
| Games played: 17 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |