| #14 Emma Geyer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2017 | MORRISVILLE STATE | 7-0 | * | * | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0-0 |
| 09/08/2017 | vs Penn St.-Behrend | 2-1 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0 | 0-0 |
| 09/09/2017 | vs D'Youville | 0-0 | * | * | 0 | 0 | 0 | 7 | .167 | 1 | .250 | 0 | 0-0 |
| 09/16/2017 | at St. Lawrence | 1-2 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .214 | 0 | 0-0 |
| 09/22/2017 | at New Paltz | 3-1 | * | * | 0 | 2 | 2 | 2 | .125 | 1 | .250 | 0 | 0-0 |
| 09/23/2017 | at Oneonta | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0 | 0-0 |
| 09/29/2017 | PLATTSBURGH | 0-2 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .333 | 0 | 0-0 |
| 09/30/2017 | POTSDAM | 0-1 | * | * | 0 | 0 | 0 | 3 | .095 | 1 | .333 | 0 | 0-0 |
| 10/06/2017 | BUFFALO STATE | 2-1 | * | * | 0 | 0 | 0 | 5 | .077 | 3 | .385 | 0 | 0-0 |
| 10/07/2017 | FREDONIA | 2-1 | * | * | 1 | 0 | 2 | 5 | .097 | 5 | .484 | 1 | 0-0 |
| 10/13/2017 | at Brockport | 0-1 | * | * | 0 | 0 | 0 | 1 | .094 | 0 | .469 | 0 | 0-0 |
| 10/14/2017 | at Geneseo | 1-0 | * | * | 0 | 0 | 0 | 2 | .088 | 1 | .471 | 0 | 0-0 |
| 10/21/2017 | at SUNY Cortland | 0-1 | * | * | 0 | 0 | 0 | 1 | .086 | 1 | .486 | 0 | 0-0 |
| Totals | 18-15 | 13 | 13 | 3 | 2 | 8 | 35 | .086 | 17 | .486 | 1 | 0-0 |
|
Games played: 13 Shots per game: 2.69 Goals per game: 0.23 Assists per game: 0.15 Points per game: 0.62 |