#22 Chloe Lonergan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
09/03/2016 | at DeSales University | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/09/16 | vs Mount Union | 2-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 |
09-10-16 | vs Baldwin Wallace | 1-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/13/2016 | ALFRED UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/16/2016 | CLARKSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/17/16 | ST. LAWRENCE | 1-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/23/2016 | NEW PALTZ | 4-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/24/2016 | ONEONTA | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
09/30/2016 | at Plattsburgh State | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
10/1/16 | at SUNY Potsdam | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
10/07/2016 | at Buffalo State | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
10/08/2016 | at Fredonia | 3-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
10/14/2016 | BROCKPORT | 2-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
10/15/2016 | GENESEO | 0-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
10/22/2016 | CORTLAND | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
10/25/2016 | HAMILTON COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
10/29/2016 | at Plattsburgh State | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 21-20 | 17 | 17 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 1 | 0 |
Games played: 17 Shots per game: 0.41 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |