#18 Sarah Grupp |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
09/03/2016 | at DeSales University | 3-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 |
09/09/16 | vs Mount Union | 2-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
09-10-16 | vs Baldwin Wallace | 1-1 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .600 | 0-0 | 0 | 0-1 | 0 | 0 |
09/13/2016 | ALFRED UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 6 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
09/16/2016 | CLARKSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
09/17/16 | ST. LAWRENCE | 1-1 | * | * | 0 | 0 | 0 | 4 | .067 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
09/23/2016 | NEW PALTZ | 4-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
09/24/2016 | ONEONTA | 0-2 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
09/30/2016 | at Plattsburgh State | 0-1 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
10/1/16 | at SUNY Potsdam | 0-0 | * | * | 0 | 0 | 0 | 3 | .050 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 |
10/07/2016 | at Buffalo State | 0-2 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
10/08/2016 | at Fredonia | 3-2 | * | * | 1 | 0 | 2 | 3 | .083 | 2 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
10/14/2016 | BROCKPORT | 2-1 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .360 | 0-0 | 0 | 0-0 | 0 | 0 |
10/15/2016 | GENESEO | 0-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .385 | 1-0 | 0 | 0-1 | 0 | 0 |
10/22/2016 | CORTLAND | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
10/25/2016 | HAMILTON COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
10/29/2016 | at Plattsburgh State | 0-2 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .407 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 21-20 | 17 | 17 | 2 | 0 | 4 | 27 | .074 | 11 | .407 | 1-0 | 1 | 0-2 | 0 | 0 |
Games played: 17 Shots per game: 1.59 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |