#14 Emma Geyer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
09/03/2016 | at DeSales University | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/09/16 | vs Mount Union | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
09-10-16 | vs Baldwin Wallace | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
09/13/2016 | ALFRED UNIVERSITY | 2-0 | * | * | 1 | 0 | 2 | 5 | .091 | 3 | .545 | 0-0 | 1 | 0-0 | 0 | 0 |
09/16/2016 | CLARKSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
09/17/16 | ST. LAWRENCE | 1-1 | * | * | 1 | 0 | 2 | 4 | .118 | 3 | .529 | 0-0 | 0 | 0-0 | 0 | 0 |
09/23/2016 | NEW PALTZ | 4-1 | * | * | 3 | 0 | 6 | 5 | .227 | 3 | .545 | 0-0 | 1 | 0-0 | 1 | 0 |
09/24/2016 | ONEONTA | 0-2 | * | * | 0 | 0 | 0 | 0 | .227 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
09/30/2016 | at Plattsburgh State | 0-1 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 |
10/1/16 | at SUNY Potsdam | 0-0 | * | * | 0 | 0 | 0 | 3 | .179 | 1 | .464 | 0-0 | 0 | 0-0 | 0 | 0 |
10/07/2016 | at Buffalo State | 0-2 | * | * | 0 | 0 | 0 | 1 | .172 | 1 | .483 | 0-0 | 0 | 0-0 | 0 | 0 |
10/08/2016 | at Fredonia | 3-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 |
10/14/2016 | BROCKPORT | 2-1 | * | * | 1 | 0 | 2 | 2 | .188 | 1 | .469 | 0-0 | 0 | 0-0 | 1 | 0 |
10/15/2016 | GENESEO | 0-0 | * | * | 0 | 0 | 0 | 2 | .176 | 0 | .441 | 0-0 | 0 | 0-0 | 0 | 0 |
10/22/2016 | CORTLAND | 2-1 | * | * | 0 | 1 | 1 | 0 | .176 | 0 | .441 | 0-0 | 0 | 0-0 | 0 | 0 |
10/25/2016 | HAMILTON COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 4 | .158 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 0 |
10/29/2016 | at Plattsburgh State | 0-2 | * | * | 0 | 0 | 0 | 2 | .150 | 1 | .425 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 21-20 | 17 | 17 | 6 | 2 | 14 | 40 | .150 | 17 | .425 | 0-0 | 2 | 0-0 | 2 | 0 |
Games played: 17 Shots per game: 2.35 Goals per game: 0.35 Assists per game: 0.12 Points per game: 0.82 |